| Wk09 | Team (Record, SOS) [BCS] |
| 1 | Notre Dame (8-0, 11) [3] |
| 2 | Alabama (8-0, 25) [1] |
| 3 | Kansas State (8-0, 34) [2] |
| 4 | Ohio State (9-0, 73) [IE] |
| 5 | Oregon (8-0, 90) [4] |
| 6 | Florida (7-1, 7) [7] |
| 7 | Oregon State (6-1, 10) [11] |
| 8 | Louisville (8-0, 113) [10] |
| 9 | Georgia (7-1, 45) [6] |
| 10 | LSU (7-1, 55) [5] |
| 11 | Mississippi State (7-1, 75) [15] |
| 12 | Florida State (8-1, 99) [8] |
| 13 | Clemson (7-1, 79) [13] |
| 14 | Texas Tech (6-2, 12) [19] |
| 15 | Texas A&M (6-2, 20) [16] |
| 16 | Oklahoma (5-2, 17) [14] |
| 17 | Boise State (7-1, 102) [17] |
| 18 | Stanford (6-2, 15) [12] |
| 19 | South Carolina (7-2, 31) [9] |
| 20 | Rutgers (7-1, 105) [24] |
| 21 | Northern Illinois (8-1, 123) [36] |
| 22 | Toledo (8-1, 112) [27] |
| 23 | Tulsa (7-1, 117) [37] |
| 24 | Nebraska (6-2, 40) [21] |
| 25 | Texas (6-2, 35) [22] |
| 26 | Kent State (7-1, 119) [39] |
| 27 | Louisiana Tech (7-1, 122) [26] |
| 28 | West Virginia (5-2, 26) [20] |
| 29 | Ohio (7-1, 124) [33] |
| 30 | Oklahoma State (5-2, 47) [25] |
| 31 | UCLA (6-2, 56) [30] |
| 32 | San Jose State (6-2, 62) [47] |
| 33 | Southern California (6-2, 68) [18] |
| 34 | Western Kentucky (6-2, 66) [42] |
| 35 | Northwestern (7-2, 83) [29] |
| 36 | Utah State (7-2, 97) [42] |
| 37 | Arizona (5-3, 5) [23] |
| 38 | Louisiana-Monroe (6-2, 88) [41] |
| 39 | Iowa State (5-3, 9) [28] |
| 40 | Cincinnati (5-2, 95) [38] |
| 41 | Michigan (5-3, 33) [32] |
| 42 | UCF (6-2, 121) [57] |
| 43 | Navy (5-3, 37) [54] |
| 44 | TCU (5-3, 49) [35] |
| 45 | Wisconsin (6-3, 60) [34] |
| 46 | Mississippi (5-3, 50) [44] |
| 47 | North Carolina State (5-3, 51) [45] |
| 48 | Fresno State (6-3, 71) [58] |
| 49 | Arizona State (5-3, 76) [40] |
| 50 | Penn State (5-3, 78) [IE] |
| 51 | North Carolina (6-3, 94) [IE] |
| 52 | Ball State (6-3, 80) [56] |
| 53 | Arkansas State (5-3, 81) [63] |
| 54 | Brigham Young (5-4, 32) [59] |
| 55 | Michigan State (5-4, 23) [46] |
| 56 | Duke (6-3, 93) [48] |
| 57 | Washington (4-4, 1) [31] |
| 58 | Missouri (4-4, 18) [50] |
| 59 | Miami (Fla.) (4-4, 13) [55] |
| 60 | Minnesota (5-3, 100) [62] |
| 61 | Nevada (6-3, 114) [61] |
| 62 | Bowling Green (6-3, 120) [68] |
| 63 | San Diego State (6-3, 118) [64] |
| 64 | Middle Tennessee (5-3, 108) [85] |
| 65 | Air Force (5-3, 115) [80] |
| 66 | Texas-SA (5-3, 116) [NR] |
| 67 | Vanderbilt (4-4, 41) [51] |
| 68 | Baylor (3-4, 19) [53] |
| 69 | La.-Lafayette (4-3, 111) [73] |
| 70 | Virginia Tech (4-4, 48) [70] |
| 71 | Iowa (4-4, 44) [52] |
| 72 | Syracuse (4-4, 53) [72] |
| 73 | Tennessee (3-5, 4) [49] |
| 74 | Wake Forest (4-4, 72) [66] |
| 75 | Miami (Ohio) (4-4, 70) [78] |
| 76 | Utah (3-5, 6) [71] |
| 77 | Pittsburgh (4-4, 98) [88] |
| 78 | East Carolina (5-4, 106) [67] |
| 79 | Troy (4-4, 101) [77] |
| 80 | Arkansas (3-5, 22) [60] |
| 81 | Houston (4-4, 103) [87] |
| 82 | Temple (3-4, 82) [75] |
| 83 | Southern Methodist (4-4, 110) [81] |
| 84 | New Mexico (4-5, 43) [79] |
| 85 | Texas State (3-4, 84) [84] |
| 86 | Maryland (4-4, 109) [73] |
| 87 | North Texas (3-5, 30) [90] |
| 88 | Purdue (3-5, 46) [65] |
| 89 | Indiana (3-5, 77) [92] |
| 90 | California (3-6, 14) [68] |
| 91 | Central Michigan (3-5, 69) [89] |
| 92 | Georgia Tech (3-5, 91) [95] |
| 93 | Marshall (3-5, 85) [86] |
| 94 | South Florida (2-6, 27) [82] |
| 95 | Connecticut (3-5, 107) [94] |
| 96 | Florida Atlantic (2-6, 21) [114] |
| 97 | Washington State (2-6, 36) [96] |
| 98 | Illinois (2-6, 39) [91] |
| 99 | Boston College (2-6, 52) [106] |
| 100 | Western Michigan (3-6, 89) [93] |
| 101 | South Alabama (2-6, 59) [104] |
| 102 | Virginia (2-6, 64) [98] |
| 103 | Tulane (2-6, 63) [100] |
| 104 | Hawaii (1-6, 42) [109] |
| 105 | Rice (3-6, 104) [101] |
| 106 | Colorado State (2-6, 74) [111] |
| 107 | Auburn (1-7, 3) [83] |
| 108 | Kansas (1-7, 8) [97] |
| 109 | Buffalo (1-7, 28) [113] |
| 110 | Colorado (1-7, 16) [108] |
| 111 | Texas-El Paso (2-7, 58) [99] |
| 112 | Wyoming (1-7, 38) [103] |
| 113 | UAB (1-7, 54) [102] |
| 114 | Kentucky (1-8, 2) [76] |
| 115 | Eastern Michigan (1-7, 65) [105] |
| 116 | Idaho (1-7, 57) [117] |
| 117 | UNLV (1-8, 24) [109] |
| 118 | Army (1-7, 92) [116] |
| 119 | Memphis (1-7, 86) [107] |
| 120 | New Mexico State (1-7, 96) [119] |
| 121 | Florida International (1-8, 61) [111] |
| 122 | Southern Mississippi (0-8, 29) [115] |
| 123 | Akron (1-8, 87) [118] |
| 124 | Massachusetts (0-8, 67) [120] |
Sunday, October 28, 2012
2012 Week 09
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment