| Wk07 | Team (Record, SOS) [BCS] |
| 1 | Alabama (6-0, 27) [1] |
| 2 | Florida (6-0, 17) [2] |
| 3 | Notre Dame (6-0, 33) [5] |
| 4 | Oregon State (5-0, 19) [8] |
| 5 | Kansas State (6-0, 40) [4] |
| 6 | Oregon (6-0, 101) [3] |
| 7 | Oklahoma (4-1, 6) [9] |
| 8 | Ohio State (7-0, 92) [IE] |
| 9 | Mississippi State (6-0, 105) [12] |
| 10 | Rutgers (6-0, 108) [15] |
| 11 | Texas Tech (5-1, 26) [17] |
| 12 | South Carolina (6-1, 35) [7] |
| 13 | Texas A&M (5-1, 29) [18] |
| 14 | Cincinnati (5-0, 122) [21] |
| 15 | Louisville (6-0, 112) [16] |
| 16 | Ohio (7-0, 124) [27] |
| 17 | West Virginia (5-1, 31) [13] |
| 18 | Georgia (5-1, 47) [11] |
| 19 | Western Kentucky (5-1, 44) [30] |
| 20 | LSU (6-1, 66) [6] |
| 21 | Southern California (5-1, 60) [10] |
| 22 | Boise State (5-1, 73) [22] |
| 23 | Florida State (6-1, 103) [14] |
| 24 | TCU (5-1, 89) [23] |
| 25 | Clemson (5-1, 86) [19] |
| 26 | Arizona State (5-1, 109) [26] |
| 27 | Iowa State (4-2, 7) [24] |
| 28 | Northwestern (6-1, 99) [29] |
| 29 | Louisiana Tech (5-1, 93) [31] |
| 30 | Tulsa (6-1, 104) [38] |
| 31 | Stanford (4-2, 10) [20] |
| 32 | Texas (4-2, 16) [25] |
| 33 | Northern Illinois (6-1, 120) [41] |
| 34 | Nevada (6-1, 118) [37] |
| 35 | Toledo (6-1, 117) [41] |
| 36 | Texas-SA (5-1, 123) [NR] |
| 37 | La.-Lafayette (4-1, 114) [53] |
| 38 | Michigan (4-2, 42) [28] |
| 39 | Kent State (5-1, 121) [54] |
| 40 | Wisconsin (5-2, 55) [32] |
| 41 | UCLA (5-2, 65) [39] |
| 42 | Nebraska (4-2, 61) [33] |
| 43 | Baylor (3-2, 37) [43] |
| 44 | Oklahoma State (3-2, 51) [34] |
| 45 | North Carolina State (4-2, 62) [36] |
| 46 | North Carolina (5-2, 94) [IE] |
| 47 | San Jose State (4-2, 68) [55] |
| 48 | Utah State (5-2, 90) [52] |
| 49 | Louisiana-Monroe (4-2, 78) [40] |
| 50 | Iowa (4-2, 80) [47] |
| 51 | Penn State (4-2, 95) [IE] |
| 52 | Maryland (4-2, 85) [57] |
| 53 | Duke (5-2, 110) [51] |
| 54 | Temple (3-2, 84) [63] |
| 55 | UCF (4-2, 106) [58] |
| 56 | Arizona (3-3, 13) [46] |
| 57 | Miami (Fla.) (4-3, 23) [48] |
| 58 | Washington (3-3, 8) [44] |
| 59 | Minnesota (4-2, 107) [55] |
| 60 | Mississippi (4-3, 38) [58] |
| 61 | Tennessee (3-3, 24) [49] |
| 62 | Middle Tennessee (4-2, 113) [89] |
| 63 | Fresno State (4-3, 57) [62] |
| 64 | Michigan State (4-3, 53) [35] |
| 65 | New Mexico (4-3, 56) [67] |
| 66 | Brigham Young (4-3, 75) [60] |
| 67 | Navy (3-3, 36) [73] |
| 68 | Troy (3-3, 45) [72] |
| 69 | Virginia Tech (4-3, 72) [44] |
| 70 | Ball State (4-3, 79) [69] |
| 71 | East Carolina (4-3, 83) [68] |
| 72 | Missouri (3-4, 4) [50] |
| 73 | Bowling Green (4-3, 96) [79] |
| 74 | Houston (3-3, 77) [76] |
| 75 | California (3-4, 15) [65] |
| 76 | Arkansas State (4-3, 97) [74] |
| 77 | Wake Forest (3-3, 71) [70] |
| 78 | Purdue (3-3, 87) [66] |
| 79 | Texas State (3-3, 81) [85] |
| 80 | Arkansas (3-4, 18) [63] |
| 81 | San Diego State (4-3, 119) [85] |
| 82 | Vanderbilt (2-4, 2) [61] |
| 83 | Utah (2-4, 9) [70] |
| 84 | Air Force (3-3, 115) [94] |
| 85 | North Texas (2-4, 14) [96] |
| 86 | South Florida (2-4, 25) [76] |
| 87 | Syracuse (2-4, 41) [83] |
| 88 | Marshall (2-4, 49) [88] |
| 89 | Miami (Ohio) (3-4, 63) [80] |
| 90 | Central Michigan (2-4, 43) [82] |
| 91 | Southern Methodist (2-4, 54) [90] |
| 92 | Pittsburgh (2-4, 69) [92] |
| 93 | Georgia Tech (2-4, 76) [94] |
| 94 | Connecticut (3-4, 100) [80] |
| 95 | Western Michigan (3-4, 111) [91] |
| 96 | Indiana (2-4, 91) [93] |
| 97 | Illinois (2-5, 20) [84] |
| 98 | Virginia (2-5, 34) [87] |
| 99 | Auburn (1-5, 3) [78] |
| 100 | UAB (1-5, 11) [99] |
| 101 | Florida Atlantic (1-5, 5) [110] |
| 102 | Buffalo (1-5, 21) [104] |
| 103 | Washington State (2-5, 59) [97] |
| 104 | Kansas (1-5, 30) [98] |
| 105 | Boston College (1-5, 39) [101] |
| 106 | Hawaii (1-5, 32) [107] |
| 107 | Rice (2-5, 74) [102] |
| 108 | Tulane (1-5, 22) [108] |
| 109 | South Alabama (1-5, 48) [111] |
| 110 | Kentucky (1-6, 1) [75] |
| 111 | Wyoming (1-5, 70) [100] |
| 112 | Colorado (1-5, 64) [114] |
| 113 | Texas-El Paso (1-6, 28) [103] |
| 114 | Army (1-5, 88) [109] |
| 115 | UNLV (1-6, 46) [112] |
| 116 | Memphis (1-5, 98) [113] |
| 117 | Southern Mississippi (0-6, 12) [105] |
| 118 | New Mexico State (1-5, 116) [117] |
| 119 | Colorado State (1-6, 58) [115] |
| 120 | Florida International (1-6, 67) [105] |
| 121 | Eastern Michigan (0-6, 50) [118] |
| 122 | Akron (1-6, 102) [116] |
| 123 | Idaho (1-6, 82) [118] |
| 124 | Massachusetts (0-6, 52) [120] |
Monday, October 15, 2012
2012 Week 07
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment