| Wk10 | Team (Record, SOS) [BCS] |
| 1 | Alabama (9-0, 16) [1] |
| 2 | Notre Dame (9-0, 19) [4] |
| 3 | Kansas State (9-0, 37) [2] |
| 4 | Oregon (9-0, 71) [3] |
| 5 | Florida (8-1, 6) [6] |
| 6 | Oregon State (7-1, 9) [11] |
| 7 | Ohio State (10-0, 96) [IE] |
| 8 | Louisville (9-0, 117) [9] |
| 9 | Georgia (8-1, 48) [5] |
| 10 | Clemson (8-1, 65) [13] |
| 11 | Florida State (8-1, 99) [10] |
| 12 | Texas A&M (7-2, 17) [15] |
| 13 | Oklahoma (6-2, 15) [12] |
| 14 | LSU (7-2, 25) [7] |
| 15 | South Carolina (7-2, 23) [8] |
| 16 | Rutgers (7-1, 108) [23] |
| 17 | Texas (7-2, 28) [17] |
| 18 | Nebraska (7-2, 33) [16] |
| 19 | Northern Illinois (9-1, 123) [31] |
| 20 | Stanford (7-2, 40) [14] |
| 21 | Louisiana Tech (8-1, 120) [20] |
| 22 | Toledo (8-1, 115) [25] |
| 23 | Ohio (8-1, 124) [33] |
| 24 | Kent State (8-1, 122) [34] |
| 25 | UCLA (7-2, 53) [18] |
| 26 | Mississippi State (7-2, 58) [21] |
| 27 | Northwestern (7-2, 78) [24] |
| 28 | Utah State (8-2, 104) [38] |
| 29 | Texas Tech (6-3, 13) [22] |
| 30 | San Jose State (7-2, 90) [42] |
| 31 | Boise State (7-2, 102) [28] |
| 32 | Cincinnati (6-2, 95) [35] |
| 33 | Oklahoma State (5-3, 20) [30] |
| 34 | Michigan (6-3, 43) [27] |
| 35 | UCF (7-2, 118) [39] |
| 36 | Tulsa (7-2, 114) [41] |
| 37 | Southern California (6-3, 46) [19] |
| 38 | TCU (6-3, 49) [32] |
| 39 | West Virginia (5-3, 32) [36] |
| 40 | Navy (6-3, 56) [51] |
| 41 | Wisconsin (6-3, 69) [37] |
| 42 | Western Kentucky (6-3, 67) [59] |
| 43 | Penn State (6-3, 76) [IE] |
| 44 | Arkansas State (6-3, 75) [47] |
| 45 | Arizona (5-4, 1) [26] |
| 46 | North Carolina (6-3, 93) [IE] |
| 47 | Iowa State (5-4, 7) [48] |
| 48 | Louisiana-Monroe (6-3, 87) [43] |
| 49 | Fresno State (7-3, 105) [43] |
| 50 | Ball State (6-3, 82) [55] |
| 51 | Washington (5-4, 2) [29] |
| 52 | Brigham Young (5-4, 31) [57] |
| 53 | San Diego State (7-3, 107) [40] |
| 54 | La.-Lafayette (5-3, 91) [66] |
| 55 | Miami (Fla.) (5-4, 18) [54] |
| 56 | Mississippi (5-4, 24) [53] |
| 57 | Middle Tennessee (6-3, 101) [46] |
| 58 | Bowling Green (6-3, 121) [66] |
| 59 | Nevada (6-3, 116) [74] |
| 60 | Arizona State (5-4, 51) [45] |
| 61 | Vanderbilt (5-4, 50) [52] |
| 62 | Baylor (4-4, 38) [59] |
| 63 | Duke (6-4, 61) [58] |
| 64 | North Carolina State (5-4, 72) [65] |
| 65 | Missouri (4-5, 5) [50] |
| 66 | Utah (4-5, 12) [62] |
| 67 | Tennessee (4-5, 8) [56] |
| 68 | Michigan State (5-5, 30) [49] |
| 69 | Minnesota (5-4, 89) [63] |
| 70 | Wake Forest (5-4, 85) [68] |
| 71 | East Carolina (6-4, 110) [72] |
| 72 | Arkansas (4-5, 27) [61] |
| 73 | Texas-SA (5-4, 106) [NR] |
| 74 | Virginia Tech (4-5, 34) [69] |
| 75 | Air Force (5-4, 119) [81] |
| 76 | Syracuse (4-5, 42) [70] |
| 77 | Iowa (4-5, 52) [64] |
| 78 | Pittsburgh (4-5, 63) [76] |
| 79 | Georgia Tech (4-5, 77) [79] |
| 80 | Indiana (4-5, 88) [71] |
| 81 | Temple (3-5, 60) [84] |
| 82 | Troy (4-5, 86) [90] |
| 83 | Miami (Ohio) (4-5, 79) [78] |
| 84 | Southern Methodist (4-5, 97) [82] |
| 85 | Texas State (3-5, 70) [92] |
| 86 | Houston (4-5, 94) [85] |
| 87 | North Texas (3-6, 26) [94] |
| 88 | Maryland (4-5, 111) [91] |
| 89 | Marshall (4-5, 113) [88] |
| 90 | South Florida (3-6, 41) [83] |
| 91 | Purdue (3-6, 55) [75] |
| 92 | Virginia (3-6, 54) [87] |
| 93 | New Mexico (4-6, 74) [97] |
| 94 | California (3-7, 14) [73] |
| 95 | Western Michigan (4-6, 103) [86] |
| 96 | Central Michigan (3-6, 83) [89] |
| 97 | Auburn (2-7, 11) [77] |
| 98 | Rice (4-6, 109) [95] |
| 99 | Florida Atlantic (2-7, 22) [107] |
| 100 | Illinois (2-7, 21) [93] |
| 101 | Connecticut (3-6, 112) [99] |
| 102 | Washington State (2-7, 29) [98] |
| 103 | Buffalo (2-7, 36) [101] |
| 104 | Boston College (2-7, 44) [100] |
| 105 | UAB (2-7, 68) [110] |
| 106 | Texas-El Paso (2-7, 62) [102] |
| 107 | Hawaii (1-7, 35) [116] |
| 108 | Wyoming (2-7, 73) [108] |
| 109 | South Alabama (2-7, 84) [114] |
| 110 | Kansas (1-8, 4) [96] |
| 111 | Tulane (2-7, 80) [103] |
| 112 | Colorado State (2-7, 92) [111] |
| 113 | UNLV (2-8, 47) [105] |
| 114 | Army (2-7, 100) [105] |
| 115 | Colorado (1-8, 10) [112] |
| 116 | Florida International (2-8, 59) [104] |
| 117 | Kentucky (1-9, 3) [80] |
| 118 | Eastern Michigan (1-8, 64) [109] |
| 119 | Idaho (1-8, 57) [115] |
| 120 | Memphis (1-8, 81) [113] |
| 121 | New Mexico State (1-8, 98) [118] |
| 122 | Akron (1-9, 66) [117] |
| 123 | Southern Mississippi (0-9, 45) [118] |
| 124 | Massachusetts (0-9, 39) [120] |
Monday, November 5, 2012
2012 Week 10
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment