Monday, November 28, 2011

2011 Week 13

Wk13 Team (Record, SOS) [BCS]
1 LSU (12-0, 24) [1]
2 Oklahoma State (10-1, 8) [3]
3 Alabama (11-1, 38) [2]
4 Houston (12-0, 110) [6]
5 Stanford (11-1, 40) [4]
6 Boise State (10-1, 48) [7]
7 Virginia Tech (11-1, 77) [5]
8 Oklahoma (9-2, 12) [10]
9 Oregon (10-2, 23) [9]
10 Southern California (10-2, 21) [119]
11 Kansas State (9-2, 14) [11]
12 Michigan (10-2, 46) [16]
13 South Carolina (10-2, 44) [12]
14 Arkansas (10-2, 45) [8]
15 Georgia (10-2, 56) [14]
16 Michigan State (10-2, 78) [13]
17 TCU (9-2, 85) [18]
18 Wisconsin (10-2, 104) [15]
19 Baylor (8-3, 15) [17]
20 Nebraska (9-3, 27) [19]
21 Penn State (9-3, 29) [21]
22 Southern Mississippi (10-2, 114) [24]
23 Arkansas State (9-2, 116) [34]
24 Clemson (9-3, 58) [20]
25 West Virginia (8-3, 59) [23]
26 Notre Dame (8-4, 17) [29]
27 Cincinnati (8-3, 84) [30]
28 Texas (7-4, 10) [22]
29 Tulsa (8-4, 30) [37]
30 Brigham Young (8-3, 107) [33]
31 Northern Illinois (9-3, 108) [35]
32 Ohio (9-3, 119) [38]
33 Rutgers (8-4, 69) [39]
34 Florida State (8-4, 86) [27]
35 Toledo (8-4, 76) [53]
36 Missouri (7-5, 9) [25]
37 Louisiana Tech (8-4, 80) [40]
38 California (7-5, 22) [46]
39 Georgia Tech (8-4, 93) [31]
40 Auburn (7-5, 13) [26]
41 Virginia (8-4, 91) [36]
42 Washington (7-5, 25) [42]
43 Iowa State (6-5, 11) [32]
44 Temple (8-4, 117) [69]
45 La.-Lafayette (8-4, 101) [63]
46 Utah (7-5, 43) [51]
47 San Diego State (7-4, 105) [55]
48 Wyoming (7-4, 103) [54]
49 Florida International (8-4, 120) [75]
50 Louisville (7-5, 52) [41]
51 North Carolina (7-5, 60) [45]
52 Iowa (7-5, 62) [47]
53 Southern Methodist (7-5, 61) [58]
54 Texas A&M (6-6, 7) [28]
55 Mississippi State (6-6, 19) [44]
56 UCLA (6-6, 5) [50]
57 Florida (6-6, 26) [43]
58 North Carolina State (7-5, 92) [56]
59 Western Michigan (7-5, 96) [72]
60 Vanderbilt (6-6, 32) [49]
61 Arizona State (6-6, 33) [59]
62 Nevada (6-5, 89) [66]
63 Utah State (6-5, 98) [76]
64 Western Kentucky (7-5, 100) [79]
65 Ohio State (6-6, 41) [52]
66 Marshall (6-6, 28) [62]
67 Air Force (7-5, 115) [68]
68 Miami (Fla.) (6-6, 54) [120]
69 Illinois (6-6, 51) [60]
70 Pittsburgh (5-6, 47) [65]
71 South Florida (5-6, 55) [71]
72 Syracuse (5-6, 49) [73]
73 Wake Forest (6-6, 64) [61]
74 Northwestern (6-6, 70) [64]
75 Purdue (6-6, 72) [67]
76 Ball State (6-6, 68) [80]
77 Connecticut (5-6, 71) [78]
78 Tennessee (5-7, 16) [57]
79 Texas Tech (5-7, 18) [48]
80 Eastern Michigan (6-6, 106) [84]
81 Hawaii (6-6, 118) [96]
82 Kentucky (5-7, 37) [70]
83 Navy (4-7, 50) [83]
84 San Jose State (5-7, 57) [86]
85 North Texas (4-7, 39) [95]
86 East Carolina (5-7, 67) [81]
87 Arizona (4-8, 4) [74]
88 Kent State (5-7, 73) [93]
89 Bowling Green (5-7, 81) [91]
90 UCF (5-7, 97) [90]
91 Texas-El Paso (5-7, 87) [89]
92 Washington State (4-8, 34) [87]
93 Rice (4-8, 35) [82]
94 Boston College (4-8, 53) [85]
95 Oregon State (3-9, 3) [88]
96 Fresno State (4-8, 75) [100]
97 Louisiana-Monroe (3-8, 65) [104]
98 Army (3-8, 66) [103]
99 Miami (Ohio) (4-8, 95) [102]
100 New Mexico State (4-8, 90) [101]
101 Minnesota (3-9, 20) [92]
102 Duke (3-9, 42) [99]
103 Troy (3-8, 99) [107]
104 Colorado State (3-8, 109) [109]
105 Colorado (3-10, 6) [94]
106 Kansas (2-10, 1) [77]
107 Mississippi (2-10, 2) [97]
108 Central Michigan (3-9, 79) [105]
109 UAB (3-9, 82) [106]
110 Idaho (2-9, 83) [110]
111 Buffalo (3-9, 102) [108]
112 UNLV (2-9, 74) [111]
113 Maryland (2-10, 36) [98]
114 Middle Tennessee (2-9, 113) [113]
115 Florida Atlantic (1-10, 63) [114]
116 Indiana (1-11, 31) [112]
117 Memphis (2-10, 112) [115]
118 New Mexico (1-10, 94) [116]
119 Tulane (2-11, 111) [117]
120 Akron (1-11, 88) [118]

Monday, November 21, 2011

2011 Week 12

Wk12 Team (Record, SOS) [BCS]
1 LSU (11-0, 26) [1]
2 Oklahoma State (10-1, 6) [4]
3 Alabama (10-1, 42) [2]
4 Houston (11-0, 114) [8]
5 Boise State (9-1, 39) [7]
6 Stanford (10-1, 47) [6]
7 Oklahoma (8-2, 4) [9]
8 Virginia Tech (10-1, 75) [5]
9 Oregon (9-2, 14) [10]
10 Arkansas (10-1, 86) [3]
11 Kansas State (9-2, 10) [11]
12 Southern California (9-2, 18) [119]
13 Michigan (9-2, 51) [15]
14 South Carolina (9-2, 45) [12]
15 Penn State (9-2, 55) [19]
16 Georgia (9-2, 71) [13]
17 Michigan State (9-2, 91) [14]
18 Clemson (9-2, 81) [17]
19 TCU (9-2, 92) [20]
20 Wisconsin (9-2, 108) [16]
21 Baylor (7-3, 9) [18]
22 Southern Mississippi (9-2, 98) [32]
23 Notre Dame (8-3, 33) [22]
24 Nebraska (8-3, 29) [21]
25 Arkansas State (9-2, 115) [35]
26 Tulsa (8-3, 50) [31]
27 Rutgers (8-3, 73) [33]
28 West Virginia (7-3, 63) [26]
29 Cincinnati (7-3, 78) [38]
30 Texas (6-4, 13) [25]
31 Georgia Tech (8-3, 96) [23]
32 Virginia (8-3, 94) [27]
33 Utah (7-4, 27) [40]
34 Brigham Young (8-3, 103) [34]
35 Auburn (7-4, 25) [24]
36 Northern Illinois (8-3, 104) [36]
37 La.-Lafayette (8-3, 105) [52]
38 Iowa State (6-4, 22) [30]
39 Ohio (8-3, 118) [41]
40 Louisiana Tech (7-4, 58) [56]
41 Wyoming (7-3, 119) [53]
42 Florida State (7-4, 82) [37]
43 Missouri (6-5, 2) [29]
44 Texas A&M (6-5, 8) [28]
45 Toledo (7-4, 77) [57]
46 Iowa (7-4, 84) [39]
47 California (6-5, 21) [54]
48 UCLA (6-5, 15) [50]
49 Arizona State (6-5, 30) [55]
50 Washington (6-5, 19) [47]
51 North Carolina (6-5, 28) [43]
52 Florida (6-5, 32) [42]
53 San Diego State (6-4, 89) [59]
54 Temple (7-4, 116) [71]
55 Miami (Fla.) (6-5, 35) [120]
56 Nevada (6-4, 93) [63]
57 Illinois (6-5, 38) [49]
58 Florida International (7-4, 120) [76]
59 Southern Methodist (6-5, 49) [62]
60 South Florida (5-5, 48) [66]
61 Ohio State (6-5, 59) [48]
62 Louisville (6-5, 60) [61]
63 Pittsburgh (5-5, 53) [65]
64 Wake Forest (6-5, 64) [51]
65 Western Michigan (6-5, 66) [70]
66 Syracuse (5-5, 54) [68]
67 North Carolina State (6-5, 70) [58]
68 Ball State (6-5, 61) [72]
69 Mississippi State (5-6, 11) [45]
70 Northwestern (6-5, 85) [64]
71 Tennessee (5-6, 16) [46]
72 Texas Tech (5-6, 20) [44]
73 Western Kentucky (6-5, 95) [79]
74 Vanderbilt (5-6, 36) [60]
75 Marshall (5-6, 23) [67]
76 Utah State (5-5, 99) [84]
77 Air Force (6-5, 111) [74]
78 Eastern Michigan (6-5, 109) [83]
79 Purdue (5-6, 57) [69]
80 East Carolina (5-6, 76) [75]
81 Connecticut (4-6, 74) [81]
82 Texas-El Paso (5-6, 87) [80]
83 Kent State (5-6, 83) [87]
84 Washington State (4-7, 34) [86]
85 Hawaii (5-6, 113) [98]
86 Kentucky (4-7, 37) [78]
87 Navy (4-7, 52) [85]
88 North Texas (4-7, 40) [89]
89 San Jose State (4-7, 46) [91]
90 Rice (4-7, 43) [77]
91 Fresno State (4-7, 62) [93]
92 Bowling Green (4-7, 72) [96]
93 UCF (4-7, 88) [95]
94 Arizona (3-8, 3) [82]
95 Oregon State (3-8, 12) [88]
96 Miami (Ohio) (4-7, 106) [101]
97 New Mexico State (4-7, 102) [100]
98 Duke (3-8, 41) [94]
99 Troy (3-7, 101) [107]
100 Boston College (3-8, 56) [92]
101 Colorado State (3-7, 110) [109]
102 Army (3-8, 68) [104]
103 Louisiana-Monroe (3-8, 69) [105]
104 UAB (3-8, 65) [102]
105 Kansas (2-9, 1) [73]
106 Mississippi (2-9, 7) [90]
107 Buffalo (3-8, 97) [108]
108 Minnesota (2-9, 17) [99]
109 UNLV (2-8, 67) [113]
110 Maryland (2-9, 31) [97]
111 Middle Tennessee (2-8, 112) [112]
112 Colorado (2-10, 5) [103]
113 Central Michigan (3-9, 80) [106]
114 Idaho (2-9, 79) [111]
115 Indiana (1-10, 24) [110]
116 Memphis (2-9, 117) [116]
117 Florida Atlantic (0-10, 44) [118]
118 Tulane (2-10, 107) [114]
119 New Mexico (1-10, 90) [115]
120 Akron (1-10, 100) [117]

Monday, November 14, 2011

2011 Week 11

Wk11 Team (Record, SOS) [BCS]
1 LSU (10-0, 21) [1]
2 Oklahoma State (10-0, 11) [2]
3 Oklahoma (8-1, 8) [5]
4 Alabama (9-1, 27) [3]
5 Oregon (9-1, 16) [4]
6 Houston (10-0, 115) [11]
7 Stanford (9-1, 46) [9]
8 Boise State (8-1, 45) [10]
9 Virginia Tech (9-1, 83) [8]
10 Arkansas (9-1, 87) [6]
11 Southern Mississippi (9-1, 94) [20]
12 Clemson (9-1, 89) [7]
13 Kansas State (8-2, 13) [13]
14 South Carolina (8-2, 29) [12]
15 Southern California (8-2, 28) [120]
16 Georgia (8-2, 48) [14]
17 Nebraska (8-2, 42) [16]
18 Michigan (8-2, 52) [18]
19 Michigan State (8-2, 57) [15]
20 Penn State (8-2, 60) [21]
21 TCU (8-2, 74) [19]
22 Wisconsin (8-2, 109) [17]
23 Texas (6-3, 15) [23]
24 Notre Dame (7-3, 26) [26]
25 Cincinnati (7-2, 99) [29]
26 Baylor (6-3, 17) [22]
27 Arkansas State (8-2, 114) [36]
28 Tulsa (7-3, 39) [31]
29 West Virginia (7-3, 68) [27]
30 Florida State (7-3, 85) [25]
31 Rutgers (7-3, 80) [34]
32 Georgia Tech (7-3, 90) [28]
33 Washington (6-4, 10) [43]
34 Arizona State (6-4, 24) [35]
35 Auburn (6-4, 9) [24]
36 Brigham Young (7-3, 97) [37]
37 Nevada (6-3, 91) [49]
38 Utah (6-4, 31) [39]
39 La.-Lafayette (8-3, 107) [51]
40 Northern Illinois (7-3, 104) [40]
41 California (6-4, 37) [53]
42 Virginia (7-3, 108) [33]
43 San Diego State (6-3, 102) [57]
44 Ohio (7-3, 119) [42]
45 Wyoming (6-3, 103) [60]
46 South Florida (5-4, 41) [61]
47 Illinois (6-4, 50) [48]
48 Ohio State (6-4, 51) [41]
49 North Carolina (6-4, 56) [47]
50 Iowa State (5-4, 36) [46]
51 Louisiana Tech (6-4, 59) [69]
52 Toledo (6-4, 63) [62]
53 Missouri (5-5, 1) [32]
54 Texas A&M (5-5, 2) [30]
55 Southern Methodist (6-4, 77) [52]
56 Ball State (6-4, 73) [67]
57 Iowa (6-4, 93) [38]
58 UCLA (5-5, 6) [59]
59 Florida (5-5, 22) [44]
60 Mississippi State (5-5, 25) [50]
61 Temple (6-4, 112) [76]
62 Texas Tech (5-5, 23) [45]
63 Vanderbilt (5-5, 38) [54]
64 Miami (Fla.) (5-5, 44) [56]
65 Florida International (6-4, 120) [82]
66 Wake Forest (5-5, 43) [58]
67 Eastern Michigan (6-4, 113) [75]
68 Purdue (5-5, 49) [64]
69 Pittsburgh (5-5, 53) [65]
70 Northwestern (5-5, 58) [68]
71 Western Michigan (5-5, 67) [72]
72 Syracuse (5-5, 65) [71]
73 Louisville (5-5, 71) [63]
74 North Carolina State (5-5, 78) [70]
75 Air Force (5-5, 86) [74]
76 Tennessee (4-6, 14) [55]
77 Connecticut (4-5, 79) [79]
78 Marshall (4-6, 12) [66]
79 Texas-El Paso (5-5, 98) [83]
80 Utah State (4-5, 92) [88]
81 Hawaii (5-5, 105) [87]
82 Washington State (4-6, 30) [85]
83 Western Kentucky (5-5, 100) [84]
84 North Texas (4-6, 32) [86]
85 Navy (4-6, 54) [78]
86 Bowling Green (4-6, 69) [90]
87 Kentucky (4-6, 61) [80]
88 Kent State (4-6, 66) [96]
89 East Carolina (4-6, 72) [81]
90 UCF (4-6, 101) [89]
91 Rice (3-7, 18) [77]
92 Miami (Ohio) (4-6, 106) [92]
93 San Jose State (3-7, 33) [100]
94 New Mexico State (4-6, 110) [99]
95 Duke (3-7, 47) [91]
96 Fresno State (3-7, 55) [102]
97 Colorado State (3-6, 116) [109]
98 Louisiana-Monroe (3-7, 70) [105]
99 Arizona (2-8, 3) [93]
100 Army (3-7, 82) [104]
101 Boston College (3-7, 75) [94]
102 Oregon State (2-8, 7) [101]
103 Kansas (2-8, 4) [73]
104 UNLV (2-7, 62) [110]
105 Mississippi (2-8, 20) [98]
106 Troy (2-7, 76) [107]
107 Minnesota (2-8, 19) [97]
108 Maryland (2-8, 34) [95]
109 Middle Tennessee (2-7, 117) [113]
110 Colorado (2-9, 5) [103]
111 Buffalo (2-8, 64) [108]
112 Central Michigan (3-8, 88) [106]
113 Idaho (2-8, 81) [114]
114 UAB (2-8, 84) [111]
115 Indiana (1-9, 35) [112]
116 Memphis (2-8, 118) [116]
117 Florida Atlantic (0-9, 40) [118]
118 Tulane (2-9, 111) [115]
119 Akron (1-9, 95) [119]
120 New Mexico (1-9, 96) [117]

Tuesday, November 8, 2011

2011 Week 10

Wk10 Team (Record, SOS) [BCS]
1 LSU (9-0, 7) [1]
2 Oklahoma State (9-0, 9) [2]
3 Boise State (8-0, 53) [5]
4 Stanford (9-0, 78) [4]
5 Oklahoma (8-1, 8) [6]
6 Alabama (8-1, 36) [3]
7 Oregon (8-1, 33) [7]
8 Houston (9-0, 110) [11]
9 Penn State (8-1, 70) [12]
10 Arkansas (8-1, 80) [8]
11 Southern Mississippi (8-1, 88) [22]
12 Clemson (8-1, 86) [9]
13 Virginia Tech (8-1, 96) [10]
14 Cincinnati (7-1, 98) [23]
15 Kansas State (7-2, 14) [14]
16 Texas (6-2, 18) [16]
17 Southern California (7-2, 20) [120]
18 South Carolina (7-2, 25) [13]
19 Georgia (7-2, 41) [15]
20 Nebraska (7-2, 60) [19]
21 Michigan (7-2, 75) [24]
22 Michigan State (7-2, 72) [17]
23 Wisconsin (7-2, 106) [18]
24 TCU (7-2, 99) [27]
25 Notre Dame (6-3, 21) [33]
26 Georgia Tech (7-2, 97) [21]
27 Arizona State (6-3, 23) [29]
28 Auburn (6-3, 12) [20]
29 Baylor (5-3, 11) [25]
30 Tulsa (6-3, 22) [28]
31 Washington (6-3, 19) [36]
32 Arkansas State (7-2, 117) [41]
33 La.-Lafayette (8-2, 116) [50]
34 Ohio State (6-3, 59) [30]
35 Illinois (6-3, 63) [48]
36 Southern Methodist (6-3, 69) [47]
37 West Virginia (6-3, 73) [34]
38 Rutgers (6-3, 77) [39]
39 Florida State (6-3, 91) [31]
40 Texas A&M (5-4, 5) [26]
41 Brigham Young (6-3, 84) [55]
42 Virginia (6-3, 87) [38]
43 Nevada (5-3, 79) [51]
44 UCLA (5-4, 6) [49]
45 Florida (5-4, 24) [44]
46 Iowa (6-3, 104) [37]
47 Utah (5-4, 27) [53]
48 California (5-4, 28) [57]
49 Northern Illinois (6-3, 102) [62]
50 Mississippi State (5-4, 39) [43]
51 San Diego State (5-3, 103) [63]
52 North Carolina (6-4, 49) [46]
53 Ohio (6-3, 120) [72]
54 Texas Tech (5-4, 38) [32]
55 Iowa State (5-4, 32) [45]
56 Toledo (5-4, 48) [59]
57 Louisiana Tech (5-4, 45) [73]
58 Wyoming (5-3, 105) [69]
59 South Florida (4-4, 46) [64]
60 Miami (Fla.) (5-4, 61) [42]
61 Louisville (5-4, 55) [40]
62 Wake Forest (5-4, 57) [56]
63 North Carolina State (5-4, 58) [54]
64 Missouri (4-5, 1) [35]
65 Syracuse (5-4, 68) [60]
66 Ball State (6-4, 74) [65]
67 Western Michigan (5-4, 85) [66]
68 Temple (5-4, 108) [80]
69 Tennessee (4-5, 15) [52]
70 Air Force (5-4, 92) [76]
71 Vanderbilt (4-5, 26) [58]
72 Marshall (4-5, 16) [61]
73 Hawaii (5-4, 111) [88]
74 Eastern Michigan (5-4, 101) [78]
75 Florida International (5-4, 113) [81]
76 Northwestern (4-5, 40) [77]
77 Western Kentucky (5-4, 119) [82]
78 Purdue (4-5, 51) [67]
79 Pittsburgh (4-5, 66) [75]
80 Kentucky (4-5, 62) [70]
81 Bowling Green (4-5, 81) [87]
82 Texas-El Paso (4-5, 82) [84]
83 East Carolina (4-5, 76) [71]
84 Connecticut (4-5, 89) [79]
85 UCF (4-5, 112) [91]
86 Rice (3-6, 13) [74]
87 Utah State (3-5, 90) [100]
88 Miami (Ohio) (4-5, 109) [89]
89 Washington State (3-6, 37) [93]
90 San Jose State (3-6, 31) [98]
91 North Texas (3-6, 29) [90]
92 Navy (3-6, 54) [85]
93 Fresno State (3-6, 50) [97]
94 Kent State (3-6, 43) [95]
95 Colorado State (3-5, 114) [111]
96 Duke (3-6, 56) [92]
97 UNLV (2-6, 34) [106]
98 Arizona (2-7, 2) [83]
99 Army (3-6, 94) [101]
100 Oregon State (2-7, 10) [99]
101 Kansas (2-7, 4) [68]
102 Mississippi (2-7, 17) [86]
103 Troy (2-6, 71) [104]
104 New Mexico State (3-6, 100) [105]
105 Louisiana-Monroe (2-7, 44) [107]
106 Maryland (2-7, 42) [94]
107 Minnesota (2-7, 35) [96]
108 Middle Tennessee (2-6, 115) [110]
109 Boston College (2-7, 67) [103]
110 Buffalo (2-7, 65) [108]
111 Central Michigan (3-7, 95) [102]
112 Idaho (2-7, 93) [113]
113 Memphis (2-7, 107) [114]
114 Colorado (1-9, 3) [109]
115 UAB (1-8, 52) [115]
116 Indiana (1-9, 30) [112]
117 Florida Atlantic (0-8, 47) [117]
118 Akron (1-8, 83) [118]
119 Tulane (2-8, 118) [116]
120 New Mexico (0-9, 64) [119]