| Wk08 | Team (Record, SOS) [BCS] |
| 1 | Florida (7-0, 13) [2] |
| 2 | Alabama (7-0, 33) [1] |
| 3 | Notre Dame (7-0, 31) [5] |
| 4 | Kansas State (7-0, 34) [3] |
| 5 | Oregon State (6-0, 25) [7] |
| 6 | Oregon (7-0, 67) [4] |
| 7 | Rutgers (7-0, 104) [15] |
| 8 | Oklahoma (5-1, 22) [8] |
| 9 | Ohio State (8-0, 99) [IE] |
| 10 | Mississippi State (7-0, 114) [11] |
| 11 | Texas Tech (6-1, 28) [14] |
| 12 | LSU (7-1, 41) [6] |
| 13 | Louisville (7-0, 116) [16] |
| 14 | Ohio (7-0, 124) [24] |
| 15 | Florida State (7-1, 87) [12] |
| 16 | Clemson (6-1, 73) [18] |
| 17 | Georgia (6-1, 77) [10] |
| 18 | Texas A&M (5-2, 12) [20] |
| 19 | Southern California (6-1, 97) [9] |
| 20 | South Carolina (6-2, 23) [13] |
| 21 | Stanford (5-2, 7) [17] |
| 22 | Boise State (6-1, 102) [21] |
| 23 | Texas (5-2, 20) [23] |
| 24 | West Virginia (5-2, 15) [19] |
| 25 | Tulsa (7-1, 113) [33] |
| 26 | Toledo (7-1, 110) [31] |
| 27 | Northern Illinois (7-1, 123) [37] |
| 28 | Cincinnati (5-1, 115) [30] |
| 29 | Louisiana Tech (6-1, 119) [29] |
| 30 | Kent State (6-1, 122) [53] |
| 31 | Oklahoma State (4-2, 38) [32] |
| 32 | Michigan (5-2, 50) [22] |
| 33 | TCU (5-2, 57) [28] |
| 34 | Western Kentucky (5-2, 49) [42] |
| 35 | Nebraska (5-2, 56) [26] |
| 36 | Wisconsin (6-2, 66) [25] |
| 37 | Louisiana-Monroe (5-2, 58) [39] |
| 38 | San Jose State (5-2, 59) [45] |
| 39 | North Carolina State (5-2, 65) [38] |
| 40 | Northwestern (6-2, 86) [36] |
| 41 | UCLA (5-2, 79) [40] |
| 42 | Penn State (5-2, 93) [IE] |
| 43 | Utah State (6-2, 106) [47] |
| 44 | Arizona State (5-2, 98) [34] |
| 45 | Iowa State (4-3, 5) [43] |
| 46 | Arizona (4-3, 10) [27] |
| 47 | Duke (6-2, 109) [35] |
| 48 | Nevada (6-2, 117) [41] |
| 49 | La.-Lafayette (4-2, 105) [69] |
| 50 | UCF (5-2, 120) [58] |
| 51 | Texas-SA (5-2, 121) [NR] |
| 52 | Baylor (3-3, 21) [52] |
| 53 | Mississippi (4-3, 45) [55] |
| 54 | Navy (4-3, 43) [56] |
| 55 | Fresno State (5-3, 75) [60] |
| 56 | North Carolina (5-3, 83) [IE] |
| 57 | Ball State (5-3, 72) [61] |
| 58 | Iowa (4-3, 70) [48] |
| 59 | Temple (3-3, 61) [67] |
| 60 | Troy (4-3, 81) [74] |
| 61 | Miami (Fla.) (4-4, 14) [54] |
| 62 | Arkansas State (4-3, 88) [72] |
| 63 | Maryland (4-3, 90) [62] |
| 64 | Wake Forest (4-3, 82) [65] |
| 65 | San Diego State (5-3, 111) [71] |
| 66 | Tennessee (3-4, 9) [48] |
| 67 | East Carolina (5-3, 103) [68] |
| 68 | Bowling Green (5-3, 112) [72] |
| 69 | Brigham Young (4-4, 42) [59] |
| 70 | Minnesota (4-3, 92) [63] |
| 71 | Missouri (3-4, 8) [51] |
| 72 | Vanderbilt (3-4, 11) [50] |
| 73 | Washington (3-4, 2) [44] |
| 74 | Middle Tennessee (4-3, 96) [88] |
| 75 | Virginia Tech (4-4, 44) [70] |
| 76 | Michigan State (4-4, 46) [46] |
| 77 | Arkansas (3-4, 19) [57] |
| 78 | North Texas (3-4, 24) [87] |
| 79 | Air Force (4-3, 118) [81] |
| 80 | Texas State (3-3, 94) [84] |
| 81 | New Mexico (4-4, 60) [77] |
| 82 | Purdue (3-4, 51) [64] |
| 83 | Syracuse (3-4, 53) [75] |
| 84 | Southern Methodist (3-4, 69) [84] |
| 85 | Marshall (3-4, 74) [80] |
| 86 | California (3-5, 17) [66] |
| 87 | Pittsburgh (3-4, 84) [90] |
| 88 | Miami (Ohio) (3-4, 68) [82] |
| 89 | Houston (3-4, 80) [89] |
| 90 | Utah (2-5, 4) [75] |
| 91 | Georgia Tech (3-4, 101) [93] |
| 92 | South Florida (2-5, 18) [79] |
| 93 | Illinois (2-5, 27) [86] |
| 94 | Central Michigan (2-5, 52) [92] |
| 95 | Washington State (2-5, 63) [97] |
| 96 | Hawaii (1-5, 32) [104] |
| 97 | Connecticut (3-5, 100) [91] |
| 98 | Indiana (2-5, 85) [96] |
| 99 | Western Michigan (3-5, 107) [94] |
| 100 | South Alabama (2-5, 76) [105] |
| 101 | Auburn (1-6, 3) [82] |
| 102 | Kansas (1-6, 6) [98] |
| 103 | Virginia (2-6, 40) [95] |
| 104 | Texas-El Paso (2-6, 47) [98] |
| 105 | Florida Atlantic (1-6, 16) [115] |
| 106 | UAB (1-6, 30) [102] |
| 107 | Rice (2-6, 64) [101] |
| 108 | Boston College (1-6, 37) [108] |
| 109 | Buffalo (1-6, 35) [111] |
| 110 | Wyoming (1-6, 48) [103] |
| 111 | Tulane (1-6, 29) [100] |
| 112 | Colorado (1-6, 39) [109] |
| 113 | Kentucky (1-7, 1) [78] |
| 114 | Colorado State (1-6, 55) [114] |
| 115 | Eastern Michigan (1-6, 78) [110] |
| 116 | UNLV (1-7, 36) [106] |
| 117 | Army (1-6, 95) [116] |
| 118 | Memphis (1-6, 91) [112] |
| 119 | New Mexico State (1-6, 108) [119] |
| 120 | Florida International (1-7, 62) [107] |
| 121 | Southern Mississippi (0-7, 26) [113] |
| 122 | Idaho (1-7, 54) [116] |
| 123 | Akron (1-7, 89) [118] |
| 124 | Massachusetts (0-7, 71) [120] |
Thursday, October 25, 2012
2012 Week 08
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment