| Wk06 | Team (Record, SOS) [BCS] |
| 1 | Florida (5-0, 9) [NR] |
| 2 | Alabama (5-0, 32) [NR] |
| 3 | Notre Dame (5-0, 25) [NR] |
| 4 | Oregon State (4-0, 29) [NR] |
| 5 | South Carolina (6-0, 54) [NR] |
| 6 | West Virginia (5-0, 35) [NR] |
| 7 | Kansas State (5-0, 80) [NR] |
| 8 | Ohio State (6-0, 76) [NR] |
| 9 | Mississippi State (5-0, 96) [NR] |
| 10 | Oregon (6-0, 98) [NR] |
| 11 | Rutgers (5-0, 107) [NR] |
| 12 | Texas (4-1, 11) [NR] |
| 13 | Cincinnati (4-0, 117) [NR] |
| 14 | Texas-SA (5-0, 124) [NR] |
| 15 | Louisville (5-0, 116) [NR] |
| 16 | Georgia (5-1, 31) [NR] |
| 17 | Stanford (4-1, 20) [NR] |
| 18 | Texas A&M (4-1, 40) [NR] |
| 19 | Ohio (6-0, 121) [NR] |
| 20 | Oklahoma (3-1, 28) [NR] |
| 21 | Louisiana Tech (5-0, 123) [NR] |
| 22 | Iowa State (4-1, 36) [NR] |
| 23 | Baylor (3-1, 21) [NR] |
| 24 | Texas Tech (4-1, 49) [NR] |
| 25 | LSU (5-1, 72) [NR] |
| 26 | Florida State (5-1, 84) [NR] |
| 27 | Clemson (5-1, 65) [NR] |
| 28 | Western Kentucky (4-1, 62) [NR] |
| 29 | Boise State (4-1, 68) [NR] |
| 30 | Tulsa (5-1, 90) [NR] |
| 31 | Arizona State (4-1, 100) [NR] |
| 32 | Southern California (4-1, 88) [NR] |
| 33 | San Jose State (4-1, 93) [NR] |
| 34 | Toledo (5-1, 95) [NR] |
| 35 | TCU (4-1, 104) [NR] |
| 36 | Northwestern (5-1, 99) [NR] |
| 37 | Nevada (5-1, 114) [NR] |
| 38 | Northern Illinois (5-1, 118) [NR] |
| 39 | La.-Lafayette (4-1, 110) [NR] |
| 40 | Miami (Fla.) (4-2, 17) [NR] |
| 41 | Michigan (3-2, 18) [NR] |
| 42 | Duke (5-1, 122) [NR] |
| 43 | Kent State (4-1, 115) [NR] |
| 44 | Minnesota (4-1, 119) [NR] |
| 45 | Washington (3-2, 14) [NR] |
| 46 | Louisiana-Monroe (3-2, 33) [NR] |
| 47 | North Carolina State (4-2, 52) [NR] |
| 48 | Michigan State (4-2, 55) [NR] |
| 49 | Tennessee (3-2, 43) [NR] |
| 50 | Troy (3-2, 47) [NR] |
| 51 | Oklahoma State (2-2, 37) [NR] |
| 52 | Nebraska (4-2, 74) [NR] |
| 53 | Maryland (3-2, 53) [NR] |
| 54 | Fresno State (4-2, 86) [NR] |
| 55 | Brigham Young (4-2, 103) [NR] |
| 56 | UCLA (4-2, 85) [NR] |
| 57 | Penn State (4-2, 94) [NR] |
| 58 | North Carolina (4-2, 105) [NR] |
| 59 | Wisconsin (4-2, 87) [NR] |
| 60 | Missouri (3-3, 8) [NR] |
| 61 | Utah State (4-2, 111) [NR] |
| 62 | Purdue (3-2, 92) [NR] |
| 63 | Iowa (3-2, 89) [NR] |
| 64 | Arizona (3-3, 16) [NR] |
| 65 | UCF (3-2, 97) [NR] |
| 66 | Vanderbilt (2-3, 2) [NR] |
| 67 | Temple (2-2, 82) [NR] |
| 68 | Mississippi (3-3, 34) [NR] |
| 69 | Middle Tennessee (3-2, 109) [NR] |
| 70 | Utah (2-3, 19) [NR] |
| 71 | Virginia Tech (3-3, 56) [NR] |
| 72 | East Carolina (3-3, 42) [NR] |
| 73 | Southern Methodist (2-3, 22) [NR] |
| 74 | New Mexico (3-3, 50) [NR] |
| 75 | Navy (2-3, 23) [NR] |
| 76 | Bowling Green (3-3, 61) [NR] |
| 77 | Ball State (3-3, 59) [NR] |
| 78 | Connecticut (3-3, 70) [NR] |
| 79 | Central Michigan (2-3, 30) [NR] |
| 80 | Wake Forest (3-3, 60) [NR] |
| 81 | Arkansas State (3-3, 71) [NR] |
| 82 | Miami (Ohio) (3-3, 64) [NR] |
| 83 | Syracuse (2-3, 66) [NR] |
| 84 | Pittsburgh (2-3, 75) [NR] |
| 85 | Texas State (2-3, 58) [NR] |
| 86 | California (2-4, 13) [NR] |
| 87 | Arkansas (2-4, 4) [NR] |
| 88 | San Diego State (3-3, 112) [NR] |
| 89 | North Texas (2-4, 10) [NR] |
| 90 | Houston (2-3, 81) [NR] |
| 91 | Western Michigan (3-3, 113) [NR] |
| 92 | South Florida (2-4, 26) [NR] |
| 93 | Marshall (2-4, 27) [NR] |
| 94 | Indiana (2-3, 102) [NR] |
| 95 | UAB (1-4, 7) [NR] |
| 96 | Auburn (1-4, 5) [NR] |
| 97 | Buffalo (1-4, 12) [NR] |
| 98 | Air Force (2-3, 120) [NR] |
| 99 | Virginia (2-4, 44) [NR] |
| 100 | Georgia Tech (2-4, 63) [NR] |
| 101 | Illinois (2-4, 51) [NR] |
| 102 | Florida Atlantic (1-4, 6) [NR] |
| 103 | Hawaii (1-4, 24) [NR] |
| 104 | Wyoming (1-4, 46) [NR] |
| 105 | Washington State (2-4, 78) [NR] |
| 106 | Kansas (1-4, 45) [NR] |
| 107 | South Alabama (1-4, 39) [NR] |
| 108 | Kentucky (1-5, 1) [NR] |
| 109 | Boston College (1-4, 69) [NR] |
| 110 | Army (1-4, 83) [NR] |
| 111 | Colorado (1-4, 91) [NR] |
| 112 | Memphis (1-4, 101) [NR] |
| 113 | Texas-El Paso (1-5, 48) [NR] |
| 114 | Florida International (1-5, 57) [NR] |
| 115 | Southern Mississippi (0-5, 15) [NR] |
| 116 | Tulane (0-5, 3) [NR] |
| 117 | Rice (1-5, 77) [NR] |
| 118 | UNLV (1-5, 79) [NR] |
| 119 | Colorado State (1-5, 73) [NR] |
| 120 | Idaho (1-5, 67) [NR] |
| 121 | Eastern Michigan (0-5, 38) [NR] |
| 122 | Akron (1-5, 106) [NR] |
| 123 | New Mexico State (1-5, 108) [NR] |
| 124 | Massachusetts (0-6, 41) [NR] |
Thursday, October 11, 2012
2012 Week 06
Thought I would get a jump on the BCS and release my latest rankings based on last weeks results today. Enjoy!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment