Monday, October 31, 2011

2011 Week 9

Wk09 Team (Record, SOS) [BCS]
1 Oklahoma State (8-0, 8) [3]
2 LSU (8-0, 26) [1]
3 Boise State (7-0, 28) [5]
4 Alabama (8-0, 59) [2]
5 Stanford (8-0, 47) [4]
6 Oklahoma (7-1, 12) [6]
7 Houston (8-0, 103) [13]
8 Oregon (7-1, 33) [8]
9 Nebraska (7-1, 46) [10]
10 South Carolina (7-1, 53) [9]
11 Kansas State (7-1, 52) [14]
12 Penn State (8-1, 66) [16]
13 Clemson (8-1, 71) [11]
14 Michigan (7-1, 84) [15]
15 Arkansas (7-1, 82) [7]
16 Virginia Tech (8-1, 90) [12]
17 Southern Mississippi (7-1, 98) [25]
18 Southern California (6-2, 11) [120]
19 Georgia (6-2, 19) [18]
20 Cincinnati (6-1, 106) [26]
21 Texas (5-2, 18) [21]
22 Michigan State (6-2, 32) [17]
23 Arizona State (6-2, 37) [19]
24 Washington (6-2, 30) [28]
25 West Virginia (6-2, 67) [24]
26 Wisconsin (6-2, 100) [20]
27 Georgia Tech (7-2, 99) [23]
28 Auburn (6-3, 10) [22]
29 Notre Dame (5-3, 16) [34]
30 Texas A&M (5-3, 14) [27]
31 TCU (6-2, 101) [29]
32 Ohio State (5-3, 25) [30]
33 Baylor (4-3, 7) [42]
34 La.-Lafayette (7-2, 108) [52]
35 Tulsa (5-3, 24) [33]
36 Arkansas State (6-2, 111) [47]
37 Toledo (5-3, 39) [45]
38 Southern Methodist (5-3, 35) [44]
39 Illinois (6-3, 60) [37]
40 Wyoming (5-2, 107) [62]
41 North Carolina (6-3, 63) [31]
42 Nevada (5-3, 54) [49]
43 Texas Tech (5-3, 61) [39]
44 South Florida (4-3, 56) [60]
45 San Diego State (4-3, 51) [61]
46 Florida State (5-3, 87) [32]
47 Syracuse (5-3, 68) [40]
48 Wake Forest (5-3, 69) [46]
49 Rutgers (5-3, 81) [53]
50 Missouri (4-4, 3) [38]
51 Brigham Young (6-3, 86) [36]
52 Temple (5-3, 109) [41]
53 UCLA (4-4, 5) [56]
54 California (4-4, 17) [59]
55 Florida (4-4, 23) [43]
56 Virginia (5-3, 97) [35]
57 Mississippi State (4-4, 27) [51]
58 Hawaii (5-3, 105) [75]
59 Eastern Michigan (5-3, 94) [58]
60 Utah (4-4, 29) [55]
61 Iowa State (4-4, 21) [50]
62 Iowa (5-3, 116) [64]
63 Ohio (5-3, 120) [82]
64 Florida International (5-3, 112) [70]
65 Northern Illinois (5-3, 114) [73]
66 Miami (Fla.) (4-4, 42) [48]
67 Vanderbilt (4-4, 40) [54]
68 Louisiana Tech (4-4, 49) [80]
69 Air Force (4-4, 70) [79]
70 Western Michigan (5-4, 85) [71]
71 Ball State (5-4, 72) [72]
72 North Carolina State (4-4, 73) [65]
73 Texas-El Paso (4-4, 80) [76]
74 Louisville (4-4, 83) [63]
75 Purdue (4-4, 88) [68]
76 Tennessee (3-5, 6) [57]
77 Pittsburgh (4-4, 93) [74]
78 Marshall (4-5, 22) [67]
79 UCF (4-4, 113) [88]
80 San Jose State (3-5, 13) [84]
81 East Carolina (4-4, 95) [66]
82 Washington State (3-5, 41) [93]
83 Western Kentucky (4-4, 118) [94]
84 Bowling Green (4-5, 64) [85]
85 Fresno State (3-5, 48) [91]
86 Northwestern (3-5, 58) [92]
87 Kentucky (3-5, 50) [77]
88 Connecticut (3-5, 74) [87]
89 Duke (3-5, 77) [86]
90 Arizona (2-6, 1) [78]
91 UNLV (2-5, 45) [106]
92 Troy (2-5, 65) [97]
93 Miami (Ohio) (3-5, 92) [96]
94 Kansas (2-6, 4) [69]
95 Rice (2-6, 9) [83]
96 Army (3-5, 104) [101]
97 Utah State (2-5, 89) [105]
98 Mississippi (2-6, 15) [81]
99 Oregon State (2-6, 20) [100]
100 North Texas (3-6, 36) [89]
101 Navy (2-6, 34) [95]
102 Colorado State (3-5, 110) [109]
103 New Mexico State (3-5, 115) [104]
104 Maryland (2-6, 38) [90]
105 Kent State (2-6, 31) [103]
106 Minnesota (2-6, 44) [98]
107 Louisiana-Monroe (2-6, 55) [108]
108 Middle Tennessee (2-5, 117) [110]
109 Boston College (2-6, 79) [102]
110 Central Michigan (3-6, 96) [99]
111 Buffalo (2-7, 75) [111]
112 Colorado (1-8, 2) [107]
113 Akron (1-7, 78) [116]
114 UAB (1-7, 76) [113]
115 Idaho (1-7, 91) [117]
116 Florida Atlantic (0-7, 43) [118]
117 Memphis (2-7, 102) [112]
118 Tulane (2-7, 119) [115]
119 Indiana (1-8, 57) [114]
120 New Mexico (0-8, 62) [119]

Monday, October 24, 2011

2011 Week 8

Wk08 Team (Record, SOS) [BCS]
1 LSU (8-0, 19) [1]
2 Oklahoma State (7-0, 14) [3]
3 Boise State (7-0, 32) [4]
4 Alabama (8-0, 59) [2]
5 Stanford (7-0, 84) [6]
6 Kansas State (7-0, 67) [8]
7 Clemson (8-0, 93) [5]
8 Oregon (6-1, 22) [7]
9 Houston (7-0, 102) [17]
10 Oklahoma (6-1, 35) [9]
11 Southern California (6-1, 42) [120]
12 Michigan State (6-1, 58) [11]
13 South Carolina (6-1, 54) [13]
14 Penn State (7-1, 66) [19]
15 Michigan (6-1, 73) [18]
16 Virginia Tech (7-1, 80) [12]
17 Nebraska (6-1, 69) [14]
18 Arkansas (6-1, 81) [10]
19 Wisconsin (6-1, 110) [15]
20 Southern Mississippi (6-1, 97) [27]
21 Texas A&M (5-2, 12) [16]
22 Georgia (5-2, 15) [22]
23 Cincinnati (6-1, 108) [26]
24 Arizona State (5-2, 20) [21]
25 Texas (4-2, 9) [24]
26 Washington (5-2, 29) [31]
27 Southern Methodist (5-2, 44) [37]
28 Texas Tech (5-2, 47) [20]
29 Baylor (4-2, 36) [28]
30 San Diego State (4-2, 49) [53]
31 West Virginia (5-2, 71) [25]
32 Illinois (6-2, 87) [32]
33 Rutgers (5-2, 89) [41]
34 Georgia Tech (6-2, 96) [29]
35 Syracuse (5-2, 79) [33]
36 Auburn (5-3, 4) [23]
37 TCU (5-2, 98) [30]
38 Notre Dame (4-3, 8) [40]
39 Wake Forest (5-2, 88) [39]
40 Brigham Young (6-2, 100) [36]
41 Arkansas State (5-2, 105) [50]
42 Toledo (5-3, 37) [45]
43 Florida (4-3, 24) [34]
44 Miami (Fla.) (4-3, 25) [38]
45 La.-Lafayette (6-2, 111) [52]
46 California (4-3, 26) [49]
47 Iowa (5-2, 114) [35]
48 Ohio State (4-3, 33) [42]
49 Tulsa (4-3, 27) [44]
50 Nevada (4-3, 38) [47]
51 Vanderbilt (4-3, 43) [48]
52 North Carolina (5-3, 57) [43]
53 Wyoming (4-2, 116) [76]
54 Florida State (4-3, 65) [51]
55 South Florida (4-3, 63) [57]
56 Temple (5-3, 103) [59]
57 Ball State (5-3, 78) [61]
58 Missouri (3-4, 7) [46]
59 Eastern Michigan (5-3, 86) [60]
60 Texas-El Paso (4-3, 90) [68]
61 Tennessee (3-4, 6) [54]
62 Mississippi State (3-4, 13) [58]
63 Utah (3-4, 11) [55]
64 Ohio (5-3, 119) [79]
65 Northern Illinois (5-3, 112) [69]
66 North Carolina State (4-3, 99) [63]
67 UCLA (3-4, 5) [62]
68 Purdue (4-3, 109) [70]
69 Hawaii (4-3, 106) [82]
70 Virginia (4-3, 104) [65]
71 Florida International (4-3, 113) [71]
72 San Jose State (3-4, 21) [77]
73 Air Force (3-4, 31) [83]
74 Iowa State (3-4, 23) [56]
75 Western Michigan (4-4, 62) [73]
76 Louisiana Tech (3-4, 41) [91]
77 Bowling Green (4-4, 72) [84]
78 East Carolina (3-4, 46) [66]
79 Kentucky (3-4, 55) [78]
80 Pittsburgh (3-4, 74) [74]
81 Washington State (3-4, 77) [92]
82 Louisville (3-4, 75) [75]
83 Connecticut (3-4, 83) [85]
84 UCF (3-4, 94) [90]
85 Arizona (2-5, 1) [81]
86 Marshall (3-5, 10) [67]
87 Troy (2-4, 61) [93]
88 Duke (3-4, 92) [86]
89 Kansas (2-5, 3) [64]
90 Maryland (2-5, 17) [72]
91 Mississippi (2-5, 18) [80]
92 Colorado State (3-4, 101) [99]
93 Oregon State (2-5, 28) [95]
94 Fresno State (3-5, 50) [89]
95 New Mexico State (3-4, 117) [100]
96 Western Kentucky (3-4, 115) [101]
97 North Texas (3-5, 51) [87]
98 Louisiana-Monroe (2-5, 39) [98]
99 Northwestern (2-5, 48) [96]
100 Rice (2-5, 40) [88]
101 Navy (2-5, 60) [94]
102 Middle Tennessee (2-4, 120) [107]
103 Utah State (2-5, 91) [104]
104 UNLV (1-5, 30) [113]
105 Miami (Ohio) (2-5, 76) [102]
106 Army (2-5, 95) [103]
107 Kent State (1-6, 16) [110]
108 Central Michigan (2-6, 64) [97]
109 Buffalo (2-6, 68) [105]
110 Minnesota (1-6, 45) [109]
111 Colorado (1-7, 2) [106]
112 Akron (1-6, 56) [116]
113 Boston College (1-6, 70) [111]
114 Idaho (1-6, 82) [117]
115 Memphis (2-6, 107) [112]
116 Tulane (2-6, 118) [114]
117 UAB (1-6, 85) [115]
118 Indiana (1-7, 53) [108]
119 Florida Atlantic (0-7, 34) [118]
120 New Mexico (0-7, 52) [119]

Monday, October 17, 2011

2011 Week 7

Wk07 Team (Record, SOS) [BCS]
1 LSU (7-0, 13) [1]
2 Boise State (6-0, 22) [5]
3 Oklahoma (6-0, 34) [3]
4 Oklahoma State (6-0, 29) [4]
5 Alabama (7-0, 62) [2]
6 Stanford (6-0, 76) [8]
7 Kansas State (6-0, 59) [11]
8 Houston (6-0, 98) [19]
9 Clemson (7-0, 93) [7]
10 Wisconsin (6-0, 120) [6]
11 Oregon (5-1, 21) [10]
12 Nebraska (5-1, 38) [13]
13 South Carolina (6-1, 54) [14]
14 Michigan (6-1, 64) [18]
15 Penn State (6-1, 68) [21]
16 Michigan State (5-1, 72) [16]
17 Virginia Tech (6-1, 73) [12]
18 Southern Methodist (5-1, 74) [29]
19 Washington (5-1, 67) [25]
20 West Virginia (5-1, 80) [15]
21 Illinois (6-1, 90) [23]
22 Arkansas (5-1, 88) [9]
23 Southern California (5-1, 78) [120]
24 Georgia (5-2, 12) [27]
25 Rutgers (5-1, 95) [31]
26 Notre Dame (4-2, 7) [28]
27 Texas A&M (4-2, 8) [17]
28 Southern Mississippi (5-1, 101) [35]
29 Texas (4-2, 4) [24]
30 Auburn (5-2, 14) [20]
31 Georgia Tech (6-1, 112) [22]
32 Cincinnati (5-1, 117) [34]
33 Arizona State (5-2, 32) [26]
34 La.-Lafayette (6-1, 109) [32]
35 Baylor (4-2, 44) [30]
36 TCU (4-2, 49) [39]
37 San Diego State (4-2, 43) [52]
38 South Florida (4-2, 55) [42]
39 Temple (5-2, 106) [41]
40 Brigham Young (5-2, 75) [46]
41 North Carolina (5-2, 89) [36]
42 Missouri (3-3, 9) [44]
43 Toledo (4-3, 23) [49]
44 Texas Tech (4-2, 96) [40]
45 Florida (4-3, 26) [33]
46 Syracuse (4-2, 86) [47]
47 Wake Forest (4-2, 94) [51]
48 Iowa (4-2, 99) [54]
49 Ohio State (4-3, 35) [38]
50 Tulsa (3-3, 6) [48]
51 UCLA (3-3, 3) [53]
52 Utah (3-3, 16) [50]
53 Arkansas State (4-2, 107) [59]
54 Virginia (4-2, 105) [37]
55 California (3-3, 18) [61]
56 Miami (Fla.) (3-3, 24) [45]
57 Florida International (4-2, 114) [62]
58 Vanderbilt (3-3, 20) [55]
59 Florida State (3-3, 40) [43]
60 Wyoming (4-2, 115) [71]
61 Tennessee (3-3, 36) [58]
62 Western Michigan (4-3, 56) [64]
63 Nevada (3-3, 37) [57]
64 Ball State (4-3, 39) [60]
65 Washington State (3-3, 50) [80]
66 Iowa State (3-3, 33) [56]
67 Texas-El Paso (3-3, 48) [72]
68 Air Force (3-3, 61) [75]
69 UCF (3-3, 77) [70]
70 Eastern Michigan (4-3, 84) [68]
71 Hawaii (3-3, 85) [86]
72 Northern Illinois (4-3, 103) [73]
73 Ohio (4-3, 111) [79]
74 San Jose State (3-4, 10) [74]
75 Mississippi State (3-4, 27) [65]
76 Duke (3-3, 82) [81]
77 Purdue (3-3, 113) [90]
78 Kansas (2-4, 5) [66]
79 North Carolina State (3-3, 108) [78]
80 Marshall (3-4, 30) [67]
81 Colorado State (3-3, 104) [94]
82 Pittsburgh (3-4, 52) [69]
83 Maryland (2-4, 25) [63]
84 New Mexico State (3-3, 119) [98]
85 Connecticut (3-4, 65) [77]
86 Mississippi (2-4, 31) [76]
87 Fresno State (3-4, 58) [82]
88 Louisiana Tech (2-4, 46) [100]
89 Bowling Green (3-4, 70) [89]
90 Northwestern (2-4, 47) [95]
91 Louisiana-Monroe (2-4, 42) [93]
92 Navy (2-4, 60) [88]
93 Rice (2-4, 51) [85]
94 Kentucky (2-4, 41) [84]
95 East Carolina (2-4, 63) [83]
96 Troy (2-4, 66) [92]
97 Utah State (2-4, 91) [96]
98 Louisville (2-4, 81) [91]
99 Arizona (1-5, 1) [102]
100 Army (2-4, 97) [101]
101 North Texas (2-5, 28) [87]
102 Miami (Ohio) (2-4, 100) [103]
103 Oregon State (1-5, 19) [105]
104 Buffalo (2-5, 53) [97]
105 UNLV (1-5, 11) [113]
106 Western Kentucky (2-4, 116) [110]
107 Central Michigan (2-5, 71) [99]
108 Middle Tennessee (1-4, 118) [114]
109 Akron (1-5, 45) [112]
110 Colorado (1-6, 2) [104]
111 Minnesota (1-5, 69) [111]
112 Tulane (2-5, 110) [109]
113 Kent State (1-6, 17) [108]
114 Boston College (1-5, 92) [107]
115 Indiana (1-6, 57) [106]
116 Florida Atlantic (0-6, 15) [117]
117 Idaho (1-6, 87) [115]
118 Memphis (1-6, 102) [116]
119 New Mexico (0-6, 79) [118]
120 UAB (0-6, 83) [119]

Monday, October 10, 2011

2011 Week 6

Wk06 Team (Record, SOS) [BCS]
1 Boise State (5-0, 12) [NR]
2 LSU (6-0, 19) [NR]
3 Oklahoma (5-0, 29) [NR]
4 Alabama (6-0, 41) [NR]
5 Oklahoma State (5-0, 45) [NR]
6 Stanford (5-0, 67) [NR]
7 Michigan (6-0, 88) [NR]
8 Kansas State (5-0, 77) [NR]
9 Illinois (6-0, 89) [NR]
10 Wisconsin (5-0, 115) [NR]
11 Houston (6-0, 97) [NR]
12 Clemson (6-0, 102) [NR]
13 Georgia Tech (6-0, 112) [NR]
14 Oregon (4-1, 22) [NR]
15 Texas (4-1, 17) [NR]
16 Penn State (5-1, 56) [NR]
17 Nebraska (5-1, 51) [NR]
18 Rutgers (4-1, 59) [NR]
19 Washington (4-1, 47) [NR]
20 South Florida (4-1, 60) [NR]
21 Arizona State (5-1, 73) [NR]
22 Michigan State (4-1, 78) [NR]
23 West Virginia (5-1, 81) [NR]
24 SMU (4-1, 72) [NR]
25 South Carolina (5-1, 83) [NR]
26 Arkansas (5-1, 85) [NR]
27 Baylor (4-1, 76) [NR]
28 Virginia Tech (5-1, 90) [NR]
29 La.-Lafayette (5-1, 80) [NR]
30 North Carolina (5-1, 91) [NR]
31 Notre Dame (4-2, 8) [NR]
32 Georgia (4-2, 14) [NR]
33 Southern Miss (5-1, 107) [NR]
34 Cincinnati (4-1, 114) [NR]
35 Wake Forest (4-1, 99) [NR]
36 Florida (4-2, 28) [NR]
37 Auburn (4-2, 15) [NR]
38 Texas Tech (4-1, 111) [NR]
39 Texas A&M (3-2, 16) [NR]
40 Southern California (4-1, 108) [NR]
41 California (3-2, 20) [NR]
42 TCU (4-2, 55) [NR]
43 Vanderbilt (3-2, 30) [NR]
44 W. Michigan (4-2, 58) [NR]
45 San Diego St. (3-2, 35) [NR]
46 Temple (4-2, 79) [NR]
47 Tennessee (3-2, 52) [NR]
48 Syracuse (4-2, 64) [NR]
49 Brigham Young (4-2, 61) [NR]
50 Iowa St. (3-2, 44) [NR]
51 Washington State (3-2, 70) [NR]
52 Hawaii (3-2, 68) [NR]
53 Air Force (3-2, 66) [NR]
54 Iowa (3-2, 75) [NR]
55 Ohio (4-2, 101) [NR]
56 Duke (3-2, 71) [NR]
57 UCF (3-2, 106) [NR]
58 UCLA (3-3, 6) [NR]
59 Florida International (4-2, 109) [NR]
60 Toledo (3-3, 25) [NR]
61 Arkansas State (4-2, 113) [NR]
62 Missouri (2-3, 11) [NR]
63 Mississippi State (3-3, 34) [NR]
64 Pittsburgh (3-3, 32) [NR]
65 Ohio State (3-3, 40) [NR]
66 Nevada (2-3, 1) [NR]
67 Tulsa (2-3, 2) [NR]
68 Virginia (3-2, 110) [NR]
69 Wyoming (3-2, 100) [NR]
70 Purdue (3-2, 120) [NR]
71 Florida State (2-3, 27) [NR]
72 Ball State (3-3, 26) [NR]
73 Colorado St. (3-2, 117) [NR]
74 UTEP (2-3, 24) [NR]
75 Kansas (2-3, 21) [NR]
76 Utah (2-3, 36) [NR]
77 Maryland (2-3, 31) [NR]
78 Miami (Fla.) (2-3, 43) [NR]
79 E. Michigan (3-3, 62) [NR]
80 Northwestern (2-3, 49) [NR]
81 N Carolina St (3-3, 82) [NR]
82 Bowling Green (3-3, 84) [NR]
83 Rice (2-3, 50) [NR]
84 Troy (2-3, 53) [NR]
85 Mississippi (2-3, 63) [NR]
86 Northern Illinois (3-3, 94) [NR]
87 San Jose State (2-4, 9) [NR]
88 Navy (2-3, 93) [NR]
89 Utah St. (2-3, 104) [NR]
90 Marshall (2-4, 13) [NR]
91 Louisville (2-3, 103) [NR]
92 North Texas (2-4, 23) [NR]
93 Louisiana Tech (2-4, 39) [NR]
94 Fresno State (2-4, 38) [NR]
95 Connecticut (2-4, 54) [NR]
96 New Mexico St. (2-3, 116) [NR]
97 Oregon State (1-4, 18) [NR]
98 Central Michigan (2-4, 48) [NR]
99 Buffalo (2-4, 57) [NR]
100 UNLV (1-4, 7) [NR]
101 Kentucky (2-4, 46) [NR]
102 La.-Monroe (1-4, 33) [NR]
103 East Carolina (1-4, 37) [NR]
104 Army (2-4, 96) [NR]
105 Arizona (1-5, 5) [NR]
106 Colorado (1-5, 4) [NR]
107 Tulane (2-4, 105) [NR]
108 Kent State (1-5, 10) [NR]
109 Miami (Ohio) (1-4, 92) [NR]
110 Akron (1-5, 42) [NR]
111 M. Tenn. St. (1-4, 119) [NR]
112 Fla. Atlantic (0-5, 3) [NR]
113 Boston College (1-5, 65) [NR]
114 W. Kentucky (1-4, 118) [NR]
115 Minnesota (1-5, 74) [NR]
116 Indiana (1-5, 98) [NR]
117 Idaho (1-5, 95) [NR]
118 Memphis (1-5, 86) [NR]
119 UAB (0-5, 69) [NR]
120 New Mexico (0-5, 87) [NR]