Sunday, October 28, 2012

2012 Week 09

Wk09 Team (Record, SOS) [BCS]
1 Notre Dame (8-0, 11) [3]
2 Alabama (8-0, 25) [1]
3 Kansas State (8-0, 34) [2]
4 Ohio State (9-0, 73) [IE]
5 Oregon (8-0, 90) [4]
6 Florida (7-1, 7) [7]
7 Oregon State (6-1, 10) [11]
8 Louisville (8-0, 113) [10]
9 Georgia (7-1, 45) [6]
10 LSU (7-1, 55) [5]
11 Mississippi State (7-1, 75) [15]
12 Florida State (8-1, 99) [8]
13 Clemson (7-1, 79) [13]
14 Texas Tech (6-2, 12) [19]
15 Texas A&M (6-2, 20) [16]
16 Oklahoma (5-2, 17) [14]
17 Boise State (7-1, 102) [17]
18 Stanford (6-2, 15) [12]
19 South Carolina (7-2, 31) [9]
20 Rutgers (7-1, 105) [24]
21 Northern Illinois (8-1, 123) [36]
22 Toledo (8-1, 112) [27]
23 Tulsa (7-1, 117) [37]
24 Nebraska (6-2, 40) [21]
25 Texas (6-2, 35) [22]
26 Kent State (7-1, 119) [39]
27 Louisiana Tech (7-1, 122) [26]
28 West Virginia (5-2, 26) [20]
29 Ohio (7-1, 124) [33]
30 Oklahoma State (5-2, 47) [25]
31 UCLA (6-2, 56) [30]
32 San Jose State (6-2, 62) [47]
33 Southern California (6-2, 68) [18]
34 Western Kentucky (6-2, 66) [42]
35 Northwestern (7-2, 83) [29]
36 Utah State (7-2, 97) [42]
37 Arizona (5-3, 5) [23]
38 Louisiana-Monroe (6-2, 88) [41]
39 Iowa State (5-3, 9) [28]
40 Cincinnati (5-2, 95) [38]
41 Michigan (5-3, 33) [32]
42 UCF (6-2, 121) [57]
43 Navy (5-3, 37) [54]
44 TCU (5-3, 49) [35]
45 Wisconsin (6-3, 60) [34]
46 Mississippi (5-3, 50) [44]
47 North Carolina State (5-3, 51) [45]
48 Fresno State (6-3, 71) [58]
49 Arizona State (5-3, 76) [40]
50 Penn State (5-3, 78) [IE]
51 North Carolina (6-3, 94) [IE]
52 Ball State (6-3, 80) [56]
53 Arkansas State (5-3, 81) [63]
54 Brigham Young (5-4, 32) [59]
55 Michigan State (5-4, 23) [46]
56 Duke (6-3, 93) [48]
57 Washington (4-4, 1) [31]
58 Missouri (4-4, 18) [50]
59 Miami (Fla.) (4-4, 13) [55]
60 Minnesota (5-3, 100) [62]
61 Nevada (6-3, 114) [61]
62 Bowling Green (6-3, 120) [68]
63 San Diego State (6-3, 118) [64]
64 Middle Tennessee (5-3, 108) [85]
65 Air Force (5-3, 115) [80]
66 Texas-SA (5-3, 116) [NR]
67 Vanderbilt (4-4, 41) [51]
68 Baylor (3-4, 19) [53]
69 La.-Lafayette (4-3, 111) [73]
70 Virginia Tech (4-4, 48) [70]
71 Iowa (4-4, 44) [52]
72 Syracuse (4-4, 53) [72]
73 Tennessee (3-5, 4) [49]
74 Wake Forest (4-4, 72) [66]
75 Miami (Ohio) (4-4, 70) [78]
76 Utah (3-5, 6) [71]
77 Pittsburgh (4-4, 98) [88]
78 East Carolina (5-4, 106) [67]
79 Troy (4-4, 101) [77]
80 Arkansas (3-5, 22) [60]
81 Houston (4-4, 103) [87]
82 Temple (3-4, 82) [75]
83 Southern Methodist (4-4, 110) [81]
84 New Mexico (4-5, 43) [79]
85 Texas State (3-4, 84) [84]
86 Maryland (4-4, 109) [73]
87 North Texas (3-5, 30) [90]
88 Purdue (3-5, 46) [65]
89 Indiana (3-5, 77) [92]
90 California (3-6, 14) [68]
91 Central Michigan (3-5, 69) [89]
92 Georgia Tech (3-5, 91) [95]
93 Marshall (3-5, 85) [86]
94 South Florida (2-6, 27) [82]
95 Connecticut (3-5, 107) [94]
96 Florida Atlantic (2-6, 21) [114]
97 Washington State (2-6, 36) [96]
98 Illinois (2-6, 39) [91]
99 Boston College (2-6, 52) [106]
100 Western Michigan (3-6, 89) [93]
101 South Alabama (2-6, 59) [104]
102 Virginia (2-6, 64) [98]
103 Tulane (2-6, 63) [100]
104 Hawaii (1-6, 42) [109]
105 Rice (3-6, 104) [101]
106 Colorado State (2-6, 74) [111]
107 Auburn (1-7, 3) [83]
108 Kansas (1-7, 8) [97]
109 Buffalo (1-7, 28) [113]
110 Colorado (1-7, 16) [108]
111 Texas-El Paso (2-7, 58) [99]
112 Wyoming (1-7, 38) [103]
113 UAB (1-7, 54) [102]
114 Kentucky (1-8, 2) [76]
115 Eastern Michigan (1-7, 65) [105]
116 Idaho (1-7, 57) [117]
117 UNLV (1-8, 24) [109]
118 Army (1-7, 92) [116]
119 Memphis (1-7, 86) [107]
120 New Mexico State (1-7, 96) [119]
121 Florida International (1-8, 61) [111]
122 Southern Mississippi (0-8, 29) [115]
123 Akron (1-8, 87) [118]
124 Massachusetts (0-8, 67) [120]

Thursday, October 25, 2012

2012 Week 08

Wk08 Team (Record, SOS) [BCS]
1 Florida (7-0, 13) [2]
2 Alabama (7-0, 33) [1]
3 Notre Dame (7-0, 31) [5]
4 Kansas State (7-0, 34) [3]
5 Oregon State (6-0, 25) [7]
6 Oregon (7-0, 67) [4]
7 Rutgers (7-0, 104) [15]
8 Oklahoma (5-1, 22) [8]
9 Ohio State (8-0, 99) [IE]
10 Mississippi State (7-0, 114) [11]
11 Texas Tech (6-1, 28) [14]
12 LSU (7-1, 41) [6]
13 Louisville (7-0, 116) [16]
14 Ohio (7-0, 124) [24]
15 Florida State (7-1, 87) [12]
16 Clemson (6-1, 73) [18]
17 Georgia (6-1, 77) [10]
18 Texas A&M (5-2, 12) [20]
19 Southern California (6-1, 97) [9]
20 South Carolina (6-2, 23) [13]
21 Stanford (5-2, 7) [17]
22 Boise State (6-1, 102) [21]
23 Texas (5-2, 20) [23]
24 West Virginia (5-2, 15) [19]
25 Tulsa (7-1, 113) [33]
26 Toledo (7-1, 110) [31]
27 Northern Illinois (7-1, 123) [37]
28 Cincinnati (5-1, 115) [30]
29 Louisiana Tech (6-1, 119) [29]
30 Kent State (6-1, 122) [53]
31 Oklahoma State (4-2, 38) [32]
32 Michigan (5-2, 50) [22]
33 TCU (5-2, 57) [28]
34 Western Kentucky (5-2, 49) [42]
35 Nebraska (5-2, 56) [26]
36 Wisconsin (6-2, 66) [25]
37 Louisiana-Monroe (5-2, 58) [39]
38 San Jose State (5-2, 59) [45]
39 North Carolina State (5-2, 65) [38]
40 Northwestern (6-2, 86) [36]
41 UCLA (5-2, 79) [40]
42 Penn State (5-2, 93) [IE]
43 Utah State (6-2, 106) [47]
44 Arizona State (5-2, 98) [34]
45 Iowa State (4-3, 5) [43]
46 Arizona (4-3, 10) [27]
47 Duke (6-2, 109) [35]
48 Nevada (6-2, 117) [41]
49 La.-Lafayette (4-2, 105) [69]
50 UCF (5-2, 120) [58]
51 Texas-SA (5-2, 121) [NR]
52 Baylor (3-3, 21) [52]
53 Mississippi (4-3, 45) [55]
54 Navy (4-3, 43) [56]
55 Fresno State (5-3, 75) [60]
56 North Carolina (5-3, 83) [IE]
57 Ball State (5-3, 72) [61]
58 Iowa (4-3, 70) [48]
59 Temple (3-3, 61) [67]
60 Troy (4-3, 81) [74]
61 Miami (Fla.) (4-4, 14) [54]
62 Arkansas State (4-3, 88) [72]
63 Maryland (4-3, 90) [62]
64 Wake Forest (4-3, 82) [65]
65 San Diego State (5-3, 111) [71]
66 Tennessee (3-4, 9) [48]
67 East Carolina (5-3, 103) [68]
68 Bowling Green (5-3, 112) [72]
69 Brigham Young (4-4, 42) [59]
70 Minnesota (4-3, 92) [63]
71 Missouri (3-4, 8) [51]
72 Vanderbilt (3-4, 11) [50]
73 Washington (3-4, 2) [44]
74 Middle Tennessee (4-3, 96) [88]
75 Virginia Tech (4-4, 44) [70]
76 Michigan State (4-4, 46) [46]
77 Arkansas (3-4, 19) [57]
78 North Texas (3-4, 24) [87]
79 Air Force (4-3, 118) [81]
80 Texas State (3-3, 94) [84]
81 New Mexico (4-4, 60) [77]
82 Purdue (3-4, 51) [64]
83 Syracuse (3-4, 53) [75]
84 Southern Methodist (3-4, 69) [84]
85 Marshall (3-4, 74) [80]
86 California (3-5, 17) [66]
87 Pittsburgh (3-4, 84) [90]
88 Miami (Ohio) (3-4, 68) [82]
89 Houston (3-4, 80) [89]
90 Utah (2-5, 4) [75]
91 Georgia Tech (3-4, 101) [93]
92 South Florida (2-5, 18) [79]
93 Illinois (2-5, 27) [86]
94 Central Michigan (2-5, 52) [92]
95 Washington State (2-5, 63) [97]
96 Hawaii (1-5, 32) [104]
97 Connecticut (3-5, 100) [91]
98 Indiana (2-5, 85) [96]
99 Western Michigan (3-5, 107) [94]
100 South Alabama (2-5, 76) [105]
101 Auburn (1-6, 3) [82]
102 Kansas (1-6, 6) [98]
103 Virginia (2-6, 40) [95]
104 Texas-El Paso (2-6, 47) [98]
105 Florida Atlantic (1-6, 16) [115]
106 UAB (1-6, 30) [102]
107 Rice (2-6, 64) [101]
108 Boston College (1-6, 37) [108]
109 Buffalo (1-6, 35) [111]
110 Wyoming (1-6, 48) [103]
111 Tulane (1-6, 29) [100]
112 Colorado (1-6, 39) [109]
113 Kentucky (1-7, 1) [78]
114 Colorado State (1-6, 55) [114]
115 Eastern Michigan (1-6, 78) [110]
116 UNLV (1-7, 36) [106]
117 Army (1-6, 95) [116]
118 Memphis (1-6, 91) [112]
119 New Mexico State (1-6, 108) [119]
120 Florida International (1-7, 62) [107]
121 Southern Mississippi (0-7, 26) [113]
122 Idaho (1-7, 54) [116]
123 Akron (1-7, 89) [118]
124 Massachusetts (0-7, 71) [120]

Monday, October 15, 2012

2012 Week 07

Wk07 Team (Record, SOS) [BCS]
1 Alabama (6-0, 27) [1]
2 Florida (6-0, 17) [2]
3 Notre Dame (6-0, 33) [5]
4 Oregon State (5-0, 19) [8]
5 Kansas State (6-0, 40) [4]
6 Oregon (6-0, 101) [3]
7 Oklahoma (4-1, 6) [9]
8 Ohio State (7-0, 92) [IE]
9 Mississippi State (6-0, 105) [12]
10 Rutgers (6-0, 108) [15]
11 Texas Tech (5-1, 26) [17]
12 South Carolina (6-1, 35) [7]
13 Texas A&M (5-1, 29) [18]
14 Cincinnati (5-0, 122) [21]
15 Louisville (6-0, 112) [16]
16 Ohio (7-0, 124) [27]
17 West Virginia (5-1, 31) [13]
18 Georgia (5-1, 47) [11]
19 Western Kentucky (5-1, 44) [30]
20 LSU (6-1, 66) [6]
21 Southern California (5-1, 60) [10]
22 Boise State (5-1, 73) [22]
23 Florida State (6-1, 103) [14]
24 TCU (5-1, 89) [23]
25 Clemson (5-1, 86) [19]
26 Arizona State (5-1, 109) [26]
27 Iowa State (4-2, 7) [24]
28 Northwestern (6-1, 99) [29]
29 Louisiana Tech (5-1, 93) [31]
30 Tulsa (6-1, 104) [38]
31 Stanford (4-2, 10) [20]
32 Texas (4-2, 16) [25]
33 Northern Illinois (6-1, 120) [41]
34 Nevada (6-1, 118) [37]
35 Toledo (6-1, 117) [41]
36 Texas-SA (5-1, 123) [NR]
37 La.-Lafayette (4-1, 114) [53]
38 Michigan (4-2, 42) [28]
39 Kent State (5-1, 121) [54]
40 Wisconsin (5-2, 55) [32]
41 UCLA (5-2, 65) [39]
42 Nebraska (4-2, 61) [33]
43 Baylor (3-2, 37) [43]
44 Oklahoma State (3-2, 51) [34]
45 North Carolina State (4-2, 62) [36]
46 North Carolina (5-2, 94) [IE]
47 San Jose State (4-2, 68) [55]
48 Utah State (5-2, 90) [52]
49 Louisiana-Monroe (4-2, 78) [40]
50 Iowa (4-2, 80) [47]
51 Penn State (4-2, 95) [IE]
52 Maryland (4-2, 85) [57]
53 Duke (5-2, 110) [51]
54 Temple (3-2, 84) [63]
55 UCF (4-2, 106) [58]
56 Arizona (3-3, 13) [46]
57 Miami (Fla.) (4-3, 23) [48]
58 Washington (3-3, 8) [44]
59 Minnesota (4-2, 107) [55]
60 Mississippi (4-3, 38) [58]
61 Tennessee (3-3, 24) [49]
62 Middle Tennessee (4-2, 113) [89]
63 Fresno State (4-3, 57) [62]
64 Michigan State (4-3, 53) [35]
65 New Mexico (4-3, 56) [67]
66 Brigham Young (4-3, 75) [60]
67 Navy (3-3, 36) [73]
68 Troy (3-3, 45) [72]
69 Virginia Tech (4-3, 72) [44]
70 Ball State (4-3, 79) [69]
71 East Carolina (4-3, 83) [68]
72 Missouri (3-4, 4) [50]
73 Bowling Green (4-3, 96) [79]
74 Houston (3-3, 77) [76]
75 California (3-4, 15) [65]
76 Arkansas State (4-3, 97) [74]
77 Wake Forest (3-3, 71) [70]
78 Purdue (3-3, 87) [66]
79 Texas State (3-3, 81) [85]
80 Arkansas (3-4, 18) [63]
81 San Diego State (4-3, 119) [85]
82 Vanderbilt (2-4, 2) [61]
83 Utah (2-4, 9) [70]
84 Air Force (3-3, 115) [94]
85 North Texas (2-4, 14) [96]
86 South Florida (2-4, 25) [76]
87 Syracuse (2-4, 41) [83]
88 Marshall (2-4, 49) [88]
89 Miami (Ohio) (3-4, 63) [80]
90 Central Michigan (2-4, 43) [82]
91 Southern Methodist (2-4, 54) [90]
92 Pittsburgh (2-4, 69) [92]
93 Georgia Tech (2-4, 76) [94]
94 Connecticut (3-4, 100) [80]
95 Western Michigan (3-4, 111) [91]
96 Indiana (2-4, 91) [93]
97 Illinois (2-5, 20) [84]
98 Virginia (2-5, 34) [87]
99 Auburn (1-5, 3) [78]
100 UAB (1-5, 11) [99]
101 Florida Atlantic (1-5, 5) [110]
102 Buffalo (1-5, 21) [104]
103 Washington State (2-5, 59) [97]
104 Kansas (1-5, 30) [98]
105 Boston College (1-5, 39) [101]
106 Hawaii (1-5, 32) [107]
107 Rice (2-5, 74) [102]
108 Tulane (1-5, 22) [108]
109 South Alabama (1-5, 48) [111]
110 Kentucky (1-6, 1) [75]
111 Wyoming (1-5, 70) [100]
112 Colorado (1-5, 64) [114]
113 Texas-El Paso (1-6, 28) [103]
114 Army (1-5, 88) [109]
115 UNLV (1-6, 46) [112]
116 Memphis (1-5, 98) [113]
117 Southern Mississippi (0-6, 12) [105]
118 New Mexico State (1-5, 116) [117]
119 Colorado State (1-6, 58) [115]
120 Florida International (1-6, 67) [105]
121 Eastern Michigan (0-6, 50) [118]
122 Akron (1-6, 102) [116]
123 Idaho (1-6, 82) [118]
124 Massachusetts (0-6, 52) [120]

Thursday, October 11, 2012

2012 Week 06

Thought I would get a jump on the BCS and release my latest rankings based on last weeks results today. Enjoy!

Wk06 Team (Record, SOS) [BCS]
1 Florida (5-0, 9) [NR]
2 Alabama (5-0, 32) [NR]
3 Notre Dame (5-0, 25) [NR]
4 Oregon State (4-0, 29) [NR]
5 South Carolina (6-0, 54) [NR]
6 West Virginia (5-0, 35) [NR]
7 Kansas State (5-0, 80) [NR]
8 Ohio State (6-0, 76) [NR]
9 Mississippi State (5-0, 96) [NR]
10 Oregon (6-0, 98) [NR]
11 Rutgers (5-0, 107) [NR]
12 Texas (4-1, 11) [NR]
13 Cincinnati (4-0, 117) [NR]
14 Texas-SA (5-0, 124) [NR]
15 Louisville (5-0, 116) [NR]
16 Georgia (5-1, 31) [NR]
17 Stanford (4-1, 20) [NR]
18 Texas A&M (4-1, 40) [NR]
19 Ohio (6-0, 121) [NR]
20 Oklahoma (3-1, 28) [NR]
21 Louisiana Tech (5-0, 123) [NR]
22 Iowa State (4-1, 36) [NR]
23 Baylor (3-1, 21) [NR]
24 Texas Tech (4-1, 49) [NR]
25 LSU (5-1, 72) [NR]
26 Florida State (5-1, 84) [NR]
27 Clemson (5-1, 65) [NR]
28 Western Kentucky (4-1, 62) [NR]
29 Boise State (4-1, 68) [NR]
30 Tulsa (5-1, 90) [NR]
31 Arizona State (4-1, 100) [NR]
32 Southern California (4-1, 88) [NR]
33 San Jose State (4-1, 93) [NR]
34 Toledo (5-1, 95) [NR]
35 TCU (4-1, 104) [NR]
36 Northwestern (5-1, 99) [NR]
37 Nevada (5-1, 114) [NR]
38 Northern Illinois (5-1, 118) [NR]
39 La.-Lafayette (4-1, 110) [NR]
40 Miami (Fla.) (4-2, 17) [NR]
41 Michigan (3-2, 18) [NR]
42 Duke (5-1, 122) [NR]
43 Kent State (4-1, 115) [NR]
44 Minnesota (4-1, 119) [NR]
45 Washington (3-2, 14) [NR]
46 Louisiana-Monroe (3-2, 33) [NR]
47 North Carolina State (4-2, 52) [NR]
48 Michigan State (4-2, 55) [NR]
49 Tennessee (3-2, 43) [NR]
50 Troy (3-2, 47) [NR]
51 Oklahoma State (2-2, 37) [NR]
52 Nebraska (4-2, 74) [NR]
53 Maryland (3-2, 53) [NR]
54 Fresno State (4-2, 86) [NR]
55 Brigham Young (4-2, 103) [NR]
56 UCLA (4-2, 85) [NR]
57 Penn State (4-2, 94) [NR]
58 North Carolina (4-2, 105) [NR]
59 Wisconsin (4-2, 87) [NR]
60 Missouri (3-3, 8) [NR]
61 Utah State (4-2, 111) [NR]
62 Purdue (3-2, 92) [NR]
63 Iowa (3-2, 89) [NR]
64 Arizona (3-3, 16) [NR]
65 UCF (3-2, 97) [NR]
66 Vanderbilt (2-3, 2) [NR]
67 Temple (2-2, 82) [NR]
68 Mississippi (3-3, 34) [NR]
69 Middle Tennessee (3-2, 109) [NR]
70 Utah (2-3, 19) [NR]
71 Virginia Tech (3-3, 56) [NR]
72 East Carolina (3-3, 42) [NR]
73 Southern Methodist (2-3, 22) [NR]
74 New Mexico (3-3, 50) [NR]
75 Navy (2-3, 23) [NR]
76 Bowling Green (3-3, 61) [NR]
77 Ball State (3-3, 59) [NR]
78 Connecticut (3-3, 70) [NR]
79 Central Michigan (2-3, 30) [NR]
80 Wake Forest (3-3, 60) [NR]
81 Arkansas State (3-3, 71) [NR]
82 Miami (Ohio) (3-3, 64) [NR]
83 Syracuse (2-3, 66) [NR]
84 Pittsburgh (2-3, 75) [NR]
85 Texas State (2-3, 58) [NR]
86 California (2-4, 13) [NR]
87 Arkansas (2-4, 4) [NR]
88 San Diego State (3-3, 112) [NR]
89 North Texas (2-4, 10) [NR]
90 Houston (2-3, 81) [NR]
91 Western Michigan (3-3, 113) [NR]
92 South Florida (2-4, 26) [NR]
93 Marshall (2-4, 27) [NR]
94 Indiana (2-3, 102) [NR]
95 UAB (1-4, 7) [NR]
96 Auburn (1-4, 5) [NR]
97 Buffalo (1-4, 12) [NR]
98 Air Force (2-3, 120) [NR]
99 Virginia (2-4, 44) [NR]
100 Georgia Tech (2-4, 63) [NR]
101 Illinois (2-4, 51) [NR]
102 Florida Atlantic (1-4, 6) [NR]
103 Hawaii (1-4, 24) [NR]
104 Wyoming (1-4, 46) [NR]
105 Washington State (2-4, 78) [NR]
106 Kansas (1-4, 45) [NR]
107 South Alabama (1-4, 39) [NR]
108 Kentucky (1-5, 1) [NR]
109 Boston College (1-4, 69) [NR]
110 Army (1-4, 83) [NR]
111 Colorado (1-4, 91) [NR]
112 Memphis (1-4, 101) [NR]
113 Texas-El Paso (1-5, 48) [NR]
114 Florida International (1-5, 57) [NR]
115 Southern Mississippi (0-5, 15) [NR]
116 Tulane (0-5, 3) [NR]
117 Rice (1-5, 77) [NR]
118 UNLV (1-5, 79) [NR]
119 Colorado State (1-5, 73) [NR]
120 Idaho (1-5, 67) [NR]
121 Eastern Michigan (0-5, 38) [NR]
122 Akron (1-5, 106) [NR]
123 New Mexico State (1-5, 108) [NR]
124 Massachusetts (0-6, 41) [NR]