| Rank | School (W-L, SOS) [BCS] |
| 1 | Florida St. (13-0, 79) [1] |
| 2 | Auburn (12-1, 14) [2] |
| 3 | Alabama (11-1, 61) [3] |
| 4 | Baylor (11-1, 56) [6] |
| 5 | Ohio St. (12-1, 67) [7] |
| 6 | Stanford (11-2, 5) [5] |
| 7 | Michigan St. (12-1, 84) [4] |
| 8 | Missouri (11-2, 33) [8] |
| 9 | UCF (11-1, 102) [15] |
| 10 | South Carolina (10-2, 34) [9] |
| 11 | Oklahoma St. (10-2, 39) [13] |
| 12 | Louisville (11-1, 121) [18] |
| 13 | Oregon (10-2, 47) [10] |
| 14 | Oklahoma (10-2, 37) [11] |
| 15 | Clemson (10-2, 51) [12] |
| 16 | Northern Illinois (12-1, 120) [23] |
| 17 | Fresno St. (11-1, 117) [20] |
| 18 | Arizona St. (10-3, 3) [14] |
| 19 | UCLA (9-3, 16) [17] |
| 20 | LSU (9-3, 40) [16] |
| 21 | Ball St. (10-2, 122) [35] |
| 22 | Wisconsin (9-3, 65) [19] |
| 23 | Duke (10-3, 57) [24] |
| 24 | Miami (Fla.) (9-3, 58) [27] |
| 25 | USC (9-4, 15) [25] |
| 26 | Georgia (8-4, 9) [22] |
| 27 | Washington (8-4, 22) [88] |
| 28 | Notre Dame (8-4, 13) [26] |
| 29 | Bowling Green (10-3, 113) [31] |
| 30 | Virginia Tech (8-4, 23) [37] |
| 31 | Texas A&M (8-4, 26) [21] |
| 32 | Rice (10-3, 101) [33] |
| 33 | BYU (8-4, 29) [40] |
| 34 | Texas (8-4, 28) [30] |
| 35 | East Carolina (9-3, 115) [52] |
| 36 | Cincinnati (9-3, 123) [29] |
| 37 | Iowa (8-4, 54) [34] |
| 38 | Minnesota (8-4, 55) [36] |
| 39 | Houston (8-4, 70) [46] |
| 40 | Vanderbilt (8-4, 73) [32] |
| 41 | Arizona (7-5, 12) [41] |
| 42 | Nebraska (8-4, 86) [38] |
| 43 | Boise St. (8-4, 94) [55] |
| 44 | Navy (7-4, 82) [50] |
| 45 | Ole Miss (7-5, 20) [39] |
| 46 | Marshall (9-4, 118) [62] |
| 47 | North Texas (8-4, 110) [60] |
| 48 | Georgia Tech (7-5, 38) [46] |
| 49 | Michigan (7-5, 35) [42] |
| 50 | Buffalo (8-4, 111) [62] |
| 51 | M. Tenn. St. (8-4, 112) [70] |
| 52 | W. Kentucky (8-4, 116) [68] |
| 53 | Texas Tech (7-5, 43) [51] |
| 54 | La.-Lafayette (8-4, 119) [66] |
| 55 | Utah St. (8-5, 72) [67] |
| 56 | Boston College (7-5, 48) [49] |
| 57 | Old Dominion (8-4, 126) [126] |
| 58 | Kansas St. (7-5, 63) [43] |
| 59 | Penn St. (7-5, 62) [123] |
| 60 | Toledo (7-5, 66) [56] |
| 61 | Mississippi St. (6-6, 4) [43] |
| 62 | Texas-San Antonio (7-5, 77) [124] |
| 63 | Washington St. (6-6, 8) [28] |
| 64 | Maryland (7-5, 87) [61] |
| 65 | Tulane (7-5, 95) [74] |
| 66 | Oregon St. (6-6, 25) [48] |
| 67 | San Diego St. (7-5, 91) [69] |
| 68 | UNLV (7-5, 99) [75] |
| 69 | Ohio (7-5, 104) [78] |
| 70 | Arkansas St. (7-5, 106) [72] |
| 71 | Pittsburgh (6-6, 32) [53] |
| 72 | North Carolina (6-6, 45) [58] |
| 73 | Syracuse (6-6, 36) [59] |
| 74 | San Jose St. (6-6, 59) [76] |
| 75 | Utah (5-7, 1) [54] |
| 76 | Tennessee (5-7, 6) [57] |
| 77 | La.-Monroe (6-6, 76) [77] |
| 78 | Indiana (5-7, 17) [64] |
| 79 | FAU (6-6, 97) [86] |
| 80 | Rutgers (6-6, 90) [82] |
| 81 | Colorado St. (7-6, 109) [92] |
| 82 | Troy (6-6, 100) [80] |
| 83 | South Alabama (6-6, 107) [83] |
| 84 | C. Michigan (6-6, 114) [89] |
| 85 | Northwestern (5-7, 50) [65] |
| 86 | Texas State (6-6, 125) [92] |
| 87 | Florida (4-8, 7) [71] |
| 88 | Akron (5-7, 75) [87] |
| 89 | SMU (5-7, 83) [90] |
| 90 | TCU (4-8, 21) [73] |
| 91 | Colorado (4-8, 19) [79] |
| 92 | Wyoming (5-7, 105) [101] |
| 93 | Wake Forest (4-8, 31) [84] |
| 94 | Nevada (4-8, 41) [97] |
| 95 | West Virginia (4-8, 44) [43] |
| 96 | Illinois (4-8, 52) [81] |
| 97 | Kent St. (4-8, 69) [96] |
| 98 | Iowa St. (3-9, 18) [91] |
| 99 | Arkansas (3-9, 24) [85] |
| 100 | N. Carolina St. (3-9, 42) [98] |
| 101 | Kansas (3-9, 30) [95] |
| 102 | Army (3-8, 108) [109] |
| 103 | Tulsa (3-9, 46) [100] |
| 104 | Louisiana Tech (4-8, 124) [107] |
| 105 | Memphis (3-9, 81) [103] |
| 106 | Connecticut (3-9, 80) [103] |
| 107 | Virginia (2-10, 11) [94] |
| 108 | New Mexico (3-9, 92) [106] |
| 109 | Kentucky (2-10, 27) [99] |
| 110 | South Florida (2-10, 49) [107] |
| 111 | E. Michigan (2-10, 64) [111] |
| 112 | Temple (2-10, 85) [110] |
| 113 | California (1-11, 2) [102] |
| 114 | UAB (2-10, 78) [111] |
| 115 | Air Force (2-10, 89) [114] |
| 116 | Purdue (1-11, 10) [105] |
| 117 | New Mexico St. (2-10, 93) [113] |
| 118 | UTEP (2-10, 98) [117] |
| 119 | Hawaii (1-11, 60) [115] |
| 120 | Idaho (1-11, 53) [116] |
| 121 | W. Michigan (1-11, 68) [118] |
| 122 | Massachusetts (1-11, 74) [120] |
| 123 | Southern Miss (1-11, 88) [119] |
| 124 | FIU (1-11, 96) [121] |
| 125 | Miami (Ohio) (0-12, 71) [122] |
| 126 | Georgia State (0-12, 103) [125] |
Tuesday, December 10, 2013
2013 Week14
With only the Army Navy game remaining to be played, this is my last rank prior to the bowl games. Top 3 ranks match that of the BCS. 4-8 are same teams, just different orders. After that, the human bias of the BCS skews the rank comparison greatly. I will work on my Mythical Playoff Seeds in the upcoming days, with plans of releasing them prior to the first bowl game. Enjoy!
Monday, December 2, 2013
2013 Week 13
A few weeks have gone by since my last post, mainly because there hasn't been many drastic changes at the top. But with the upset of number one this week, I had to make sure my newly adjusted rankings came out for comparison.
| Rank | School (W-L, SOS) [BCS] |
| 1 | Florida St. (12-0, 86) [1] |
| 2 | Ohio St. (12-0, 79) [2] |
| 3 | Auburn (11-1, 23) [3] |
| 4 | Missouri (11-1, 42) [5] |
| 5 | Oklahoma St. (10-1, 47) [6] |
| 6 | Alabama (11-1, 63) [4] |
| 7 | Baylor (10-1, 57) [9] |
| 8 | Northern Illinois (12-0, 122) [14] |
| 9 | Arizona St. (10-2, 4) [11] |
| 10 | Michigan St. (11-1, 91) [10] |
| 11 | Stanford (10-2, 11) [7] |
| 12 | South Carolina (10-2, 32) [8] |
| 13 | UCF (10-1, 104) [16] |
| 14 | Louisville (10-1, 123) [19] |
| 15 | Oregon (10-2, 49) [12] |
| 16 | Clemson (10-2, 53) [13] |
| 17 | Fresno St. (10-1, 119) [23] |
| 18 | Oklahoma (9-2, 56) [17] |
| 19 | Duke (10-2, 77) [20] |
| 20 | UCLA (9-3, 17) [18] |
| 21 | LSU (9-3, 37) [15] |
| 22 | Ball St. (10-2, 117) [34] |
| 23 | Wisconsin (9-3, 60) [21] |
| 24 | Cincinnati (9-2, 124) [27] |
| 25 | Miami (Fla.) (9-3, 55) [29] |
| 26 | Texas (8-3, 51) [25] |
| 27 | USC (9-4, 13) [26] |
| 28 | Georgia (8-4, 9) [22] |
| 29 | Washington (8-4, 22) [87] |
| 30 | Notre Dame (8-4, 16) [28] |
| 31 | Virginia Tech (8-4, 20) [36] |
| 32 | BYU (8-4, 26) [39] |
| 33 | Texas A&M (8-4, 28) [24] |
| 34 | Bowling Green (9-3, 118) [37] |
| 35 | Rice (9-3, 103) [48] |
| 36 | Marshall (9-3, 120) [33] |
| 37 | East Carolina (9-3, 114) [50] |
| 38 | Iowa (8-4, 50) [30] |
| 39 | La.-Lafayette (8-3, 116) [55] |
| 40 | Minnesota (8-4, 54) [35] |
| 41 | Houston (8-4, 71) [46] |
| 42 | Utah St. (8-4, 84) [62] |
| 43 | Vanderbilt (8-4, 73) [32] |
| 44 | Nebraska (8-4, 81) [40] |
| 45 | Arizona (7-5, 12) [42] |
| 46 | Navy (7-4, 80) [52] |
| 47 | Boise St. (8-4, 96) [58] |
| 48 | Ole Miss (7-5, 19) [38] |
| 49 | Georgia Tech (7-5, 35) [43] |
| 50 | North Texas (8-4, 111) [64] |
| 51 | Michigan (7-5, 34) [41] |
| 52 | Buffalo (8-4, 112) [67] |
| 53 | M. Tenn. St. (8-4, 109) [68] |
| 54 | Texas Tech (7-5, 38) [51] |
| 55 | W. Kentucky (8-4, 115) [69] |
| 56 | Boston College (7-5, 44) [53] |
| 57 | Old Dominion (8-4, 126) [126] |
| 58 | Kansas St. (7-5, 62) [46] |
| 59 | Penn St. (7-5, 58) [123] |
| 60 | Toledo (7-5, 64) [57] |
| 61 | Mississippi St. (6-6, 3) [43] |
| 62 | Texas-San Antonio (7-5, 75) [124] |
| 63 | Washington St. (6-6, 8) [31] |
| 64 | Maryland (7-5, 87) [62] |
| 65 | Tulane (7-5, 97) [75] |
| 66 | Oregon St. (6-6, 24) [49] |
| 67 | San Diego St. (7-5, 90) [70] |
| 68 | Arkansas St. (7-5, 102) [72] |
| 69 | UNLV (7-5, 100) [74] |
| 70 | North Carolina (6-6, 39) [60] |
| 71 | Pittsburgh (6-6, 30) [54] |
| 72 | Ohio (7-5, 105) [78] |
| 73 | Syracuse (6-6, 33) [61] |
| 74 | San Jose St. (6-6, 61) [76] |
| 75 | Utah (5-7, 1) [56] |
| 76 | Tennessee (5-7, 7) [59] |
| 77 | Indiana (5-7, 14) [66] |
| 78 | La.-Monroe (6-6, 78) [79] |
| 79 | FAU (6-6, 94) [83] |
| 80 | Colorado St. (7-6, 108) [92] |
| 81 | Rutgers (5-6, 82) [84] |
| 82 | Troy (6-6, 98) [80] |
| 83 | SMU (5-6, 88) [88] |
| 84 | Northwestern (5-7, 43) [65] |
| 85 | South Alabama (5-6, 107) [90] |
| 86 | C. Michigan (6-6, 113) [89] |
| 87 | Texas State (6-6, 125) [94] |
| 88 | Florida (4-8, 5) [71] |
| 89 | Akron (5-7, 74) [86] |
| 90 | TCU (4-8, 21) [73] |
| 91 | Colorado (4-8, 15) [77] |
| 92 | Wake Forest (4-8, 29) [82] |
| 93 | Wyoming (5-7, 106) [101] |
| 94 | Nevada (4-8, 40) [97] |
| 95 | West Virginia (4-8, 41) [43] |
| 96 | Illinois (4-8, 46) [81] |
| 97 | Kent St. (4-8, 68) [96] |
| 98 | Memphis (3-8, 67) [99] |
| 99 | Iowa St. (3-9, 18) [91] |
| 100 | Arkansas (3-9, 27) [85] |
| 101 | N. Carolina St. (3-9, 36) [98] |
| 102 | Kansas (3-9, 31) [95] |
| 103 | Louisiana Tech (4-8, 121) [107] |
| 104 | Army (3-8, 110) [109] |
| 105 | Tulsa (3-9, 48) [102] |
| 106 | South Florida (2-9, 45) [105] |
| 107 | Virginia (2-10, 10) [92] |
| 108 | New Mexico (3-9, 92) [107] |
| 109 | Connecticut (2-9, 69) [106] |
| 110 | Kentucky (2-10, 25) [100] |
| 111 | Temple (2-10, 83) [110] |
| 112 | E. Michigan (2-10, 65) [111] |
| 113 | UAB (2-10, 76) [111] |
| 114 | California (1-11, 2) [103] |
| 115 | Air Force (2-10, 89) [113] |
| 116 | Purdue (1-11, 6) [103] |
| 117 | UTEP (2-10, 99) [116] |
| 118 | New Mexico St. (2-10, 95) [114] |
| 119 | Hawaii (1-11, 59) [115] |
| 120 | Idaho (1-11, 52) [117] |
| 121 | W. Michigan (1-11, 66) [118] |
| 122 | Massachusetts (1-11, 72) [120] |
| 123 | Southern Miss (1-11, 85) [119] |
| 124 | FIU (1-11, 93) [121] |
| 125 | Miami (Ohio) (0-12, 70) [122] |
| 126 | Georgia State (0-12, 101) [125] |
Subscribe to:
Posts (Atom)
