| Wk11 | Team (Record, SOS) [BCS] |
| 1 | Notre Dame (10-0, 19) [3] |
| 2 | Kansas State (10-0, 37) [1] |
| 3 | Oregon (10-0, 71) [2] |
| 4 | Alabama (9-1, 16) [4] |
| 5 | Florida (9-1, 6) [6] |
| 6 | Ohio State (10-0, 96) [IE] |
| 7 | Georgia (9-1, 48) [5] |
| 8 | Clemson (9-1, 65) [11] |
| 9 | Florida State (9-1, 99) [10] |
| 10 | Texas A&M (8-2, 17) [8] |
| 11 | Oklahoma (7-2, 15) [12] |
| 12 | Oregon State (7-2, 9) [16] |
| 13 | LSU (8-2, 25) [7] |
| 14 | South Carolina (8-2, 23) [9] |
| 15 | Texas (8-2, 28) [15] |
| 16 | Rutgers (8-1, 108) [22] |
| 17 | Nebraska (8-2, 33) [14] |
| 18 | Stanford (8-2, 40) [13] |
| 19 | Northern Illinois (9-1, 123) [29] |
| 20 | Louisville (9-1, 117) [19] |
| 21 | Louisiana Tech (9-1, 120) [20] |
| 22 | Kent State (9-1, 122) [28] |
| 23 | UCLA (8-2, 53) [17] |
| 24 | San Jose State (8-2, 90) [42] |
| 25 | Texas Tech (7-3, 13) [23] |
| 26 | Utah State (8-2, 104) [34] |
| 27 | Boise State (8-2, 102) [26] |
| 28 | Cincinnati (7-2, 95) [32] |
| 29 | Oklahoma State (6-3, 20) [24] |
| 30 | Tulsa (8-2, 114) [39] |
| 31 | Michigan (7-3, 43) [21] |
| 32 | UCF (8-2, 118) [36] |
| 33 | Southern California (7-3, 46) [18] |
| 34 | Toledo (8-2, 115) [43] |
| 35 | Ohio (8-2, 124) [60] |
| 36 | Mississippi State (7-3, 58) [30] |
| 37 | Wisconsin (7-3, 69) [31] |
| 38 | Arkansas State (7-3, 75) [49] |
| 39 | Arizona (6-4, 1) [27] |
| 40 | Northwestern (7-3, 78) [35] |
| 41 | Washington (6-4, 2) [25] |
| 42 | Ball State (7-3, 82) [48] |
| 43 | Brigham Young (6-4, 31) [52] |
| 44 | Fresno State (8-3, 105) [41] |
| 45 | San Diego State (8-3, 107) [38] |
| 46 | Middle Tennessee (6-3, 101) [44] |
| 47 | Bowling Green (7-3, 121) [59] |
| 48 | Vanderbilt (6-4, 50) [33] |
| 49 | TCU (6-4, 49) [40] |
| 50 | West Virginia (5-4, 32) [46] |
| 51 | Navy (6-4, 56) [55] |
| 52 | Western Kentucky (6-4, 67) [68] |
| 53 | Duke (6-4, 61) [53] |
| 54 | Penn State (6-4, 76) [IE] |
| 55 | North Carolina State (6-4, 72) [64] |
| 56 | Missouri (5-5, 5) [37] |
| 57 | Iowa State (5-5, 7) [45] |
| 58 | North Carolina (6-4, 93) [IE] |
| 59 | Louisiana-Monroe (6-4, 87) [65] |
| 60 | Minnesota (6-4, 89) [55] |
| 61 | Miami (Fla.) (5-5, 18) [60] |
| 62 | Mississippi (5-5, 24) [51] |
| 63 | Michigan State (5-5, 30) [47] |
| 64 | La.-Lafayette (5-4, 91) [66] |
| 65 | Texas-SA (6-4, 106) [NR] |
| 66 | East Carolina (6-4, 110) [73] |
| 67 | Syracuse (5-5, 42) [58] |
| 68 | Nevada (6-4, 116) [78] |
| 69 | Arizona State (5-5, 51) [50] |
| 70 | Baylor (4-5, 38) [57] |
| 71 | Georgia Tech (5-5, 77) [69] |
| 72 | Tennessee (4-6, 8) [54] |
| 73 | Utah (4-6, 12) [62] |
| 74 | Troy (5-5, 86) [79] |
| 75 | Southern Methodist (5-5, 97) [84] |
| 76 | Wake Forest (5-5, 85) [69] |
| 77 | Arkansas (4-6, 27) [63] |
| 78 | Virginia Tech (4-6, 34) [72] |
| 79 | North Texas (4-6, 26) [83] |
| 80 | Air Force (5-5, 119) [88] |
| 81 | Iowa (4-6, 52) [69] |
| 82 | Purdue (4-6, 55) [67] |
| 83 | Pittsburgh (4-6, 63) [85] |
| 84 | South Florida (3-6, 41) [82] |
| 85 | Virginia (4-6, 54) [76] |
| 86 | Temple (3-6, 60) [87] |
| 87 | Indiana (4-6, 88) [74] |
| 88 | Miami (Ohio) (4-6, 79) [80] |
| 89 | Central Michigan (4-6, 83) [86] |
| 90 | Texas State (3-6, 70) [96] |
| 91 | Houston (4-6, 94) [90] |
| 92 | Florida Atlantic (3-7, 22) [94] |
| 93 | Rice (4-6, 109) [97] |
| 94 | Connecticut (4-6, 112) [92] |
| 95 | Marshall (4-6, 113) [98] |
| 96 | Buffalo (3-7, 36) [93] |
| 97 | Maryland (4-6, 111) [88] |
| 98 | New Mexico (4-7, 74) [104] |
| 99 | UAB (3-7, 68) [103] |
| 100 | California (3-8, 14) [75] |
| 101 | Wyoming (3-7, 73) [100] |
| 102 | Western Michigan (4-7, 103) [91] |
| 103 | Auburn (2-8, 11) [77] |
| 104 | Colorado State (3-7, 92) [104] |
| 105 | Illinois (2-8, 21) [95] |
| 106 | Washington State (2-8, 29) [102] |
| 107 | Boston College (2-8, 44) [101] |
| 108 | Florida International (2-8, 59) [106] |
| 109 | Texas-El Paso (2-8, 62) [107] |
| 110 | Hawaii (1-8, 35) [117] |
| 111 | Kansas (1-9, 4) [99] |
| 112 | Kentucky (1-9, 3) [81] |
| 113 | Memphis (2-8, 81) [109] |
| 114 | South Alabama (2-8, 84) [114] |
| 115 | Tulane (2-8, 80) [111] |
| 116 | UNLV (2-9, 47) [112] |
| 117 | Colorado (1-9, 10) [110] |
| 118 | Army (2-8, 100) [108] |
| 119 | Massachusetts (1-9, 39) [115] |
| 120 | Eastern Michigan (1-9, 64) [113] |
| 121 | Idaho (1-9, 57) [116] |
| 122 | New Mexico State (1-9, 98) [118] |
| 123 | Akron (1-10, 66) [119] |
| 124 | Southern Mississippi (0-10, 45) [120] |
Monday, November 12, 2012
2012 Week 11
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment