| Wk13 | Team (Record, SOS) [BCS] |
| 1 | Notre Dame (12-0, 27) [1] |
| 2 | Florida (11-1, 6) [4] |
| 3 | Alabama (11-1, 36) [2] |
| 4 | Ohio State (12-0, 84) [IE] |
| 5 | Kansas State (10-1, 25) [6] |
| 6 | Oregon (11-1, 39) [5] |
| 7 | Georgia (11-1, 59) [3] |
| 8 | Stanford (10-2, 10) [8] |
| 9 | Texas A&M (10-2, 20) [9] |
| 10 | Oklahoma (9-2, 15) [11] |
| 11 | LSU (10-2, 24) [7] |
| 12 | South Carolina (10-2, 31) [10] |
| 13 | Nebraska (10-2, 38) [12] |
| 14 | Northern Illinois (11-1, 124) [21] |
| 15 | Kent State (11-1, 122) [17] |
| 16 | Florida State (10-2, 78) [13] |
| 17 | Clemson (10-2, 70) [14] |
| 18 | San Jose State (10-2, 76) [25] |
| 19 | Oregon State (8-3, 5) [15] |
| 20 | Utah State (10-2, 107) [24] |
| 21 | Rutgers (9-2, 101) [27] |
| 22 | Texas (8-3, 29) [18] |
| 23 | Boise State (9-2, 119) [20] |
| 24 | UCLA (9-3, 46) [16] |
| 25 | Louisville (9-2, 113) [26] |
| 26 | Arkansas State (8-3, 54) [40] |
| 27 | Northwestern (9-3, 69) [22] |
| 28 | Oklahoma State (7-4, 14) [23] |
| 29 | Fresno State (9-3, 93) [32] |
| 30 | Cincinnati (8-3, 98) [36] |
| 31 | Michigan (8-4, 34) [19] |
| 32 | Ball State (9-3, 92) [50] |
| 33 | TCU (7-4, 23) [29] |
| 34 | Tulsa (9-3, 106) [43] |
| 35 | Louisiana Tech (9-3, 104) [39] |
| 36 | San Diego State (9-3, 109) [33] |
| 37 | Middle Tennessee (8-3, 97) [42] |
| 38 | UCF (9-3, 115) [41] |
| 39 | Vanderbilt (8-4, 47) [28] |
| 40 | Mississippi State (8-4, 43) [35] |
| 41 | Toledo (9-3, 108) [45] |
| 42 | Penn State (8-4, 66) [IE] |
| 43 | Navy (7-4, 61) [57] |
| 44 | La.-Lafayette (7-4, 67) [58] |
| 45 | Southern California (7-5, 19) [30] |
| 46 | Arizona (7-5, 12) [31] |
| 47 | Louisiana-Monroe (8-4, 87) [47] |
| 48 | Texas Tech (7-5, 22) [48] |
| 49 | Baylor (6-5, 13) [38] |
| 50 | North Carolina (8-4, 100) [IE] |
| 51 | Washington (7-5, 21) [34] |
| 52 | West Virginia (6-5, 16) [49] |
| 53 | Brigham Young (7-5, 55) [56] |
| 54 | Wisconsin (7-5, 48) [52] |
| 55 | Arizona State (7-5, 50) [37] |
| 56 | Miami (Fla.) (7-5, 41) [IE] |
| 57 | Syracuse (7-5, 45) [43] |
| 58 | Bowling Green (8-4, 120) [63] |
| 59 | Texas-SA (8-4, 118) [NR] |
| 60 | East Carolina (8-4, 117) [46] |
| 61 | Ohio (8-4, 123) [66] |
| 62 | Nevada (7-4, 116) [72] |
| 63 | Western Kentucky (7-5, 77) [71] |
| 64 | Iowa State (6-6, 9) [51] |
| 65 | North Carolina State (7-5, 82) [63] |
| 66 | Mississippi (6-6, 17) [54] |
| 67 | Michigan State (6-6, 30) [53] |
| 68 | Georgia Tech (6-6, 51) [69] |
| 69 | Virginia Tech (6-6, 49) [66] |
| 70 | Pittsburgh (5-6, 53) [73] |
| 71 | Duke (6-6, 56) [68] |
| 72 | Missouri (5-7, 1) [55] |
| 73 | Purdue (6-6, 74) [60] |
| 74 | Minnesota (6-6, 80) [62] |
| 75 | Tennessee (5-7, 18) [59] |
| 76 | Southern Methodist (6-6, 95) [79] |
| 77 | Utah (5-7, 32) [61] |
| 78 | Rice (6-6, 111) [84] |
| 79 | Connecticut (5-6, 99) [78] |
| 80 | Air Force (6-6, 114) [87] |
| 81 | Central Michigan (6-6, 121) [80] |
| 82 | Wake Forest (5-7, 58) [75] |
| 83 | Troy (5-7, 79) [84] |
| 84 | Arkansas (4-8, 7) [65] |
| 85 | Temple (4-7, 73) [83] |
| 86 | Houston (5-7, 103) [93] |
| 87 | Marshall (5-7, 105) [95] |
| 88 | North Texas (4-8, 37) [90] |
| 89 | South Florida (3-8, 26) [84] |
| 90 | Iowa (4-8, 42) [70] |
| 91 | Virginia (4-8, 52) [81] |
| 92 | Florida Atlantic (3-8, 33) [101] |
| 93 | Indiana (4-8, 65) [77] |
| 94 | Maryland (4-8, 62) [88] |
| 95 | Buffalo (4-8, 72) [92] |
| 96 | California (3-9, 3) [74] |
| 97 | Miami (Ohio) (4-8, 71) [88] |
| 98 | Texas State (3-8, 60) [100] |
| 99 | Auburn (3-9, 4) [76] |
| 100 | Wyoming (4-8, 83) [97] |
| 101 | Colorado State (4-8, 96) [99] |
| 102 | Washington State (3-9, 28) [91] |
| 103 | Western Michigan (4-8, 110) [96] |
| 104 | Memphis (4-8, 112) [102] |
| 105 | Florida International (3-9, 64) [103] |
| 106 | Hawaii (2-9, 57) [113] |
| 107 | Kentucky (2-10, 8) [82] |
| 108 | New Mexico (4-9, 102) [107] |
| 109 | Texas-El Paso (3-9, 89) [106] |
| 110 | UAB (3-9, 91) [110] |
| 111 | Kansas (1-10, 2) [94] |
| 112 | Boston College (2-10, 40) [105] |
| 113 | Illinois (2-10, 35) [98] |
| 114 | Army (2-9, 94) [107] |
| 115 | South Alabama (2-10, 63) [112] |
| 116 | Eastern Michigan (2-10, 68) [104] |
| 117 | Colorado (1-11, 11) [107] |
| 118 | Tulane (2-10, 88) [111] |
| 119 | New Mexico State (1-10, 81) [117] |
| 120 | Idaho (1-11, 44) [115] |
| 121 | UNLV (2-11, 90) [114] |
| 122 | Akron (1-11, 85) [118] |
| 123 | Massachusetts (1-11, 86) [116] |
| 124 | Southern Mississippi (0-12, 75) [119] |
Tuesday, November 27, 2012
2012 Week 13
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment