Wk13 Team (Record, SOS) [BCS]
1 LSU (12-0, 24) [1]
2 Oklahoma State (10-1, 8) [3]
3 Alabama (11-1, 38) [2]
4 Houston (12-0, 110) [6]
5 Stanford (11-1, 40) [4]
6 Boise State (10-1, 48) [7]
7 Virginia Tech (11-1, 77) [5]
8 Oklahoma (9-2, 12) [10]
9 Oregon (10-2, 23) [9]
10 Southern California (10-2, 21) [119]
11 Kansas State (9-2, 14) [11]
12 Michigan (10-2, 46) [16]
13 South Carolina (10-2, 44) [12]
14 Arkansas (10-2, 45) [8]
15 Georgia (10-2, 56) [14]
16 Michigan State (10-2, 78) [13]
17 TCU (9-2, 85) [18]
18 Wisconsin (10-2, 104) [15]
19 Baylor (8-3, 15) [17]
20 Nebraska (9-3, 27) [19]
21 Penn State (9-3, 29) [21]
22 Southern Mississippi (10-2, 114) [24]
23 Arkansas State (9-2, 116) [34]
24 Clemson (9-3, 58) [20]
25 West Virginia (8-3, 59) [23]
26 Notre Dame (8-4, 17) [29]
27 Cincinnati (8-3, 84) [30]
28 Texas (7-4, 10) [22]
29 Tulsa (8-4, 30) [37]
30 Brigham Young (8-3, 107) [33]
31 Northern Illinois (9-3, 108) [35]
32 Ohio (9-3, 119) [38]
33 Rutgers (8-4, 69) [39]
34 Florida State (8-4, 86) [27]
35 Toledo (8-4, 76) [53]
36 Missouri (7-5, 9) [25]
37 Louisiana Tech (8-4, 80) [40]
38 California (7-5, 22) [46]
39 Georgia Tech (8-4, 93) [31]
40 Auburn (7-5, 13) [26]
41 Virginia (8-4, 91) [36]
42 Washington (7-5, 25) [42]
43 Iowa State (6-5, 11) [32]
44 Temple (8-4, 117) [69]
45 La.-Lafayette (8-4, 101) [63]
46 Utah (7-5, 43) [51]
47 San Diego State (7-4, 105) [55]
48 Wyoming (7-4, 103) [54]
49 Florida International (8-4, 120) [75]
50 Louisville (7-5, 52) [41]
51 North Carolina (7-5, 60) [45]
52 Iowa (7-5, 62) [47]
53 Southern Methodist (7-5, 61) [58]
54 Texas A&M (6-6, 7) [28]
55 Mississippi State (6-6, 19) [44]
56 UCLA (6-6, 5) [50]
57 Florida (6-6, 26) [43]
58 North Carolina State (7-5, 92) [56]
59 Western Michigan (7-5, 96) [72]
60 Vanderbilt (6-6, 32) [49]
61 Arizona State (6-6, 33) [59]
62 Nevada (6-5, 89) [66]
63 Utah State (6-5, 98) [76]
64 Western Kentucky (7-5, 100) [79]
65 Ohio State (6-6, 41) [52]
66 Marshall (6-6, 28) [62]
67 Air Force (7-5, 115) [68]
68 Miami (Fla.) (6-6, 54) [120]
69 Illinois (6-6, 51) [60]
70 Pittsburgh (5-6, 47) [65]
71 South Florida (5-6, 55) [71]
72 Syracuse (5-6, 49) [73]
73 Wake Forest (6-6, 64) [61]
74 Northwestern (6-6, 70) [64]
75 Purdue (6-6, 72) [67]
76 Ball State (6-6, 68) [80]
77 Connecticut (5-6, 71) [78]
78 Tennessee (5-7, 16) [57]
79 Texas Tech (5-7, 18) [48]
80 Eastern Michigan (6-6, 106) [84]
81 Hawaii (6-6, 118) [96]
82 Kentucky (5-7, 37) [70]
83 Navy (4-7, 50) [83]
84 San Jose State (5-7, 57) [86]
85 North Texas (4-7, 39) [95]
86 East Carolina (5-7, 67) [81]
87 Arizona (4-8, 4) [74]
88 Kent State (5-7, 73) [93]
89 Bowling Green (5-7, 81) [91]
90 UCF (5-7, 97) [90]
91 Texas-El Paso (5-7, 87) [89]
92 Washington State (4-8, 34) [87]
93 Rice (4-8, 35) [82]
94 Boston College (4-8, 53) [85]
95 Oregon State (3-9, 3) [88]
96 Fresno State (4-8, 75) [100]
97 Louisiana-Monroe (3-8, 65) [104]
98 Army (3-8, 66) [103]
99 Miami (Ohio) (4-8, 95) [102]
100 New Mexico State (4-8, 90) [101]
101 Minnesota (3-9, 20) [92]
102 Duke (3-9, 42) [99]
103 Troy (3-8, 99) [107]
104 Colorado State (3-8, 109) [109]
105 Colorado (3-10, 6) [94]
106 Kansas (2-10, 1) [77]
107 Mississippi (2-10, 2) [97]
108 Central Michigan (3-9, 79) [105]
109 UAB (3-9, 82) [106]
110 Idaho (2-9, 83) [110]
111 Buffalo (3-9, 102) [108]
112 UNLV (2-9, 74) [111]
113 Maryland (2-10, 36) [98]
114 Middle Tennessee (2-9, 113) [113]
115 Florida Atlantic (1-10, 63) [114]
116 Indiana (1-11, 31) [112]
117 Memphis (2-10, 112) [115]
118 New Mexico (1-10, 94) [116]
119 Tulane (2-11, 111) [117]
120 Akron (1-11, 88) [118]
Monday, November 28, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment