Wk12 Team (Record, SOS) [BCS]
1 LSU (11-0, 26) [1]
2 Oklahoma State (10-1, 6) [4]
3 Alabama (10-1, 42) [2]
4 Houston (11-0, 114) [8]
5 Boise State (9-1, 39) [7]
6 Stanford (10-1, 47) [6]
7 Oklahoma (8-2, 4) [9]
8 Virginia Tech (10-1, 75) [5]
9 Oregon (9-2, 14) [10]
10 Arkansas (10-1, 86) [3]
11 Kansas State (9-2, 10) [11]
12 Southern California (9-2, 18) [119]
13 Michigan (9-2, 51) [15]
14 South Carolina (9-2, 45) [12]
15 Penn State (9-2, 55) [19]
16 Georgia (9-2, 71) [13]
17 Michigan State (9-2, 91) [14]
18 Clemson (9-2, 81) [17]
19 TCU (9-2, 92) [20]
20 Wisconsin (9-2, 108) [16]
21 Baylor (7-3, 9) [18]
22 Southern Mississippi (9-2, 98) [32]
23 Notre Dame (8-3, 33) [22]
24 Nebraska (8-3, 29) [21]
25 Arkansas State (9-2, 115) [35]
26 Tulsa (8-3, 50) [31]
27 Rutgers (8-3, 73) [33]
28 West Virginia (7-3, 63) [26]
29 Cincinnati (7-3, 78) [38]
30 Texas (6-4, 13) [25]
31 Georgia Tech (8-3, 96) [23]
32 Virginia (8-3, 94) [27]
33 Utah (7-4, 27) [40]
34 Brigham Young (8-3, 103) [34]
35 Auburn (7-4, 25) [24]
36 Northern Illinois (8-3, 104) [36]
37 La.-Lafayette (8-3, 105) [52]
38 Iowa State (6-4, 22) [30]
39 Ohio (8-3, 118) [41]
40 Louisiana Tech (7-4, 58) [56]
41 Wyoming (7-3, 119) [53]
42 Florida State (7-4, 82) [37]
43 Missouri (6-5, 2) [29]
44 Texas A&M (6-5, 8) [28]
45 Toledo (7-4, 77) [57]
46 Iowa (7-4, 84) [39]
47 California (6-5, 21) [54]
48 UCLA (6-5, 15) [50]
49 Arizona State (6-5, 30) [55]
50 Washington (6-5, 19) [47]
51 North Carolina (6-5, 28) [43]
52 Florida (6-5, 32) [42]
53 San Diego State (6-4, 89) [59]
54 Temple (7-4, 116) [71]
55 Miami (Fla.) (6-5, 35) [120]
56 Nevada (6-4, 93) [63]
57 Illinois (6-5, 38) [49]
58 Florida International (7-4, 120) [76]
59 Southern Methodist (6-5, 49) [62]
60 South Florida (5-5, 48) [66]
61 Ohio State (6-5, 59) [48]
62 Louisville (6-5, 60) [61]
63 Pittsburgh (5-5, 53) [65]
64 Wake Forest (6-5, 64) [51]
65 Western Michigan (6-5, 66) [70]
66 Syracuse (5-5, 54) [68]
67 North Carolina State (6-5, 70) [58]
68 Ball State (6-5, 61) [72]
69 Mississippi State (5-6, 11) [45]
70 Northwestern (6-5, 85) [64]
71 Tennessee (5-6, 16) [46]
72 Texas Tech (5-6, 20) [44]
73 Western Kentucky (6-5, 95) [79]
74 Vanderbilt (5-6, 36) [60]
75 Marshall (5-6, 23) [67]
76 Utah State (5-5, 99) [84]
77 Air Force (6-5, 111) [74]
78 Eastern Michigan (6-5, 109) [83]
79 Purdue (5-6, 57) [69]
80 East Carolina (5-6, 76) [75]
81 Connecticut (4-6, 74) [81]
82 Texas-El Paso (5-6, 87) [80]
83 Kent State (5-6, 83) [87]
84 Washington State (4-7, 34) [86]
85 Hawaii (5-6, 113) [98]
86 Kentucky (4-7, 37) [78]
87 Navy (4-7, 52) [85]
88 North Texas (4-7, 40) [89]
89 San Jose State (4-7, 46) [91]
90 Rice (4-7, 43) [77]
91 Fresno State (4-7, 62) [93]
92 Bowling Green (4-7, 72) [96]
93 UCF (4-7, 88) [95]
94 Arizona (3-8, 3) [82]
95 Oregon State (3-8, 12) [88]
96 Miami (Ohio) (4-7, 106) [101]
97 New Mexico State (4-7, 102) [100]
98 Duke (3-8, 41) [94]
99 Troy (3-7, 101) [107]
100 Boston College (3-8, 56) [92]
101 Colorado State (3-7, 110) [109]
102 Army (3-8, 68) [104]
103 Louisiana-Monroe (3-8, 69) [105]
104 UAB (3-8, 65) [102]
105 Kansas (2-9, 1) [73]
106 Mississippi (2-9, 7) [90]
107 Buffalo (3-8, 97) [108]
108 Minnesota (2-9, 17) [99]
109 UNLV (2-8, 67) [113]
110 Maryland (2-9, 31) [97]
111 Middle Tennessee (2-8, 112) [112]
112 Colorado (2-10, 5) [103]
113 Central Michigan (3-9, 80) [106]
114 Idaho (2-9, 79) [111]
115 Indiana (1-10, 24) [110]
116 Memphis (2-9, 117) [116]
117 Florida Atlantic (0-10, 44) [118]
118 Tulane (2-10, 107) [114]
119 New Mexico (1-10, 90) [115]
120 Akron (1-10, 100) [117]
Monday, November 21, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment