Wk10 Team (Record, SOS) [BCS]
1 LSU (9-0, 7) [1]
2 Oklahoma State (9-0, 9) [2]
3 Boise State (8-0, 53) [5]
4 Stanford (9-0, 78) [4]
5 Oklahoma (8-1, 8) [6]
6 Alabama (8-1, 36) [3]
7 Oregon (8-1, 33) [7]
8 Houston (9-0, 110) [11]
9 Penn State (8-1, 70) [12]
10 Arkansas (8-1, 80) [8]
11 Southern Mississippi (8-1, 88) [22]
12 Clemson (8-1, 86) [9]
13 Virginia Tech (8-1, 96) [10]
14 Cincinnati (7-1, 98) [23]
15 Kansas State (7-2, 14) [14]
16 Texas (6-2, 18) [16]
17 Southern California (7-2, 20) [120]
18 South Carolina (7-2, 25) [13]
19 Georgia (7-2, 41) [15]
20 Nebraska (7-2, 60) [19]
21 Michigan (7-2, 75) [24]
22 Michigan State (7-2, 72) [17]
23 Wisconsin (7-2, 106) [18]
24 TCU (7-2, 99) [27]
25 Notre Dame (6-3, 21) [33]
26 Georgia Tech (7-2, 97) [21]
27 Arizona State (6-3, 23) [29]
28 Auburn (6-3, 12) [20]
29 Baylor (5-3, 11) [25]
30 Tulsa (6-3, 22) [28]
31 Washington (6-3, 19) [36]
32 Arkansas State (7-2, 117) [41]
33 La.-Lafayette (8-2, 116) [50]
34 Ohio State (6-3, 59) [30]
35 Illinois (6-3, 63) [48]
36 Southern Methodist (6-3, 69) [47]
37 West Virginia (6-3, 73) [34]
38 Rutgers (6-3, 77) [39]
39 Florida State (6-3, 91) [31]
40 Texas A&M (5-4, 5) [26]
41 Brigham Young (6-3, 84) [55]
42 Virginia (6-3, 87) [38]
43 Nevada (5-3, 79) [51]
44 UCLA (5-4, 6) [49]
45 Florida (5-4, 24) [44]
46 Iowa (6-3, 104) [37]
47 Utah (5-4, 27) [53]
48 California (5-4, 28) [57]
49 Northern Illinois (6-3, 102) [62]
50 Mississippi State (5-4, 39) [43]
51 San Diego State (5-3, 103) [63]
52 North Carolina (6-4, 49) [46]
53 Ohio (6-3, 120) [72]
54 Texas Tech (5-4, 38) [32]
55 Iowa State (5-4, 32) [45]
56 Toledo (5-4, 48) [59]
57 Louisiana Tech (5-4, 45) [73]
58 Wyoming (5-3, 105) [69]
59 South Florida (4-4, 46) [64]
60 Miami (Fla.) (5-4, 61) [42]
61 Louisville (5-4, 55) [40]
62 Wake Forest (5-4, 57) [56]
63 North Carolina State (5-4, 58) [54]
64 Missouri (4-5, 1) [35]
65 Syracuse (5-4, 68) [60]
66 Ball State (6-4, 74) [65]
67 Western Michigan (5-4, 85) [66]
68 Temple (5-4, 108) [80]
69 Tennessee (4-5, 15) [52]
70 Air Force (5-4, 92) [76]
71 Vanderbilt (4-5, 26) [58]
72 Marshall (4-5, 16) [61]
73 Hawaii (5-4, 111) [88]
74 Eastern Michigan (5-4, 101) [78]
75 Florida International (5-4, 113) [81]
76 Northwestern (4-5, 40) [77]
77 Western Kentucky (5-4, 119) [82]
78 Purdue (4-5, 51) [67]
79 Pittsburgh (4-5, 66) [75]
80 Kentucky (4-5, 62) [70]
81 Bowling Green (4-5, 81) [87]
82 Texas-El Paso (4-5, 82) [84]
83 East Carolina (4-5, 76) [71]
84 Connecticut (4-5, 89) [79]
85 UCF (4-5, 112) [91]
86 Rice (3-6, 13) [74]
87 Utah State (3-5, 90) [100]
88 Miami (Ohio) (4-5, 109) [89]
89 Washington State (3-6, 37) [93]
90 San Jose State (3-6, 31) [98]
91 North Texas (3-6, 29) [90]
92 Navy (3-6, 54) [85]
93 Fresno State (3-6, 50) [97]
94 Kent State (3-6, 43) [95]
95 Colorado State (3-5, 114) [111]
96 Duke (3-6, 56) [92]
97 UNLV (2-6, 34) [106]
98 Arizona (2-7, 2) [83]
99 Army (3-6, 94) [101]
100 Oregon State (2-7, 10) [99]
101 Kansas (2-7, 4) [68]
102 Mississippi (2-7, 17) [86]
103 Troy (2-6, 71) [104]
104 New Mexico State (3-6, 100) [105]
105 Louisiana-Monroe (2-7, 44) [107]
106 Maryland (2-7, 42) [94]
107 Minnesota (2-7, 35) [96]
108 Middle Tennessee (2-6, 115) [110]
109 Boston College (2-7, 67) [103]
110 Buffalo (2-7, 65) [108]
111 Central Michigan (3-7, 95) [102]
112 Idaho (2-7, 93) [113]
113 Memphis (2-7, 107) [114]
114 Colorado (1-9, 3) [109]
115 UAB (1-8, 52) [115]
116 Indiana (1-9, 30) [112]
117 Florida Atlantic (0-8, 47) [117]
118 Akron (1-8, 83) [118]
119 Tulane (2-8, 118) [116]
120 New Mexico (0-9, 64) [119]
Tuesday, November 8, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment