Wk09 Team (Record, SOS) [BCS]
1 Oklahoma State (8-0, 8) [3]
2 LSU (8-0, 26) [1]
3 Boise State (7-0, 28) [5]
4 Alabama (8-0, 59) [2]
5 Stanford (8-0, 47) [4]
6 Oklahoma (7-1, 12) [6]
7 Houston (8-0, 103) [13]
8 Oregon (7-1, 33) [8]
9 Nebraska (7-1, 46) [10]
10 South Carolina (7-1, 53) [9]
11 Kansas State (7-1, 52) [14]
12 Penn State (8-1, 66) [16]
13 Clemson (8-1, 71) [11]
14 Michigan (7-1, 84) [15]
15 Arkansas (7-1, 82) [7]
16 Virginia Tech (8-1, 90) [12]
17 Southern Mississippi (7-1, 98) [25]
18 Southern California (6-2, 11) [120]
19 Georgia (6-2, 19) [18]
20 Cincinnati (6-1, 106) [26]
21 Texas (5-2, 18) [21]
22 Michigan State (6-2, 32) [17]
23 Arizona State (6-2, 37) [19]
24 Washington (6-2, 30) [28]
25 West Virginia (6-2, 67) [24]
26 Wisconsin (6-2, 100) [20]
27 Georgia Tech (7-2, 99) [23]
28 Auburn (6-3, 10) [22]
29 Notre Dame (5-3, 16) [34]
30 Texas A&M (5-3, 14) [27]
31 TCU (6-2, 101) [29]
32 Ohio State (5-3, 25) [30]
33 Baylor (4-3, 7) [42]
34 La.-Lafayette (7-2, 108) [52]
35 Tulsa (5-3, 24) [33]
36 Arkansas State (6-2, 111) [47]
37 Toledo (5-3, 39) [45]
38 Southern Methodist (5-3, 35) [44]
39 Illinois (6-3, 60) [37]
40 Wyoming (5-2, 107) [62]
41 North Carolina (6-3, 63) [31]
42 Nevada (5-3, 54) [49]
43 Texas Tech (5-3, 61) [39]
44 South Florida (4-3, 56) [60]
45 San Diego State (4-3, 51) [61]
46 Florida State (5-3, 87) [32]
47 Syracuse (5-3, 68) [40]
48 Wake Forest (5-3, 69) [46]
49 Rutgers (5-3, 81) [53]
50 Missouri (4-4, 3) [38]
51 Brigham Young (6-3, 86) [36]
52 Temple (5-3, 109) [41]
53 UCLA (4-4, 5) [56]
54 California (4-4, 17) [59]
55 Florida (4-4, 23) [43]
56 Virginia (5-3, 97) [35]
57 Mississippi State (4-4, 27) [51]
58 Hawaii (5-3, 105) [75]
59 Eastern Michigan (5-3, 94) [58]
60 Utah (4-4, 29) [55]
61 Iowa State (4-4, 21) [50]
62 Iowa (5-3, 116) [64]
63 Ohio (5-3, 120) [82]
64 Florida International (5-3, 112) [70]
65 Northern Illinois (5-3, 114) [73]
66 Miami (Fla.) (4-4, 42) [48]
67 Vanderbilt (4-4, 40) [54]
68 Louisiana Tech (4-4, 49) [80]
69 Air Force (4-4, 70) [79]
70 Western Michigan (5-4, 85) [71]
71 Ball State (5-4, 72) [72]
72 North Carolina State (4-4, 73) [65]
73 Texas-El Paso (4-4, 80) [76]
74 Louisville (4-4, 83) [63]
75 Purdue (4-4, 88) [68]
76 Tennessee (3-5, 6) [57]
77 Pittsburgh (4-4, 93) [74]
78 Marshall (4-5, 22) [67]
79 UCF (4-4, 113) [88]
80 San Jose State (3-5, 13) [84]
81 East Carolina (4-4, 95) [66]
82 Washington State (3-5, 41) [93]
83 Western Kentucky (4-4, 118) [94]
84 Bowling Green (4-5, 64) [85]
85 Fresno State (3-5, 48) [91]
86 Northwestern (3-5, 58) [92]
87 Kentucky (3-5, 50) [77]
88 Connecticut (3-5, 74) [87]
89 Duke (3-5, 77) [86]
90 Arizona (2-6, 1) [78]
91 UNLV (2-5, 45) [106]
92 Troy (2-5, 65) [97]
93 Miami (Ohio) (3-5, 92) [96]
94 Kansas (2-6, 4) [69]
95 Rice (2-6, 9) [83]
96 Army (3-5, 104) [101]
97 Utah State (2-5, 89) [105]
98 Mississippi (2-6, 15) [81]
99 Oregon State (2-6, 20) [100]
100 North Texas (3-6, 36) [89]
101 Navy (2-6, 34) [95]
102 Colorado State (3-5, 110) [109]
103 New Mexico State (3-5, 115) [104]
104 Maryland (2-6, 38) [90]
105 Kent State (2-6, 31) [103]
106 Minnesota (2-6, 44) [98]
107 Louisiana-Monroe (2-6, 55) [108]
108 Middle Tennessee (2-5, 117) [110]
109 Boston College (2-6, 79) [102]
110 Central Michigan (3-6, 96) [99]
111 Buffalo (2-7, 75) [111]
112 Colorado (1-8, 2) [107]
113 Akron (1-7, 78) [116]
114 UAB (1-7, 76) [113]
115 Idaho (1-7, 91) [117]
116 Florida Atlantic (0-7, 43) [118]
117 Memphis (2-7, 102) [112]
118 Tulane (2-7, 119) [115]
119 Indiana (1-8, 57) [114]
120 New Mexico (0-8, 62) [119]
Monday, October 31, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment