| Wk08 | Team (Record, SOS) [BCS] |
| 1 | Auburn (8-0, 24) [1] |
| 2 | Missouri (7-0, 62) [6] |
| 3 | Michigan State (8-0, 67) [5] |
| 4 | TCU (8-0, 86) [4] |
| 5 | Boise State (6-0, 90) [3] |
| 6 | Oregon (7-0, 93) [2] |
| 7 | Utah (7-0, 117) [8] |
| 8 | Oklahoma (6-1, 20) [9] |
| 9 | Arizona (6-1, 33) [15] |
| 10 | LSU (7-1, 30) [12] |
| 11 | Stanford (6-1, 31) [13] |
| 12 | Alabama (7-1, 57) [7] |
| 13 | Nebraska (6-1, 52) [14] |
| 14 | Oklahoma State (6-1, 54) [17] |
| 15 | Ohio State (7-1, 80) [11] |
| 16 | Florida State (6-1, 72) [16] |
| 17 | Wisconsin (7-1, 75) [10] |
| 18 | Miami (Fla.) (5-2, 14) [22] |
| 19 | Nevada (6-1, 103) [24] |
| 20 | South Carolina (5-2, 17) [20] |
| 21 | Southern California (5-2, 21) [NR] |
| 22 | Arkansas (5-2, 28) [19] |
| 23 | Hawaii (6-2, 49) [NR] |
| 24 | Mississippi State (6-2, 51) [21] |
| 25 | Iowa (5-2, 59) [18] |
| 26 | N Carolina St (5-2, 50) [NR] |
| 27 | Virginia Tech (6-2, 79) [23] |
| 28 | Kansas State (5-2, 66) [NR] |
| 29 | Navy (5-2, 68) [NR] |
| 30 | East Carolina (5-2, 63) [NR] |
| 31 | Maryland (5-2, 71) [NR] |
| 32 | Michigan (5-2, 74) [NR] |
| 33 | California (4-3, 12) [NR] |
| 34 | Temple (6-2, 96) [NR] |
| 35 | West Virginia (5-2, 99) [NR] |
| 36 | Baylor (6-2, 100) [25] |
| 37 | Illinois (4-3, 13) [NR] |
| 38 | Syracuse (5-2, 94) [NR] |
| 39 | UCF (5-2, 112) [NR] |
| 40 | Northern Illinois (6-2, 114) [NR] |
| 41 | North Carolina (4-3, 16) [NR] |
| 42 | San Diego St. (5-2, 110) [NR] |
| 43 | Florida (4-3, 23) [NR] |
| 44 | Air Force (5-3, 34) [NR] |
| 45 | Pittsburgh (4-3, 25) [NR] |
| 46 | Oregon State (3-3, 1) [NR] |
| 47 | Northwestern (5-2, 111) [NR] |
| 48 | Texas (4-3, 27) [NR] |
| 49 | Southern Miss (5-2, 116) [NR] |
| 50 | Fresno State (5-2, 115) [NR] |
| 51 | Troy (4-2, 105) [NR] |
| 52 | Penn State (4-3, 38) [NR] |
| 53 | Clemson (4-3, 53) [NR] |
| 54 | Toledo (5-3, 46) [NR] |
| 55 | Texas Tech (4-3, 47) [NR] |
| 56 | Texas A&M (4-3, 69) [NR] |
| 57 | South Florida (4-3, 85) [NR] |
| 58 | Georgia Tech (5-3, 98) [NR] |
| 59 | Rutgers (4-3, 83) [NR] |
| 60 | Iowa St. (4-4, 7) [NR] |
| 61 | Georgia (4-4, 32) [NR] |
| 62 | Notre Dame (4-4, 22) [NR] |
| 63 | Arizona State (3-4, 8) [NR] |
| 64 | Louisville (4-3, 102) [NR] |
| 65 | Tulsa (4-3, 97) [NR] |
| 66 | Indiana (4-3, 91) [NR] |
| 67 | Washington (3-4, 2) [NR] |
| 68 | Army (4-3, 101) [NR] |
| 69 | Ohio (5-3, 118) [NR] |
| 70 | Houston (4-3, 104) [NR] |
| 71 | UCLA (3-4, 4) [NR] |
| 72 | Idaho (4-3, 108) [NR] |
| 73 | Colorado (3-4, 10) [NR] |
| 74 | UTEP (5-3, 120) [NR] |
| 75 | Purdue (4-3, 95) [NR] |
| 76 | Kentucky (4-4, 41) [NR] |
| 77 | Cincinnati (3-4, 40) [NR] |
| 78 | SMU (4-4, 55) [NR] |
| 79 | Mississippi (3-4, 42) [NR] |
| 80 | Miami (Ohio) (4-4, 70) [NR] |
| 81 | Connecticut (3-4, 73) [NR] |
| 82 | La.-Monroe (3-4, 60) [NR] |
| 83 | Louisiana Tech (3-4, 77) [NR] |
| 84 | Florida International (2-4, 56) [NR] |
| 85 | Virginia (3-4, 87) [NR] |
| 86 | Brigham Young (3-5, 15) [NR] |
| 87 | Tulane (3-4, 84) [NR] |
| 88 | Tennessee (2-5, 9) [NR] |
| 89 | W. Michigan (3-4, 106) [NR] |
| 90 | Kent State (3-4, 113) [NR] |
| 91 | Wake Forest (2-5, 29) [NR] |
| 92 | M. Tenn. St. (3-4, 119) [NR] |
| 93 | Vanderbilt (2-5, 35) [NR] |
| 94 | Boston College (2-5, 48) [NR] |
| 95 | Utah St. (2-5, 44) [NR] |
| 96 | Arkansas State (3-5, 82) [NR] |
| 97 | Buffalo (2-5, 45) [NR] |
| 98 | UAB (2-5, 58) [NR] |
| 99 | Wyoming (2-6, 6) [NR] |
| 100 | Colorado St. (2-6, 11) [NR] |
| 101 | La.-Lafayette (2-5, 81) [NR] |
| 102 | Fla. Atlantic (1-5, 61) [NR] |
| 103 | Kansas (2-5, 92) [NR] |
| 104 | UNLV (1-6, 19) [NR] |
| 105 | Marshall (1-6, 18) [NR] |
| 106 | Duke (1-6, 26) [NR] |
| 107 | W. Kentucky (1-6, 36) [NR] |
| 108 | Central Michigan (2-6, 89) [NR] |
| 109 | Memphis (1-6, 37) [NR] |
| 110 | Rice (2-6, 78) [NR] |
| 111 | Washington State (1-7, 3) [NR] |
| 112 | San Jose State (1-7, 5) [NR] |
| 113 | Ball State (2-6, 109) [NR] |
| 114 | Minnesota (1-7, 43) [NR] |
| 115 | New Mexico St. (1-6, 88) [NR] |
| 116 | North Texas (1-6, 107) [NR] |
| 117 | Bowling Green (1-7, 64) [NR] |
| 118 | E. Michigan (1-7, 76) [NR] |
| 119 | New Mexico (0-7, 39) [NR] |
| 120 | Akron (0-8, 65) [NR] |
Tuesday, October 26, 2010
2010 Week 8
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment