| Wk07 | Team (Record, SOS) [BCS] |
| 1 | Auburn (7-0, 22) [4] |
| 2 | Oklahoma (6-0, 29) [1] |
| 3 | LSU (7-0, 43) [6] |
| 4 | TCU (7-0, 73) [5] |
| 5 | Missouri (6-0, 68) [11] |
| 6 | Boise State (6-0, 84) [3] |
| 7 | Oregon (6-0, 87) [2] |
| 8 | Michigan State (7-0, 78) [7] |
| 9 | Oklahoma State (6-0, 81) [14] |
| 10 | Stanford (5-1, 14) [12] |
| 11 | Utah (6-0, 118) [9] |
| 12 | Arizona (5-1, 44) [18] |
| 13 | Alabama (6-1, 59) [8] |
| 14 | Florida State (6-1, 65) [17] |
| 15 | Nebraska (5-1, 74) [16] |
| 16 | Ohio State (6-1, 79) [10] |
| 17 | Iowa (5-1, 96) [15] |
| 18 | Wisconsin (6-1, 94) [13] |
| 19 | Nevada (6-1, 101) [NR] |
| 20 | West Virginia (5-1, 103) [20] |
| 21 | Kansas State (5-1, 93) [22] |
| 22 | South Carolina (4-2, 11) [21] |
| 23 | Miami (Fla.) (4-2, 13) [NR] |
| 24 | Southern California (5-2, 31) [NR] |
| 25 | Arkansas (4-2, 18) [23] |
| 26 | Mississippi State (5-2, 41) [24] |
| 27 | N Carolina St (5-2, 37) [NR] |
| 28 | Texas (4-2, 23) [19] |
| 29 | Northwestern (5-1, 117) [NR] |
| 30 | Hawaii (5-2, 40) [NR] |
| 31 | North Carolina (4-2, 34) [NR] |
| 32 | Virginia Tech (5-2, 50) [25] |
| 33 | East Carolina (4-2, 30) [NR] |
| 34 | Air Force (5-2, 62) [NR] |
| 35 | Michigan (5-2, 56) [NR] |
| 36 | San Diego St. (4-2, 80) [NR] |
| 37 | Maryland (4-2, 72) [NR] |
| 38 | Navy (4-2, 69) [NR] |
| 39 | Baylor (5-2, 95) [NR] |
| 40 | UCF (4-2, 92) [NR] |
| 41 | Temple (5-2, 90) [NR] |
| 42 | Florida (4-3, 20) [NR] |
| 43 | Notre Dame (4-3, 19) [NR] |
| 44 | California (3-3, 10) [NR] |
| 45 | Georgia Tech (5-2, 109) [NR] |
| 46 | Northern Illinois (5-2, 113) [NR] |
| 47 | Oregon State (3-3, 1) [NR] |
| 48 | Illinois (3-3, 8) [NR] |
| 49 | Troy (4-2, 98) [NR] |
| 50 | Southern Miss (5-2, 114) [NR] |
| 51 | Arizona State (3-3, 17) [NR] |
| 52 | Rutgers (4-2, 104) [NR] |
| 53 | Washington (3-3, 6) [NR] |
| 54 | Fresno State (4-2, 105) [NR] |
| 55 | Syracuse (4-2, 108) [NR] |
| 56 | UTEP (5-2, 120) [NR] |
| 57 | Colorado (3-3, 7) [NR] |
| 58 | UCLA (3-3, 12) [NR] |
| 59 | Pittsburgh (3-3, 25) [NR] |
| 60 | Toledo (4-3, 27) [NR] |
| 61 | Indiana (4-2, 112) [NR] |
| 62 | Cincinnati (3-3, 32) [NR] |
| 63 | Purdue (4-2, 115) [NR] |
| 64 | Texas A&M (3-3, 35) [NR] |
| 65 | Kentucky (4-3, 55) [NR] |
| 66 | Penn State (3-3, 38) [NR] |
| 67 | Clemson (3-3, 54) [NR] |
| 68 | SMU (4-3, 61) [NR] |
| 69 | Miami (Ohio) (4-3, 57) [NR] |
| 70 | Texas Tech (3-3, 53) [NR] |
| 71 | Tulsa (4-3, 91) [NR] |
| 72 | Louisville (3-3, 82) [NR] |
| 73 | Mississippi (3-3, 76) [NR] |
| 74 | Idaho (3-3, 85) [NR] |
| 75 | La.-Monroe (3-3, 60) [NR] |
| 76 | Connecticut (3-3, 88) [NR] |
| 77 | Georgia (3-4, 33) [NR] |
| 78 | Army (4-3, 107) [NR] |
| 79 | Iowa St. (3-4, 9) [NR] |
| 80 | South Florida (3-3, 99) [NR] |
| 81 | Ohio (4-3, 119) [NR] |
| 82 | Houston (3-3, 110) [NR] |
| 83 | Tennessee (2-4, 15) [NR] |
| 84 | Boston College (2-4, 39) [NR] |
| 85 | Buffalo (2-4, 36) [NR] |
| 86 | Virginia (2-4, 48) [NR] |
| 87 | Vanderbilt (2-4, 47) [NR] |
| 88 | Louisiana Tech (3-4, 75) [NR] |
| 89 | Utah St. (2-4, 49) [NR] |
| 90 | Florida International (2-4, 66) [NR] |
| 91 | W. Michigan (2-4, 71) [NR] |
| 92 | UAB (2-4, 67) [NR] |
| 93 | La.-Lafayette (2-4, 63) [NR] |
| 94 | Brigham Young (2-5, 4) [NR] |
| 95 | Wyoming (2-5, 2) [NR] |
| 96 | Colorado St. (2-5, 16) [NR] |
| 97 | Wake Forest (2-5, 28) [NR] |
| 98 | Tulane (2-4, 86) [NR] |
| 99 | Kent State (2-4, 106) [NR] |
| 100 | Arkansas State (2-5, 46) [NR] |
| 101 | Fla. Atlantic (1-4, 70) [NR] |
| 102 | Kansas (2-4, 97) [NR] |
| 103 | M. Tenn. St. (2-4, 116) [NR] |
| 104 | Marshall (1-5, 21) [NR] |
| 105 | Rice (2-5, 83) [NR] |
| 106 | Duke (1-5, 58) [NR] |
| 107 | Central Michigan (2-5, 102) [NR] |
| 108 | Washington State (1-6, 5) [NR] |
| 109 | San Jose State (1-6, 3) [NR] |
| 110 | Ball State (2-5, 111) [NR] |
| 111 | UNLV (1-6, 24) [NR] |
| 112 | Bowling Green (1-6, 45) [NR] |
| 113 | Minnesota (1-6, 51) [NR] |
| 114 | New Mexico St. (1-5, 89) [NR] |
| 115 | Memphis (1-6, 42) [NR] |
| 116 | W. Kentucky (0-6, 26) [NR] |
| 117 | E. Michigan (1-6, 77) [NR] |
| 118 | North Texas (1-6, 100) [NR] |
| 119 | New Mexico (0-6, 52) [NR] |
| 120 | Akron (0-7, 64) [NR] |
No comments:
Post a Comment