| Wk06 | Team (Record, SOS) [BCS] |
| 1 | LSU (6-0, 20) [NR] |
| 2 | Auburn (6-0, 33) [NR] |
| 3 | Oklahoma (5-0, 28) [NR] |
| 4 | Boise State (5-0, 56) [NR] |
| 5 | TCU (6-0, 65) [NR] |
| 6 | Nebraska (5-0, 71) [NR] |
| 7 | Oregon (6-0, 83) [NR] |
| 8 | Missouri (5-0, 88) [NR] |
| 9 | Michigan State (6-0, 81) [NR] |
| 10 | Ohio State (6-0, 98) [NR] |
| 11 | Nevada (6-0, 106) [NR] |
| 12 | Oklahoma State (5-0, 100) [NR] |
| 13 | Utah (5-0, 117) [NR] |
| 14 | Stanford (5-1, 19) [NR] |
| 15 | Arizona (4-1, 18) [NR] |
| 16 | Alabama (5-1, 30) [NR] |
| 17 | South Carolina (4-1, 25) [NR] |
| 18 | Florida State (5-1, 43) [NR] |
| 19 | Arkansas (4-1, 48) [NR] |
| 20 | N Carolina St (5-1, 60) [NR] |
| 21 | Kansas State (4-1, 39) [NR] |
| 22 | Michigan (5-1, 67) [NR] |
| 23 | Air Force (5-1, 90) [NR] |
| 24 | Iowa (4-1, 96) [NR] |
| 25 | West Virginia (4-1, 89) [NR] |
| 26 | Wisconsin (5-1, 99) [NR] |
| 27 | Maryland (4-1, 103) [NR] |
| 28 | California (3-2, 17) [NR] |
| 29 | Miami (Fla.) (3-2, 5) [NR] |
| 30 | Northwestern (5-1, 112) [NR] |
| 31 | Florida (4-2, 29) [NR] |
| 32 | Southern California (4-2, 27) [NR] |
| 33 | Syracuse (4-1, 116) [NR] |
| 34 | Oregon State (3-2, 1) [NR] |
| 35 | Virginia Tech (4-2, 32) [NR] |
| 36 | Illinois (3-2, 15) [NR] |
| 37 | UTEP (5-1, 120) [NR] |
| 38 | Colorado (3-2, 10) [NR] |
| 39 | Mississippi State (4-2, 61) [NR] |
| 40 | Hawaii (4-2, 55) [NR] |
| 41 | North Carolina (3-2, 35) [NR] |
| 42 | Temple (4-2, 47) [NR] |
| 43 | Idaho (3-2, 58) [NR] |
| 44 | East Carolina (3-2, 45) [NR] |
| 45 | Texas (3-2, 62) [NR] |
| 46 | Georgia Tech (4-2, 79) [NR] |
| 47 | SMU (4-2, 78) [NR] |
| 48 | Texas A&M (3-2, 74) [NR] |
| 49 | Navy (3-2, 68) [NR] |
| 50 | UCF (3-2, 86) [NR] |
| 51 | Northern Illinois (4-2, 92) [NR] |
| 52 | Baylor (4-2, 102) [NR] |
| 53 | Louisville (3-2, 87) [NR] |
| 54 | Texas Tech (3-2, 80) [NR] |
| 55 | Arizona State (3-3, 16) [NR] |
| 56 | San Diego St. (3-2, 101) [NR] |
| 57 | Notre Dame (3-3, 14) [NR] |
| 58 | Troy (3-2, 91) [NR] |
| 59 | Southern Miss (4-2, 110) [NR] |
| 60 | Indiana (3-2, 93) [NR] |
| 61 | UCLA (3-3, 13) [NR] |
| 62 | Army (4-2, 115) [NR] |
| 63 | Fresno State (3-2, 94) [NR] |
| 64 | Toledo (3-3, 11) [NR] |
| 65 | Purdue (3-2, 97) [NR] |
| 66 | Penn State (3-3, 26) [NR] |
| 67 | South Florida (3-2, 113) [NR] |
| 68 | Iowa St. (3-3, 23) [NR] |
| 69 | Houston (3-2, 108) [NR] |
| 70 | Mississippi (3-2, 107) [NR] |
| 71 | Rutgers (3-2, 114) [NR] |
| 72 | Washington (2-3, 2) [NR] |
| 73 | Kentucky (3-3, 54) [NR] |
| 74 | Pittsburgh (2-3, 31) [NR] |
| 75 | Connecticut (3-3, 64) [NR] |
| 76 | Clemson (2-3, 42) [NR] |
| 77 | Virginia (2-3, 40) [NR] |
| 78 | Cincinnati (2-3, 57) [NR] |
| 79 | Tulsa (3-3, 82) [NR] |
| 80 | Miami (Ohio) (3-3, 69) [NR] |
| 81 | La.-Monroe (2-3, 41) [NR] |
| 82 | Vanderbilt (2-3, 70) [NR] |
| 83 | W. Michigan (2-3, 72) [NR] |
| 84 | Buffalo (2-3, 63) [NR] |
| 85 | Boston College (2-3, 66) [NR] |
| 86 | Ohio (3-3, 104) [NR] |
| 87 | Georgia (2-4, 24) [NR] |
| 88 | Brigham Young (2-4, 6) [NR] |
| 89 | Tennessee (2-4, 22) [NR] |
| 90 | Wyoming (2-4, 8) [NR] |
| 91 | La.-Lafayette (2-3, 85) [NR] |
| 92 | Wake Forest (2-4, 34) [NR] |
| 93 | Tulane (2-3, 105) [NR] |
| 94 | Kent State (2-3, 118) [NR] |
| 95 | Kansas (2-3, 109) [NR] |
| 96 | Arkansas State (2-4, 50) [NR] |
| 97 | M. Tenn. St. (2-3, 119) [NR] |
| 98 | Utah St. (2-4, 59) [NR] |
| 99 | Marshall (1-4, 21) [NR] |
| 100 | Central Michigan (2-4, 84) [NR] |
| 101 | Louisiana Tech (2-4, 75) [NR] |
| 102 | Ball State (2-4, 73) [NR] |
| 103 | Florida International (1-4, 46) [NR] |
| 104 | UAB (1-4, 49) [NR] |
| 105 | Duke (1-4, 52) [NR] |
| 106 | UNLV (1-5, 12) [NR] |
| 107 | Washington State (1-5, 9) [NR] |
| 108 | Colorado St. (1-5, 3) [NR] |
| 109 | Fla. Atlantic (1-4, 77) [NR] |
| 110 | San Jose State (1-5, 4) [NR] |
| 111 | Bowling Green (1-5, 44) [NR] |
| 112 | Minnesota (1-5, 51) [NR] |
| 113 | Memphis (1-5, 37) [NR] |
| 114 | W. Kentucky (0-5, 7) [NR] |
| 115 | New Mexico St. (1-4, 95) [NR] |
| 116 | Rice (1-5, 76) [NR] |
| 117 | North Texas (1-5, 111) [NR] |
| 118 | E. Michigan (0-6, 36) [NR] |
| 119 | New Mexico (0-6, 38) [NR] |
| 120 | Akron (0-6, 53) [NR] |
No comments:
Post a Comment