Wk06 Team (Record, SOS) [BCS]
1 Boise State (5-0, 12) [NR]
2 LSU (6-0, 19) [NR]
3 Oklahoma (5-0, 29) [NR]
4 Alabama (6-0, 41) [NR]
5 Oklahoma State (5-0, 45) [NR]
6 Stanford (5-0, 67) [NR]
7 Michigan (6-0, 88) [NR]
8 Kansas State (5-0, 77) [NR]
9 Illinois (6-0, 89) [NR]
10 Wisconsin (5-0, 115) [NR]
11 Houston (6-0, 97) [NR]
12 Clemson (6-0, 102) [NR]
13 Georgia Tech (6-0, 112) [NR]
14 Oregon (4-1, 22) [NR]
15 Texas (4-1, 17) [NR]
16 Penn State (5-1, 56) [NR]
17 Nebraska (5-1, 51) [NR]
18 Rutgers (4-1, 59) [NR]
19 Washington (4-1, 47) [NR]
20 South Florida (4-1, 60) [NR]
21 Arizona State (5-1, 73) [NR]
22 Michigan State (4-1, 78) [NR]
23 West Virginia (5-1, 81) [NR]
24 SMU (4-1, 72) [NR]
25 South Carolina (5-1, 83) [NR]
26 Arkansas (5-1, 85) [NR]
27 Baylor (4-1, 76) [NR]
28 Virginia Tech (5-1, 90) [NR]
29 La.-Lafayette (5-1, 80) [NR]
30 North Carolina (5-1, 91) [NR]
31 Notre Dame (4-2, 8) [NR]
32 Georgia (4-2, 14) [NR]
33 Southern Miss (5-1, 107) [NR]
34 Cincinnati (4-1, 114) [NR]
35 Wake Forest (4-1, 99) [NR]
36 Florida (4-2, 28) [NR]
37 Auburn (4-2, 15) [NR]
38 Texas Tech (4-1, 111) [NR]
39 Texas A&M (3-2, 16) [NR]
40 Southern California (4-1, 108) [NR]
41 California (3-2, 20) [NR]
42 TCU (4-2, 55) [NR]
43 Vanderbilt (3-2, 30) [NR]
44 W. Michigan (4-2, 58) [NR]
45 San Diego St. (3-2, 35) [NR]
46 Temple (4-2, 79) [NR]
47 Tennessee (3-2, 52) [NR]
48 Syracuse (4-2, 64) [NR]
49 Brigham Young (4-2, 61) [NR]
50 Iowa St. (3-2, 44) [NR]
51 Washington State (3-2, 70) [NR]
52 Hawaii (3-2, 68) [NR]
53 Air Force (3-2, 66) [NR]
54 Iowa (3-2, 75) [NR]
55 Ohio (4-2, 101) [NR]
56 Duke (3-2, 71) [NR]
57 UCF (3-2, 106) [NR]
58 UCLA (3-3, 6) [NR]
59 Florida International (4-2, 109) [NR]
60 Toledo (3-3, 25) [NR]
61 Arkansas State (4-2, 113) [NR]
62 Missouri (2-3, 11) [NR]
63 Mississippi State (3-3, 34) [NR]
64 Pittsburgh (3-3, 32) [NR]
65 Ohio State (3-3, 40) [NR]
66 Nevada (2-3, 1) [NR]
67 Tulsa (2-3, 2) [NR]
68 Virginia (3-2, 110) [NR]
69 Wyoming (3-2, 100) [NR]
70 Purdue (3-2, 120) [NR]
71 Florida State (2-3, 27) [NR]
72 Ball State (3-3, 26) [NR]
73 Colorado St. (3-2, 117) [NR]
74 UTEP (2-3, 24) [NR]
75 Kansas (2-3, 21) [NR]
76 Utah (2-3, 36) [NR]
77 Maryland (2-3, 31) [NR]
78 Miami (Fla.) (2-3, 43) [NR]
79 E. Michigan (3-3, 62) [NR]
80 Northwestern (2-3, 49) [NR]
81 N Carolina St (3-3, 82) [NR]
82 Bowling Green (3-3, 84) [NR]
83 Rice (2-3, 50) [NR]
84 Troy (2-3, 53) [NR]
85 Mississippi (2-3, 63) [NR]
86 Northern Illinois (3-3, 94) [NR]
87 San Jose State (2-4, 9) [NR]
88 Navy (2-3, 93) [NR]
89 Utah St. (2-3, 104) [NR]
90 Marshall (2-4, 13) [NR]
91 Louisville (2-3, 103) [NR]
92 North Texas (2-4, 23) [NR]
93 Louisiana Tech (2-4, 39) [NR]
94 Fresno State (2-4, 38) [NR]
95 Connecticut (2-4, 54) [NR]
96 New Mexico St. (2-3, 116) [NR]
97 Oregon State (1-4, 18) [NR]
98 Central Michigan (2-4, 48) [NR]
99 Buffalo (2-4, 57) [NR]
100 UNLV (1-4, 7) [NR]
101 Kentucky (2-4, 46) [NR]
102 La.-Monroe (1-4, 33) [NR]
103 East Carolina (1-4, 37) [NR]
104 Army (2-4, 96) [NR]
105 Arizona (1-5, 5) [NR]
106 Colorado (1-5, 4) [NR]
107 Tulane (2-4, 105) [NR]
108 Kent State (1-5, 10) [NR]
109 Miami (Ohio) (1-4, 92) [NR]
110 Akron (1-5, 42) [NR]
111 M. Tenn. St. (1-4, 119) [NR]
112 Fla. Atlantic (0-5, 3) [NR]
113 Boston College (1-5, 65) [NR]
114 W. Kentucky (1-4, 118) [NR]
115 Minnesota (1-5, 74) [NR]
116 Indiana (1-5, 98) [NR]
117 Idaho (1-5, 95) [NR]
118 Memphis (1-5, 86) [NR]
119 UAB (0-5, 69) [NR]
120 New Mexico (0-5, 87) [NR]
Monday, October 10, 2011
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment