Wk07 Team (Record, SOS) [BCS]
1 LSU (7-0, 13) [1]
2 Boise State (6-0, 22) [5]
3 Oklahoma (6-0, 34) [3]
4 Oklahoma State (6-0, 29) [4]
5 Alabama (7-0, 62) [2]
6 Stanford (6-0, 76) [8]
7 Kansas State (6-0, 59) [11]
8 Houston (6-0, 98) [19]
9 Clemson (7-0, 93) [7]
10 Wisconsin (6-0, 120) [6]
11 Oregon (5-1, 21) [10]
12 Nebraska (5-1, 38) [13]
13 South Carolina (6-1, 54) [14]
14 Michigan (6-1, 64) [18]
15 Penn State (6-1, 68) [21]
16 Michigan State (5-1, 72) [16]
17 Virginia Tech (6-1, 73) [12]
18 Southern Methodist (5-1, 74) [29]
19 Washington (5-1, 67) [25]
20 West Virginia (5-1, 80) [15]
21 Illinois (6-1, 90) [23]
22 Arkansas (5-1, 88) [9]
23 Southern California (5-1, 78) [120]
24 Georgia (5-2, 12) [27]
25 Rutgers (5-1, 95) [31]
26 Notre Dame (4-2, 7) [28]
27 Texas A&M (4-2, 8) [17]
28 Southern Mississippi (5-1, 101) [35]
29 Texas (4-2, 4) [24]
30 Auburn (5-2, 14) [20]
31 Georgia Tech (6-1, 112) [22]
32 Cincinnati (5-1, 117) [34]
33 Arizona State (5-2, 32) [26]
34 La.-Lafayette (6-1, 109) [32]
35 Baylor (4-2, 44) [30]
36 TCU (4-2, 49) [39]
37 San Diego State (4-2, 43) [52]
38 South Florida (4-2, 55) [42]
39 Temple (5-2, 106) [41]
40 Brigham Young (5-2, 75) [46]
41 North Carolina (5-2, 89) [36]
42 Missouri (3-3, 9) [44]
43 Toledo (4-3, 23) [49]
44 Texas Tech (4-2, 96) [40]
45 Florida (4-3, 26) [33]
46 Syracuse (4-2, 86) [47]
47 Wake Forest (4-2, 94) [51]
48 Iowa (4-2, 99) [54]
49 Ohio State (4-3, 35) [38]
50 Tulsa (3-3, 6) [48]
51 UCLA (3-3, 3) [53]
52 Utah (3-3, 16) [50]
53 Arkansas State (4-2, 107) [59]
54 Virginia (4-2, 105) [37]
55 California (3-3, 18) [61]
56 Miami (Fla.) (3-3, 24) [45]
57 Florida International (4-2, 114) [62]
58 Vanderbilt (3-3, 20) [55]
59 Florida State (3-3, 40) [43]
60 Wyoming (4-2, 115) [71]
61 Tennessee (3-3, 36) [58]
62 Western Michigan (4-3, 56) [64]
63 Nevada (3-3, 37) [57]
64 Ball State (4-3, 39) [60]
65 Washington State (3-3, 50) [80]
66 Iowa State (3-3, 33) [56]
67 Texas-El Paso (3-3, 48) [72]
68 Air Force (3-3, 61) [75]
69 UCF (3-3, 77) [70]
70 Eastern Michigan (4-3, 84) [68]
71 Hawaii (3-3, 85) [86]
72 Northern Illinois (4-3, 103) [73]
73 Ohio (4-3, 111) [79]
74 San Jose State (3-4, 10) [74]
75 Mississippi State (3-4, 27) [65]
76 Duke (3-3, 82) [81]
77 Purdue (3-3, 113) [90]
78 Kansas (2-4, 5) [66]
79 North Carolina State (3-3, 108) [78]
80 Marshall (3-4, 30) [67]
81 Colorado State (3-3, 104) [94]
82 Pittsburgh (3-4, 52) [69]
83 Maryland (2-4, 25) [63]
84 New Mexico State (3-3, 119) [98]
85 Connecticut (3-4, 65) [77]
86 Mississippi (2-4, 31) [76]
87 Fresno State (3-4, 58) [82]
88 Louisiana Tech (2-4, 46) [100]
89 Bowling Green (3-4, 70) [89]
90 Northwestern (2-4, 47) [95]
91 Louisiana-Monroe (2-4, 42) [93]
92 Navy (2-4, 60) [88]
93 Rice (2-4, 51) [85]
94 Kentucky (2-4, 41) [84]
95 East Carolina (2-4, 63) [83]
96 Troy (2-4, 66) [92]
97 Utah State (2-4, 91) [96]
98 Louisville (2-4, 81) [91]
99 Arizona (1-5, 1) [102]
100 Army (2-4, 97) [101]
101 North Texas (2-5, 28) [87]
102 Miami (Ohio) (2-4, 100) [103]
103 Oregon State (1-5, 19) [105]
104 Buffalo (2-5, 53) [97]
105 UNLV (1-5, 11) [113]
106 Western Kentucky (2-4, 116) [110]
107 Central Michigan (2-5, 71) [99]
108 Middle Tennessee (1-4, 118) [114]
109 Akron (1-5, 45) [112]
110 Colorado (1-6, 2) [104]
111 Minnesota (1-5, 69) [111]
112 Tulane (2-5, 110) [109]
113 Kent State (1-6, 17) [108]
114 Boston College (1-5, 92) [107]
115 Indiana (1-6, 57) [106]
116 Florida Atlantic (0-6, 15) [117]
117 Idaho (1-6, 87) [115]
118 Memphis (1-6, 102) [116]
119 New Mexico (0-6, 79) [118]
120 UAB (0-6, 83) [119]
Monday, October 17, 2011
Subscribe to:
Post Comments (Atom)

1 comment:
Boise St. number 2. No Way
Post a Comment