Tuesday, November 3, 2015

2015.11.01

So the day is finally here, and the College Football Playoff Committee has released their first ranking of the season. Surprisingly, their 1-2 coincide with mine, deservedly giving those to Clemson and LSU. Unfortunately, humans are still giving this year's Ohio State team too much credit for last year's National Title, ranking them at 3 compared to my 5. No loss teams will be in a tizzy that two one-loss teams stole the initial 4-5 spots from them. Surely, Michigan State, TCU and the other undefeated teams deserve more respect. Over the next 4-5 weeks, those undefeated teams will stand off against other undefeated teams within the same conference. Things will shake out, but I believe the undefeated teams from major conference deserve more credit than Alabama and Notre Dame.

Current Ranking
Rank School (W-L, SOS) [CFP]
1 Clemson (8-0, 21) [1]
2 LSU (7-0, 35) [2]
3 Michigan St. (8-0, 53) [7]
4 TCU (8-0, 69) [8]
5 Ohio St. (8-0, 81) [3]
6 Memphis (8-0, 72) [13]
7 Iowa (8-0, 87) [9]
8 Oklahoma St. (8-0, 95) [14]
9 Notre Dame (7-1, 10) [5]
10 Florida (7-1, 31) [10]
11 Toledo (7-0, 118) [24]
12 Baylor (7-0, 120) [6]
13 Alabama (7-1, 33) [4]
14 Houston (8-0, 124) [25]
15 Utah (7-1, 32) [12]
16 Oklahoma (7-1, 64) [15]
17 Stanford (7-1, 56) [11]
18 Florida St. (7-1, 70) [16]
19 Navy (6-1, 76) [NR]
20 North Carolina (7-1, 99) [21]
21 Temple (7-1, 100) [22]
22 Pittsburgh (6-2, 16) [NR]
23 Appalachian St. (7-1, 122) [NR]
24 BYU (6-2, 28) [NR]
25 Marshall (8-1, 128) [NR]
26 Michigan (6-2, 49) [17]
27 Northwestern (6-2, 27) [21]
28 UCLA (6-2, 39) [23]
29 Ole Miss (7-2, 60) [18]
30 Texas A&M (6-2, 42) [19]
31 Mississippi St. (6-2, 61) [NR]
32 Bowling Green (6-2, 66) [NR]
33 Penn St. (7-2, 78) [NR]
34 Wisconsin (7-2, 102) [NR]
35 Boise St. (7-2, 98) [NR]
36 Duke (6-2, 92) [NR]
37 USC (5-3, 12) [NR]
38 W. Kentucky (7-2, 104) [NR]
39 California (5-3, 13) [NR]
40 Miami (Fla.) (5-3, 15) [NR]
41 Ga. Southern (6-2, 115) [NR]
42 Georgia (5-3, 62) [NR]
43 Oregon (5-3, 65) [NR]
44 W. Michigan (5-3, 71) [NR]
45 Louisiana Tech (6-3, 91) [NR]
46 Cincinnati (5-3, 85) [NR]
47 Utah St. (5-3, 82) [NR]
48 Tennessee (4-4, 5) [NR]
49 Washington St. (5-3, 80) [NR]
50 NC State (5-3, 93) [NR]
51 Washington (4-4, 9) [NR]
52 San Diego St. (6-3, 106) [NR]
53 Texas Tech (5-4, 19) [NR]
54 Louisville (4-4, 11) [NR]
55 Northern Illinois (5-3, 109) [NR]
56 West Virginia (3-4, 2) [NR]
57 C. Michigan (5-4, 37) [NR]
58 Air Force (5-3, 116) [NR]
59 Southern Miss (6-3, 127) [NR]
60 Ohio (5-3, 110) [NR]
61 Arkansas St. (5-3, 112) [NR]
62 Kansas St. (3-4, 8) [NR]
63 Auburn (4-4, 30) [NR]
64 Arkansas (4-4, 41) [NR]
65 Illinois (4-4, 40) [NR]
66 South Florida (4-4, 50) [NR]
67 Arizona St. (4-4, 48) [NR]
68 Indiana (4-4, 45) [NR]
69 Minnesota (4-4, 51) [NR]
70 Arizona (5-4, 75) [NR]
71 Tulsa (4-4, 57) [NR]
72 Missouri (4-4, 67) [NR]
73 Kentucky (4-4, 63) [NR]
74 Virginia Tech (4-5, 18) [NR]
75 East Carolina (4-5, 22) [NR]
76 Buffalo (4-4, 96) [NR]
77 Texas (3-5, 1) [NR]
78 Rice (4-4, 89) [NR]
79 Virginia (3-5, 7) [NR]
80 Iowa St. (3-5, 14) [NR]
81 Syracuse (3-5, 20) [NR]
82 Vanderbilt (3-5, 25) [NR]
83 San Jose St. (4-4, 113) [NR]
84 South Alabama (3-4, 90) [NR]
85 New Mexico (4-4, 126) [NR]
86 Nevada (4-4, 123) [NR]
87 Akron (3-5, 46) [NR]
88 South Carolina (3-5, 44) [NR]
89 UL Lafayette (3-4, 119) [NR]
90 Georgia Tech (3-6, 6) [NR]
91 Rutgers (3-5, 59) [NR]
92 Connecticut (4-5, 86) [NR]
93 M. Tenn. St. (3-5, 79) [NR]
94 Colorado (4-5, 101) [NR]
95 Colorado St. (3-5, 83) [NR]
96 Texas State (2-5, 55) [NR]
97 Boston College (3-6, 38) [NR]
98 Maryland (2-6, 3) [NR]
99 Kent St. (3-5, 84) [NR]
100 FIU (4-5, 125) [NR]
101 Nebraska (3-6, 54) [NR]
102 Purdue (2-6, 24) [NR]
103 Idaho (3-5, 108) [NR]
104 Tulane (2-6, 17) [NR]
105 Old Dominion (3-5, 105) [NR]
106 Wake Forest (3-6, 58) [NR]
107 UTEP (3-5, 111) [NR]
108 Oregon St. (2-6, 36) [NR]
109 Georgia State (2-5, 114) [NR]
110 UNLV (2-6, 68) [NR]
111 Fresno St. (2-6, 52) [NR]
112 Troy (2-6, 73) [NR]
113 Ball St. (3-6, 97) [NR]
114 Army West Point (2-6, 107) [NR]
115 Hawaii (2-7, 34) [NR]
116 Massachusetts (1-7, 23) [NR]
117 SMU (1-7, 26) [NR]
118 FAU (2-6, 117) [NR]
119 Charlotte (2-6, 121) [NR]
120 La.-Monroe (1-7, 47) [NR]
121 UTSA (1-7, 77) [NR]
122 North Texas (1-7, 88) [NR]
123 Kansas (0-8, 4) [NR]
124 New Mexico St. (1-7, 103) [NR]
125 Miami (Ohio) (1-8, 43) [NR]
126 Wyoming (1-8, 74) [NR]
127 E. Michigan (1-8, 94) [NR]
128 UCF (0-9, 29) [NR]

2 comments:

Unknown said...

lets not hate on ND!

The Williams Report said...

Dan, no one is hating on your beloved Irish. Should they win out and others falter, I'm sure they will earn a cherished playoff berth.