So no system is perfect. Mine has LSU ranked ahead of Alabama, likely because of a better strength of schedule. However, in a final ranking, I would manually switch them as the Tide rolled the Tigers during the season. That is one variable my ranking doesn't take into account as it would be to complex for me to extrapolate with the data I collect. We still have plenty of games and Conference Championships remaining to sort this all out. Let's give these teams time to claim their playoff berths or throw them away.
Current Ranking
Rank School (W-L, SOS) [CFP]
1 Clemson (9-0, 17) [1]
2 Ohio St. (9-0, 81) [3]
3 Oklahoma St. (9-0, 75) [8]
4 Iowa (9-0, 82) [5]
5 Notre Dame (8-1, 6) [4]
6 LSU (7-1, 15) [9]
7 Alabama (8-1, 34) [2]
8 Baylor (8-0, 117) [6]
9 Houston (9-0, 120) [24]
10 Utah (8-1, 41) [10]
11 TCU (8-1, 49) [15]
12 Florida (8-1, 53) [11]
13 Michigan St. (8-1, 47) [13]
14 Navy (7-1, 52) [20]
15 Stanford (8-1, 61) [7]
16 Oklahoma (8-1, 72) [12]
17 Memphis (8-1, 65) [21]
18 North Carolina (8-1, 86) [23]
19 Temple (8-1, 106) [22]
20 BYU (7-2, 29) [NR]
21 Toledo (7-1, 114) [NR]
22 Northwestern (7-2, 27) [18]
23 Florida St. (7-2, 48) [16]
24 Mississippi St. (7-2, 57) [NR]
25 Michigan (7-2, 69) [14]
26 UCLA (7-2, 56) [19]
27 Wisconsin (8-2, 96) [25]
28 Bowling Green (7-2, 83) [NR]
29 Boise St. (7-2, 103) [NR]
30 USC (6-3, 19) [NR]
31 Pittsburgh (6-3, 10) [NR]
32 W. Kentucky (8-2, 107) [NR]
33 Miami (Fla.) (6-3, 23) [NR]
34 Appalachian St. (7-2, 122) [NR]
35 Marshall (8-2, 128) [NR]
36 Ole Miss (7-3, 59) [NR]
37 Ga. Southern (6-2, 119) [NR]
38 Texas A&M (6-3, 46) [NR]
39 Penn St. (7-3, 64) [NR]
40 Duke (6-3, 67) [NR]
41 NC State (6-3, 74) [NR]
42 Georgia (6-3, 73) [NR]
43 Oregon (6-3, 70) [NR]
44 Tennessee (5-4, 8) [NR]
45 W. Michigan (6-3, 92) [NR]
46 Washington St. (6-3, 89) [NR]
47 California (5-4, 11) [NR]
48 Northern Illinois (6-3, 97) [NR]
49 Louisiana Tech (7-3, 110) [NR]
50 West Virginia (4-4, 1) [NR]
51 Louisville (5-4, 20) [NR]
52 San Diego St. (6-3, 111) [NR]
53 Auburn (5-4, 21) [NR]
54 Air Force (6-3, 121) [NR]
55 Arkansas St. (6-3, 109) [NR]
56 Arkansas (5-4, 33) [NR]
57 C. Michigan (5-4, 37) [NR]
58 Southern Miss (6-3, 127) [NR]
59 Illinois (5-4, 43) [NR]
60 South Florida (5-4, 54) [NR]
61 Cincinnati (5-4, 58) [NR]
62 Washington (4-5, 12) [NR]
63 Texas Tech (5-5, 18) [NR]
64 Utah St. (5-4, 91) [NR]
65 Ohio (5-4, 84) [NR]
66 Buffalo (5-4, 93) [NR]
67 Tulsa (5-4, 95) [NR]
68 Texas (4-5, 13) [NR]
69 Kansas St. (3-5, 3) [NR]
70 Virginia Tech (4-5, 35) [NR]
71 Minnesota (4-5, 28) [NR]
72 Indiana (4-5, 38) [NR]
73 New Mexico (5-4, 124) [NR]
74 Arizona St. (4-5, 44) [NR]
75 Nevada (5-4, 125) [NR]
76 South Alabama (4-4, 100) [NR]
77 Arizona (5-5, 63) [NR]
78 Missouri (4-5, 51) [NR]
79 Kentucky (4-5, 50) [NR]
80 UL Lafayette (4-4, 123) [NR]
81 M. Tenn. St. (4-5, 68) [NR]
82 Akron (4-5, 62) [NR]
83 Connecticut (5-5, 87) [NR]
84 Georgia Tech (3-6, 5) [NR]
85 East Carolina (4-6, 26) [NR]
86 Virginia (3-6, 4) [NR]
87 Iowa St. (3-6, 9) [NR]
88 Nebraska (4-6, 40) [NR]
89 Syracuse (3-6, 16) [NR]
90 Vanderbilt (3-6, 14) [NR]
91 Colorado St. (4-5, 104) [NR]
92 San Jose St. (4-5, 105) [NR]
93 FIU (5-5, 126) [NR]
94 Rice (4-5, 98) [NR]
95 South Carolina (3-6, 32) [NR]
96 Old Dominion (4-5, 112) [NR]
97 Rutgers (3-6, 39) [NR]
98 UTEP (4-5, 115) [NR]
99 Wake Forest (3-6, 55) [NR]
100 Colorado (4-6, 80) [NR]
101 UNLV (3-6, 79) [NR]
102 Boston College (3-7, 36) [NR]
103 Maryland (2-7, 2) [NR]
104 Troy (3-6, 94) [NR]
105 Kent St. (3-6, 78) [NR]
106 Texas State (2-6, 77) [NR]
107 Purdue (2-7, 31) [NR]
108 Oregon St. (2-7, 24) [NR]
109 Idaho (3-6, 113) [NR]
110 Tulane (2-7, 25) [NR]
111 Georgia State (2-6, 118) [NR]
112 Ball St. (3-7, 90) [NR]
113 Fresno St. (2-7, 66) [NR]
114 Army West Point (2-7, 101) [NR]
115 FAU (2-7, 102) [NR]
116 SMU (1-8, 30) [NR]
117 New Mexico St. (2-7, 108) [NR]
118 Hawaii (2-8, 45) [NR]
119 Massachusetts (1-8, 42) [NR]
120 Charlotte (2-7, 116) [NR]
121 Miami (Ohio) (2-8, 71) [NR]
122 La.-Monroe (1-8, 60) [NR]
123 UTSA (1-8, 85) [NR]
124 North Texas (1-8, 76) [NR]
125 Kansas (0-9, 7) [NR]
126 Wyoming (1-9, 88) [NR]
127 E. Michigan (1-9, 99) [NR]
128 UCF (0-10, 22) [NR]
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment