| Rank | School (W-L, SOS) [BCS] |
| 1 | Missouri (6-0, 34) [NR] |
| 2 | Oregon (6-0, 58) [NR] |
| 3 | Florida St. (5-0, 66) [NR] |
| 4 | Clemson (6-0, 55) [NR] |
| 5 | Alabama (6-0, 67) [NR] |
| 6 | Ohio St. (6-0, 80) [NR] |
| 7 | Miami (Fla.) (5-0, 93) [NR] |
| 8 | Baylor (5-0, 101) [NR] |
| 9 | UCLA (5-0, 97) [NR] |
| 10 | Louisville (6-0, 123) [NR] |
| 11 | LSU (6-1, 22) [NR] |
| 12 | Virginia Tech (6-1, 17) [NR] |
| 13 | Stanford (5-1, 13) [NR] |
| 14 | Texas Tech (6-0, 116) [NR] |
| 15 | South Carolina (5-1, 16) [NR] |
| 16 | Houston (5-0, 117) [NR] |
| 17 | Fresno St. (5-0, 111) [NR] |
| 18 | Northern Illinois (6-0, 115) [NR] |
| 19 | Auburn (5-1, 50) [NR] |
| 20 | Texas A&M (5-1, 49) [NR] |
| 21 | Oklahoma (5-1, 65) [NR] |
| 22 | UCF (4-1, 71) [NR] |
| 23 | Oklahoma St. (4-1, 85) [NR] |
| 24 | Washington (4-2, 5) [NR] |
| 25 | Ball St. (6-1, 100) [NR] |
| 26 | Oregon St. (5-1, 92) [NR] |
| 27 | Florida (4-2, 6) [NR] |
| 28 | Georgia (4-2, 1) [NR] |
| 29 | Michigan (5-1, 109) [NR] |
| 30 | Utah (4-2, 15) [NR] |
| 31 | Maryland (5-1, 107) [NR] |
| 32 | Michigan St. (5-1, 119) [NR] |
| 33 | Nebraska (5-1, 120) [NR] |
| 34 | BYU (4-2, 26) [NR] |
| 35 | USC (4-2, 21) [NR] |
| 36 | Arizona St. (4-2, 36) [NR] |
| 37 | Pittsburgh (3-2, 11) [NR] |
| 38 | East Carolina (4-2, 53) [NR] |
| 39 | Rice (4-2, 47) [NR] |
| 40 | Arizona (3-2, 51) [NR] |
| 41 | Penn St. (4-2, 63) [NR] |
| 42 | Texas (4-2, 59) [NR] |
| 43 | Ohio (4-2, 68) [NR] |
| 44 | Notre Dame (4-2, 62) [NR] |
| 45 | Wisconsin (4-2, 98) [NR] |
| 46 | Rutgers (4-2, 77) [NR] |
| 47 | Boise St. (4-2, 86) [NR] |
| 48 | Tulane (5-2, 89) [NR] |
| 49 | W. Kentucky (4-2, 84) [NR] |
| 50 | Duke (4-2, 94) [NR] |
| 51 | Marshall (4-2, 103) [NR] |
| 52 | Northwestern (4-2, 88) [NR] |
| 53 | Navy (3-2, 74) [NR] |
| 54 | Bowling Green (5-2, 118) [NR] |
| 55 | Iowa (4-2, 108) [NR] |
| 56 | Georgia Tech (3-3, 12) [NR] |
| 57 | Ole Miss (3-3, 2) [NR] |
| 58 | Buffalo (4-2, 96) [NR] |
| 59 | Tennessee (3-3, 8) [NR] |
| 60 | Illinois (3-2, 90) [NR] |
| 61 | Cincinnati (4-2, 124) [NR] |
| 62 | Minnesota (4-2, 114) [NR] |
| 63 | Boston College (3-3, 14) [NR] |
| 64 | Wyoming (4-2, 121) [NR] |
| 65 | Mississippi St. (3-3, 29) [NR] |
| 66 | La.-Lafayette (3-2, 105) [NR] |
| 67 | Washington St. (4-3, 44) [NR] |
| 68 | UNLV (4-2, 113) [NR] |
| 69 | Syracuse (3-3, 32) [NR] |
| 70 | Old Dominion (4-2, 126) [NR] |
| 71 | Indiana (3-3, 38) [NR] |
| 72 | Toledo (3-3, 35) [NR] |
| 73 | TCU (3-3, 41) [NR] |
| 74 | North Texas (3-3, 43) [NR] |
| 75 | West Virginia (3-3, 39) [NR] |
| 76 | Colorado (2-3, 10) [NR] |
| 77 | Arkansas St. (3-3, 57) [NR] |
| 78 | Vanderbilt (3-3, 64) [NR] |
| 79 | Wake Forest (3-3, 54) [NR] |
| 80 | San Jose St. (3-3, 60) [NR] |
| 81 | Nevada (3-3, 61) [NR] |
| 82 | South Alabama (2-3, 48) [NR] |
| 83 | Utah St. (3-4, 31) [NR] |
| 84 | Troy (4-3, 112) [NR] |
| 85 | N. Carolina St. (3-3, 104) [NR] |
| 86 | Texas State (3-3, 99) [NR] |
| 87 | La.-Monroe (3-4, 18) [NR] |
| 88 | M. Tenn. St. (3-4, 28) [NR] |
| 89 | Kansas (2-3, 69) [NR] |
| 90 | Virginia (2-4, 7) [NR] |
| 91 | San Diego St. (3-3, 106) [NR] |
| 92 | Arkansas (3-4, 52) [NR] |
| 93 | Kansas St. (2-4, 45) [NR] |
| 94 | North Carolina (1-4, 4) [NR] |
| 95 | Army (3-4, 78) [NR] |
| 96 | Memphis (1-4, 24) [NR] |
| 97 | SMU (1-4, 20) [NR] |
| 98 | C. Michigan (3-4, 75) [NR] |
| 99 | Iowa St. (1-4, 46) [NR] |
| 100 | UAB (2-4, 72) [NR] |
| 101 | FAU (2-5, 25) [NR] |
| 102 | Tulsa (2-4, 81) [NR] |
| 103 | Colorado St. (2-4, 102) [NR] |
| 104 | South Florida (2-4, 87) [NR] |
| 105 | Kent St. (2-5, 30) [NR] |
| 106 | Texas-San Antonio (2-5, 33) [NR] |
| 107 | California (1-5, 3) [NR] |
| 108 | Kentucky (1-5, 9) [NR] |
| 109 | Louisiana Tech (2-4, 110) [NR] |
| 110 | New Mexico (2-4, 122) [NR] |
| 111 | E. Michigan (1-5, 23) [NR] |
| 112 | Purdue (1-5, 37) [NR] |
| 113 | Akron (1-6, 19) [NR] |
| 114 | FIU (1-5, 70) [NR] |
| 115 | Massachusetts (1-5, 73) [NR] |
| 116 | Idaho (1-6, 40) [NR] |
| 117 | UTEP (1-5, 125) [NR] |
| 118 | Hawaii (0-6, 42) [NR] |
| 119 | Air Force (1-6, 83) [NR] |
| 120 | Connecticut (0-5, 95) [NR] |
| 121 | Southern Miss (0-5, 82) [NR] |
| 122 | Temple (0-6, 56) [NR] |
| 123 | W. Michigan (0-7, 27) [NR] |
| 124 | New Mexico St. (0-6, 76) [NR] |
| 125 | Miami (Ohio) (0-6, 79) [NR] |
| 126 | Georgia State (0-6, 91) [NR] |
Wednesday, October 16, 2013
2013 Week 07
Only the second week into my rankings and there is already a lot of movement at the top of the charts. Even teams that win aren't guaranteed to retain their positions if they have weaker schedules. Should be a fun season to watch my rankings fluctuate.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment