Tuesday, November 25, 2014

2014.11.23

Not much to say, but Happy Thanksgiving!

Rank School (W-L, SOS) [CFP]
1 Florida St. (11-0, 62) [3]
2 Alabama (9-1, 10) [1]
3 Marshall (10-0, 119) [24]
4 Mississippi St. (9-1, 38) [4]
5 Oregon (9-1, 39) [2]
6 TCU (9-1, 43) [5]
7 Ohio St. (9-1, 55) [6]
8 Baylor (8-1, 69) [7]
9 Ole Miss (8-2, 8) [19]
10 UCLA (8-2, 1) [8]
11 Kansas St. (7-2, 23) [12]
12 Colorado St. (9-1, 108) [NR]
13 Georgia (8-2, 42) [9]
14 Arizona (8-2, 37) [11]
15 Georgia Tech (9-2, 54) [16]
16 Arizona St. (8-2, 46) [13]
17 Missouri (8-2, 48) [17]
18 Nebraska (8-2, 57) [NR]
19 Wisconsin (8-2, 71) [14]
20 Michigan St. (8-2, 74) [10]
21 Boise St. (8-2, 70) [23]
22 Auburn (7-3, 4) [15]
23 USC (7-3, 15) [NR]
24 Utah (7-3, 12) [25]
25 Oklahoma (7-3, 17) [20]
26 Air Force (8-2, 111) [NR]
27 Clemson (8-3, 51) [21]
28 Notre Dame (7-3, 41) [NR]
29 Louisville (8-3, 59) [22]
30 Northern Illinois (8-2, 125) [NR]
31 Minnesota (7-3, 53) [18]
32 Louisiana Tech (7-3, 64) [NR]
33 Memphis (8-3, 88) [NR]
34 LSU (7-4, 11) [NR]
35 Duke (8-3, 83) [NR]
36 Texas A&M (7-4, 7) [NR]
37 West Virginia (6-4, 5) [NR]
38 Iowa (7-3, 85) [NR]
39 Utah St. (8-3, 103) [NR]
40 Ga. Southern (8-3, 114) [NR]
41 Cincinnati (7-3, 100) [NR]
42 UL Lafayette (7-3, 99) [NR]
43 East Carolina (7-3, 113) [NR]
44 Bowling Green (7-3, 102) [NR]
45 Maryland (6-4, 29) [NR]
46 UCF (7-3, 120) [NR]
47 W. Michigan (7-3, 126) [NR]
48 Florida (5-4, 36) [NR]
49 Rutgers (6-4, 44) [NR]
50 Nevada (6-4, 68) [NR]
51 Arkansas (5-5, 2) [NR]
52 Penn St. (6-4, 77) [NR]
53 Miami (Fla.) (6-5, 14) [NR]
54 BYU (6-4, 80) [NR]
55 Tennessee (5-5, 3) [NR]
56 Texas (6-5, 19) [NR]
57 Arkansas St. (6-4, 95) [NR]
58 California (5-5, 13) [NR]
59 North Carolina (6-5, 22) [NR]
60 UTEP (6-4, 91) [NR]
61 South Alabama (6-4, 92) [NR]
62 Rice (6-4, 96) [NR]
63 Stanford (5-5, 35) [NR]
64 Oklahoma St. (5-5, 21) [NR]
65 Toledo (6-4, 104) [NR]
66 South Carolina (5-5, 30) [NR]
67 Boston College (6-5, 47) [NR]
68 Houston (6-4, 123) [NR]
69 Washington (6-5, 52) [NR]
70 C. Michigan (7-4, 127) [NR]
71 N. Carolina St. (6-5, 61) [NR]
72 Oregon St. (5-5, 50) [NR]
73 Michigan (5-5, 56) [NR]
74 Navy (5-5, 67) [NR]
75 UAB (5-5, 75) [NR]
76 Temple (5-5, 90) [NR]
77 M. Tenn. St. (5-5, 81) [NR]
78 Virginia Tech (5-6, 28) [NR]
79 Kentucky (5-6, 25) [NR]
80 Virginia (5-6, 31) [NR]
81 San Diego St. (5-5, 98) [NR]
82 W. Kentucky (5-5, 109) [NR]
83 Appalachian St. (5-5, 116) [NR]
84 Texas State (5-5, 117) [NR]
85 Ohio (5-5, 107) [NR]
86 Northwestern (4-6, 34) [NR]
87 Illinois (4-6, 33) [NR]
88 Wyoming (4-6, 45) [NR]
89 Pittsburgh (5-6, 76) [NR]
90 Fresno St. (4-6, 73) [NR]
91 Washington St. (3-7, 9) [NR]
92 Old Dominion (4-6, 94) [NR]
93 Texas Tech (3-7, 16) [NR]
94 Kansas (3-7, 18) [NR]
95 Indiana (3-7, 27) [NR]
96 Purdue (3-7, 32) [NR]
97 Vanderbilt (3-7, 24) [NR]
98 Akron (4-6, 124) [NR]
99 Buffalo (4-6, 128) [NR]
100 Iowa St. (2-7, 20) [NR]
101 San Jose St. (3-7, 63) [NR]
102 FAU (3-7, 58) [NR]
103 New Mexico (3-7, 66) [NR]
104 FIU (4-7, 93) [NR]
105 South Florida (4-7, 87) [NR]
106 Colorado (2-8, 6) [NR]
107 Texas-San Antonio (3-7, 79) [NR]
108 North Texas (3-7, 112) [NR]
109 Syracuse (3-8, 49) [NR]
110 La.-Monroe (3-7, 105) [NR]
111 Southern Miss (3-8, 40) [NR]
112 Ball St. (3-7, 118) [NR]
113 Massachusetts (3-7, 122) [NR]
114 Army (3-7, 121) [NR]
115 Tulane (3-8, 60) [NR]
116 Wake Forest (3-8, 65) [NR]
117 Hawaii (3-8, 86) [NR]
118 Troy (3-8, 97) [NR]
119 E. Michigan (2-8, 82) [NR]
120 Connecticut (2-8, 106) [NR]
121 New Mexico St. (2-8, 115) [NR]
122 UNLV (2-9, 72) [NR]
123 Tulsa (2-9, 78) [NR]
124 Miami (Ohio) (2-9, 84) [NR]
125 Georgia State (1-9, 89) [NR]
126 Kent St. (1-9, 101) [NR]
127 Idaho (1-9, 110) [NR]

128 SMU (0-10, 26) [NR]

No comments: