Monday, December 2, 2013

2013 Week 13

A few weeks have gone by since my last post, mainly because there hasn't been many drastic changes at the top.  But with the upset of number one this week, I had to make sure my newly adjusted rankings came out for comparison.

RankSchool (W-L, SOS) [BCS]
1Florida St. (12-0, 86) [1]
2Ohio St. (12-0, 79) [2]
3Auburn (11-1, 23) [3]
4Missouri (11-1, 42) [5]
5Oklahoma St. (10-1, 47) [6]
6Alabama (11-1, 63) [4]
7Baylor (10-1, 57) [9]
8Northern Illinois (12-0, 122) [14]
9Arizona St. (10-2, 4) [11]
10Michigan St. (11-1, 91) [10]
11Stanford (10-2, 11) [7]
12South Carolina (10-2, 32) [8]
13UCF (10-1, 104) [16]
14Louisville (10-1, 123) [19]
15Oregon (10-2, 49) [12]
16Clemson (10-2, 53) [13]
17Fresno St. (10-1, 119) [23]
18Oklahoma (9-2, 56) [17]
19Duke (10-2, 77) [20]
20UCLA (9-3, 17) [18]
21LSU (9-3, 37) [15]
22Ball St. (10-2, 117) [34]
23Wisconsin (9-3, 60) [21]
24Cincinnati (9-2, 124) [27]
25Miami (Fla.) (9-3, 55) [29]
26Texas (8-3, 51) [25]
27USC (9-4, 13) [26]
28Georgia (8-4, 9) [22]
29Washington (8-4, 22) [87]
30Notre Dame (8-4, 16) [28]
31Virginia Tech (8-4, 20) [36]
32BYU (8-4, 26) [39]
33Texas A&M (8-4, 28) [24]
34Bowling Green (9-3, 118) [37]
35Rice (9-3, 103) [48]
36Marshall (9-3, 120) [33]
37East Carolina (9-3, 114) [50]
38Iowa (8-4, 50) [30]
39La.-Lafayette (8-3, 116) [55]
40Minnesota (8-4, 54) [35]
41Houston (8-4, 71) [46]
42Utah St. (8-4, 84) [62]
43Vanderbilt (8-4, 73) [32]
44Nebraska (8-4, 81) [40]
45Arizona (7-5, 12) [42]
46Navy (7-4, 80) [52]
47Boise St. (8-4, 96) [58]
48Ole Miss (7-5, 19) [38]
49Georgia Tech (7-5, 35) [43]
50North Texas (8-4, 111) [64]
51Michigan (7-5, 34) [41]
52Buffalo (8-4, 112) [67]
53M. Tenn. St. (8-4, 109) [68]
54Texas Tech (7-5, 38) [51]
55W. Kentucky (8-4, 115) [69]
56Boston College (7-5, 44) [53]
57Old Dominion (8-4, 126) [126]
58Kansas St. (7-5, 62) [46]
59Penn St. (7-5, 58) [123]
60Toledo (7-5, 64) [57]
61Mississippi St. (6-6, 3) [43]
62Texas-San Antonio (7-5, 75) [124]
63Washington St. (6-6, 8) [31]
64Maryland (7-5, 87) [62]
65Tulane (7-5, 97) [75]
66Oregon St. (6-6, 24) [49]
67San Diego St. (7-5, 90) [70]
68Arkansas St. (7-5, 102) [72]
69UNLV (7-5, 100) [74]
70North Carolina (6-6, 39) [60]
71Pittsburgh (6-6, 30) [54]
72Ohio (7-5, 105) [78]
73Syracuse (6-6, 33) [61]
74San Jose St. (6-6, 61) [76]
75Utah (5-7, 1) [56]
76Tennessee (5-7, 7) [59]
77Indiana (5-7, 14) [66]
78La.-Monroe (6-6, 78) [79]
79FAU (6-6, 94) [83]
80Colorado St. (7-6, 108) [92]
81Rutgers (5-6, 82) [84]
82Troy (6-6, 98) [80]
83SMU (5-6, 88) [88]
84Northwestern (5-7, 43) [65]
85South Alabama (5-6, 107) [90]
86C. Michigan (6-6, 113) [89]
87Texas State (6-6, 125) [94]
88Florida (4-8, 5) [71]
89Akron (5-7, 74) [86]
90TCU (4-8, 21) [73]
91Colorado (4-8, 15) [77]
92Wake Forest (4-8, 29) [82]
93Wyoming (5-7, 106) [101]
94Nevada (4-8, 40) [97]
95West Virginia (4-8, 41) [43]
96Illinois (4-8, 46) [81]
97Kent St. (4-8, 68) [96]
98Memphis (3-8, 67) [99]
99Iowa St. (3-9, 18) [91]
100Arkansas (3-9, 27) [85]
101N. Carolina St. (3-9, 36) [98]
102Kansas (3-9, 31) [95]
103Louisiana Tech (4-8, 121) [107]
104Army (3-8, 110) [109]
105Tulsa (3-9, 48) [102]
106South Florida (2-9, 45) [105]
107Virginia (2-10, 10) [92]
108New Mexico (3-9, 92) [107]
109Connecticut (2-9, 69) [106]
110Kentucky (2-10, 25) [100]
111Temple (2-10, 83) [110]
112E. Michigan (2-10, 65) [111]
113UAB (2-10, 76) [111]
114California (1-11, 2) [103]
115Air Force (2-10, 89) [113]
116Purdue (1-11, 6) [103]
117UTEP (2-10, 99) [116]
118New Mexico St. (2-10, 95) [114]
119Hawaii (1-11, 59) [115]
120Idaho (1-11, 52) [117]
121W. Michigan (1-11, 66) [118]
122Massachusetts (1-11, 72) [120]
123Southern Miss (1-11, 85) [119]
124FIU (1-11, 93) [121]
125Miami (Ohio) (0-12, 70) [122]
126Georgia State (0-12, 101) [125]

No comments: